World Meter Data Analysis as of 11th June 2020

12 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 12-Jun-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
» 70 DRC 88.53 4,515 98 51
» 69 China 1,432.02 83,057 4,634 58
» 68 Nigeria 204.99 14,554 387 71
» 67 Indonesia 273.60 35,295 2,000 129
» 66 Japan 126.22 17,292 920 137
» 65 Uzbekistan 33.39 4,741 19 142
» 64 Sudan 43.88 6,582 401 150
» 63 Nepal 29.02 4,614 15 159
» 62 India 1,380.94 298,283 8,501 216
» 61 Philippines 109.39 24,175 1,036 221
The Democratic Republic of Congo (DRC) and Nepal passed the 4,500 cases and made it into the reports
DRC took the 1st spot, displacing all countries down 1 position; Nepal took the 8th spot, displacing India and Philippines 2 spots down
12 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 12-Jun-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Chile 19.11 154,092 2,648 8,063
2 Singapore 5.85 39,387 25 6,733
3 Peru 32.94 214,788 6,109 6,521
4 USA 330.88 2,088,848 116,019 6,313
5 Spain 46.75 289,787 27,136 6,199
6 Belarus 9.45 51,816 293 5,483
7 Belgium 11.59 59,711 9,636 5,152
8 Ireland 4.94 25,238 1,703 5,109
9 Sweden 10.10 48,288 4,814 4,781
10 UK 67.86 291,409 41,279 4,294
No changes
10 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 12-Jun-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Norway 5.42 8,608 8,138 94.54%
2 China 1,432.02 83,057 78,361 94.35%
3 Serbia 8.74 12,102 11,348 93.77%
4 Austria 9.00 17,034 15,949 93.63%
5 Australia 25.47 7,285 6,761 92.81%
6 Switzerland 8.65 31,044 28,800 92.77%
7 Germany 83.76 186,795 171,200 91.65%
8 Denmark 5.79 12,035 10,955 91.03%
9 Ireland 4.94 25,238 22,698 89.94%
10 S. Korea 51.27 11,947 10,654 89.18%
No changes
10 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 12-Jun-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
66 Honduras 9.89 7,360 809 10.99%
» 65 DRC 88.53 4,515 567 12.56%
» 64 Afghanistan 38.86 22,890 3,326 14.53%
» 63 Bolivia 11.66 15,281 2,261 14.80%
» 62 Guatemala 17.91 8,221 1,504 18.29%
» 61 Nepal 29.02 4,614 861 18.66%
» 60 Philippines 109.39 24,175 5,165 21.37%
» 59 Bangladesh 164.67 78,052 16,747 21.46%
» 58 Egypt 102.12 39,726 10,691 26.91%
» 57 Belgium 11.59 59,711 16,453 27.55%
DRC took the 2nd spot (passed 4,500 cases) and displaced countries down 1 spot
Nepal took the 6th spot (also passed 4,500 cases) and displaced countries a second place down
4 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 12-Jun-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Chile 154,092 126,444 30,813 20.00%
» 2 Finland 7,064 6,200 400 5.66%
» 3 Oman 19,954 6,623 983 4.93%
» 4 Nepal 4,614 861 187 4.05%
» 5 South Africa 58,568 33,252 1,747 2.98%
» 6 UAE 40,986 25,234 1,217 2.97%
» 7 Mexico 129,184 93,930 3,182 2.46%
» 8 Tajikistan 4,834 3,062 115 2.38%
» 9 Azerbaijan 8,882 4,930 210 2.36%
» 10 Senegal 4,759 2,994 109 2.29%
Very large number of recoveries reported by Chile
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 12-Jun-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.88 40,986 2,582,000 261,336
2 Denmark 5.79 12,035 749,467 129,442
3 Spain 46.75 289,787 4,465,338 95,515
» 4 Russia 145.93 502,436 13,875,097 95,080
» 5 Portugal 10.20 35,910 954,069 93,536
6 UK 67.86 291,409 6,240,801 91,966
7 Belgium 11.59 59,711 983,670 84,872
8 Singapore 5.85 39,387 488,695 83,538
9 Israel 9.20 18,569 706,906 76,838
10 Ireland 4.94 25,238 367,780 74,449
Russia and Portugal swapped places
7 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 12-Jun-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
64 Sudan 43.88 6,582 401 9
63 Nigeria 204.99 14,554 85,375 416
» 62 Egypt 102.12 39,726 135,000 1,322
» 61 Afghanistan 38.86 22,890 52,546 1,352
60 Indonesia 273.60 35,295 463,620 1,695
59 Guatemala 17.91 8,221 31,427 1,755
58 Honduras 9.89 7,360 21,540 2,178
57 Japan 126.22 17,292 328,730 2,604
56 Bangladesh 164.67 78,052 457,332 2,777
55 Mexico 128.80 129,184 369,362 2,868
Egypt and Afghanistan swapped places
5 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 12-Jun-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 UAE 9.88 2,582,000 45,000 4,555
» 2 UK 67.86 6,240,801 198,179 2,920
» 3 Oman 5.10 129,527 12,805 2,511
» 4 Russia 145.93 13,875,097 329,794 2,260
» 5 Belarus 9.45 678,570 19,005 2,011
» 6 Denmark 5.79 749,467 9,892 1,708
7 Israel 9.20 706,906 14,161 1,539
» 8 Kazakhstan 18.75 1,050,098 26,681 1,423
» 9 USA 330.88 23,001,077 444,953 1,345
» 10 Australia 25.47 1,711,223 31,269 1,228
UAE continues to perform a large number of tests daily
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 12-Jun-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
70 Singapore 5.85 39,387 25 0.06%
» 69 Nepal 29.02 4,614 15 0.33%
» 68 Uzbekistan 33.39 4,741 19 0.40%
» 67 Oman 5.10 19,954 89 0.45%
» 66 Ghana 31.01 10,358 48 0.46%
» 65 Kazakhstan 18.75 13,558 67 0.49%
» 64 Belarus 9.45 51,816 293 0.57%
» 63 UAE 9.88 40,986 286 0.70%
» 62 Saudi Arabia 34.78 116,021 857 0.74%
» 61 Tajikistan 9.52 4,834 49 1.01%
Nepal took the 2nd spot (passed 4,500 cases today) and displaced countries down 1 spot
8 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 12-Jun-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 France 65.28 155,561 29,346 18.86%
2 Belgium 11.59 59,711 9,636 16.14%
3 Italy 60.47 236,142 34,167 14.47%
4 UK 67.86 291,409 41,279 14.17%
5 Netherlands 17.13 48,251 6,044 12.53%
6 Mexico 128.80 129,184 15,357 11.89%
7 Sweden 10.10 48,288 4,814 9.97%
8 Spain 46.75 289,787 27,136 9.36%
9 Ecuador 17.63 44,440 3,720 8.37%
10 Canada 37.73 97,530 7,996 8.20%
No changes
6 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 12-Jun-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
65 China 1,432.02 83,057 11 0.01%
» 64 Ireland 4.94 25,238 7 0.03%
» 63 Switzerland 8.65 31,044 33 0.11%
» 62 Australia 25.47 7,285 9 0.12%
» 61 Spain 46.75 289,787 427 0.15%
» 60 Denmark 5.79 12,035 19 0.16%
» 59 Italy 60.47 236,142 379 0.16%
» 58 Norway 5.42 8,608 14 0.16%
57 Austria 9.00 17,034 29 0.17%
» 56 Japan 126.22 17,292 41 0.24%
Once again, low new case numbers from Ireland, Spain, and Italy (all with large caseloads per 1M population). Great news!
Countries in YELLOW are new to this ranking; all others were in it yesterday
6 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 12-Jun-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 Iraq 40.18 16,675 1,261 7.56%
» 2 Honduras 9.89 7,360 425 5.77%
» 3 Nepal 29.02 4,614 250 5.42%
» 4 South Africa 59.28 58,568 3,147 5.37%
» 5 Oman 5.10 19,954 1,067 5.35%
» 6 Argentina 45.17 27,373 1,386 5.06%
» 7 Pakistan 220.55 119,536 5,834 4.88%
» 8 Nigeria 204.99 14,554 681 4.68%
» 9 Guatemala 17.91 8,221 355 4.32%
» 10 Bolivia 11.66 15,281 637 4.17%
Iraq reported many new cases again; Nepal made these reports (passed 4,500 cases today)
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 12-Jun-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
143 China 1,432.02 58 3 55
111 S. Korea 51.27 233 5 208
110 Japan 126.22 137 7 122
108 Italy 60.47 3,905 565 2,833
105 Iran 83.95 2,146 102 1,699
101 France 65.28 2,383 450 1,105
101 Germany 83.76 2,230 106 2,044
101 Singapore 5.85 6,733 4 4,664
99 Spain 46.75 6,199 580  
99 USA 330.88 6,313 351 2,460
No changes
Cells in YELLOW show significant increases (more than 5%)
1 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 12-Jun-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
1 Iraq 40.18 14,268 15,414 16,675
» 2 Nepal 29.02 4,086 4,364 4,614
» 3 South Africa 59.28 52,991 55,421 58,568
4 Guatemala 17.91 7,502 7,866 8,221
» 5 Pakistan 220.55 108,317 113,702 119,536
6 Oman 5.10 18,198 18,887 19,954
7 Bangladesh 164.67 71,675 74,865 78,052
8 Azerbaijan 10.14 8,191 8,530 8,882
» 9 Argentina 45.17 23,620 25,987 27,373
» 10 Egypt 102.12 36,829 38,284 39,726
Nepal and Egypt have increased their caseload significantly for about a week and made the Hotspots today
Countries in YELLOW are new to this ranking; all others were in it yesterday
2 Brightspot Order       12-Jun-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
31 Taiwan (P:23.32M - D:83) 443 7 431 73,751
30 Thailand (P:69.44M - D:86) 3,125 58 2,987 468,175
» 29 Rwanda (P:13M - D:67) 494 2 313 84,029
» 28 Jordan (P:10.23M - D:78) 890 9 670 249,431
» 27 Palestine (P:5.07M - D:72) 487 3 410 44,876
» 26 Uzbekistan (P:33.39M - D:74) 4,741 19 3,637 748,555
» 25 Venezuela (P:28.52M - D:76) 2,738 23 487 1,053,417
» 24 Australia (P:25.47M - D:92) 7,285 102 6,761 1,711,223
23 Vietnam (P:110.67M - D:79) 332 0 321 275,000
» 22 Sri Lanka (P:21.33M - D:77) 1,877 11 1,150 81,735
No changes to the group, except for positional changes
Countries in YELLOW are new to this ranking; all others were in it yesterday