World Meter Data Analysis as of 12th June 2020

12 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 13-Jun-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
71 DRC 89.17 4,637 101 52
70 China 1,432.14 83,064 4,634 58
69 Nigeria 205.15 15,181 399 74
68 Indonesia 273.73 36,406 2,048 133
67 Japan 126.51 17,332 922 137
66 Uzbekistan 33.35 4,869 19 146
65 Sudan 43.82 6,879 433 157
64 Nepal 29.09 5,062 16 174
» 63 Ivory Coast 26.31 4,684 45 178
» 62 India 1,382.16 309,603 8,890 224
Ivory Coast passed the 4,500 cases and made it into the report
India was displaced one spot down, and Philippines dropped off the report
12 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 13-Jun-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Chile 19.11 160,846 2,870 8,417
2 Singapore 5.85 39,850 25 6,812
3 Peru 32.95 220,749 6,308 6,700
4 USA 330.91 2,116,152 116,813 6,395
5 Spain 46.75 290,289 27,136 6,209
6 Belarus 9.45 52,520 298 5,558
7 Belgium 11.59 59,819 9,646 5,161
8 Ireland 4.93 25,250 1,705 5,122
9 Sweden 10.10 49,684 4,854 4,919
10 UK 67.88 292,950 41,481 4,316
No changes
10 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 13-Jun-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Norway 5.42 8,620 8,138 94.41%
2 China 1,432.14 83,064 78,365 94.34%
» 3 Austria 9.00 17,064 15,985 93.68%
» 4 Serbia 8.74 12,175 11,348 93.21%
5 Australia 25.49 7,290 6,783 93.05%
6 Switzerland 8.65 31,063 28,800 92.71%
7 Germany 83.78 187,251 171,600 91.64%
8 Denmark 5.79 12,099 10,993 90.86%
9 Ireland 4.93 25,250 22,698 89.89%
» 10 Japan 126.51 17,332 15,493 89.39%
Austria and Serbia swapped places
Japan reported more recoveries and moved to the 10th spot, displacing South Korea off this chart
10 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 13-Jun-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
67 Honduras 9.90 7,669 837 10.91%
66 DRC 89.17 4,637 580 12.51%
» 65 Bolivia 11.66 16,165 2,372 14.67%
» 64 Afghanistan 38.85 23,546 3,928 16.68%
» 63 Nepal 29.09 5,062 877 17.33%
» 62 Guatemala 17.91 8,561 1,567 18.30%
» 61 Bangladesh 164.69 81,523 17,249 21.16%
» 60 Philippines 109.68 24,787 5,454 22.00%
59 Egypt 102.24 41,303 11,108 26.89%
58 Belgium 11.59 59,819 16,498 27.58%
Bolivia swapped places with Afghanistan; Nepal did too with Guatemala
Bangladesh and Philippines swapped places too
4 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 13-Jun-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Oman 21,071 7,489 866 4.11%
» 2 Sudan 6,879 2,416 214 3.11%
» 3 Mexico 133,974 98,064 4,134 3.09%
» 4 Chile 160,846 131,358 4,914 3.06%
5 South Africa 61,927 35,006 1,754 2.83%
» 6 Nigeria 15,181 4,891 397 2.62%
» 7 Afghanistan 23,546 3,928 602 2.56%
» 8 Uzbekistan 4,869 3,758 121 2.49%
» 9 India 309,603 154,231 7,259 2.34%
10 Senegal 4,851 3,100 106 2.19%
No very large recoveries were reported overnight, except for Oman with more than 4%
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 13-Jun-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.88 41,499 2,626,000 265,789
2 Denmark 5.79 12,099 771,881 133,313
» 3 Russia 145.91 511,423 14,218,674 97,448
» 4 Spain 46.75 290,289 4,465,338 95,515
» 5 UK 67.88 292,950 6,434,713 94,795
» 6 Portugal 10.20 36,180 954,069 93,536
7 Belgium 11.59 59,819 996,785 86,004
8 Singapore 5.85 39,850 488,695 83,538
9 Israel 9.20 18,795 727,853 79,114
» 10 Italy 60.47 236,305 4,514,441 74,656
Russia and Spain swapped places; UK and Portugal swapped places
Italy reported a large number of cases and took the 10th spot, displacing Ireland off this chart
7 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 13-Jun-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
65 Sudan 43.82 6,879 401 9
64 Nigeria 205.15 15,181 88,432 431
63 Egypt 102.24 41,303 135,000 1,320
» 62 Ivory Coast 26.31 4,684 35,179 1,337
» 61 Afghanistan 38.85 23,546 53,705 1,382
» 60 Indonesia 273.73 36,406 478,953 1,750
» 59 Guatemala 17.91 8,561 31,427 1,755
» 58 Honduras 9.90 7,669 21,540 2,176
» 57 Japan 126.51 17,332 332,207 2,626
56 Mexico 128.82 133,974 369,362 2,867
Ivory Coast passed the 4,500 cases and made it into the report
Mexico swapped places with Bangladesh and took the 10th spot; Bangladesh dropped off from this chart
5 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 13-Jun-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
1 UAE 9.88 2,626,000 44,000 4,453
» 2 Denmark 5.79 771,881 22,414 3,871
» 3 UK 67.88 6,434,713 193,912 2,857
4 Russia 145.91 14,218,674 343,577 2,355
» 5 Israel 9.20 727,853 20,947 2,277
» 6 Belarus 9.45 697,011 18,441 1,951
» 7 USA 330.91 23,636,499 635,422 1,920
» 8 Australia 25.49 1,746,635 35,412 1,389
» 9 Italy 60.47 4,514,441 70,620 1,168
» 10 Austria 9.00 516,581 10,237 1,137
No significant testing efforts reported
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 13-Jun-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
71 Singapore 5.85 39,850 25 0.06%
70 Nepal 29.09 5,062 16 0.32%
69 Uzbekistan 33.35 4,869 19 0.39%
» 68 Ghana 31.02 10,856 48 0.44%
» 67 Oman 5.10 21,071 96 0.46%
66 Kazakhstan 18.77 13,872 70 0.50%
65 Belarus 9.45 52,520 298 0.57%
64 UAE 9.88 41,499 287 0.69%
63 Saudi Arabia 34.79 119,942 893 0.74%
» 62 Ivory Coast 26.31 4,684 45 0.96%
Ghana and Oman swapped places
Ivory Coast passed the 4,500 cases and made it into the report
8 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 13-Jun-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 France 65.26 156,287 29,374 18.79%
2 Belgium 11.59 59,819 9,646 16.13%
3 Italy 60.47 236,305 34,223 14.48%
4 UK 67.88 292,950 41,481 14.16%
5 Netherlands 17.13 48,461 6,053 12.49%
6 Mexico 128.82 133,974 15,944 11.90%
7 Sweden 10.10 49,684 4,854 9.77%
8 Spain 46.75 290,289 27,136 9.35%
9 Ecuador 17.63 45,778 3,828 8.36%
10 Canada 37.73 97,943 8,049 8.22%
No changes
6 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 13-Jun-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
69 China 1,432.14 83,064 7 0.01%
68 Ireland 4.93 25,250 12 0.05%
67 Switzerland 8.65 31,063 19 0.06%
66 Australia 25.49 7,290 5 0.07%
» 65 Italy 60.47 236,305 163 0.07%
» 64 Finland 5.54 7,073 9 0.13%
» 63 Norway 5.42 8,620 12 0.14%
» 62 Spain 46.75 290,289 502 0.17%
61 Austria 9.00 17,064 30 0.18%
» 60 Belgium 11.59 59,819 108 0.18%
Once again, low new case numbers from Ireland, Spain and Belgium (all with large caseloads per 1M population). Great news!
Countries in YELLOW are new to this ranking; all others were in it yesterday
6 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 13-Jun-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 Nepal 29.09 5,062 448 8.85%
» 2 Iraq 40.20 17,770 1,095 6.16%
» 3 Ivory Coast 26.31 4,684 280 5.98%
» 4 Bolivia 11.66 16,165 884 5.47%
» 5 South Africa 59.26 61,927 3,359 5.42%
» 6 Oman 5.10 21,071 1,117 5.30%
7 Pakistan 220.55 125,933 6,397 5.08%
» 8 Argentina 45.16 28,764 1,391 4.84%
» 9 Ghana 31.02 10,856 498 4.59%
» 10 Sudan 43.82 6,879 297 4.32%
Nepal reported a large increase of cases (almost 9%)
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 13-Jun-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
144 China 1,432.14 58 3 55
122 Diamond Princess     0  
112 S. Korea 51.29 234 5 208
111 Japan 126.51 137 7 122
109 Italy 60.47 3,908 566 2,862
106 Iran 83.92 2,175 103 1,724
102 France 65.26 2,395 450 1,112
102 Germany 83.78 2,235 106 2,048
102 Singapore 5.85 6,812 4 4,793
101 Spain 46.75 6,209 580  
No changes
Cells in YELLOW show significant increases (more than 5%)
1 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 13-Jun-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
» 1 Nepal 29.09 4,364 4,614 5,062
» 2 Iraq 40.20 15,414 16,675 17,770
3 South Africa 59.26 55,421 58,568 61,927
» 4 Pakistan 220.55 113,702 119,536 125,933
» 5 Guatemala 17.91 7,866 8,221 8,561
6 Oman 5.10 18,887 19,954 21,071
» 7 Ivory Coast 26.31 4,181 4,404 4,684
» 8 Argentina 45.16 25,987 27,373 28,764
» 9 Bangladesh 164.69 74,865 78,052 81,523
» 10 Azerbaijan 10.13 8,530 8,882 9,218
Ivory Coast passed the 4,500 cases and made it into the report as it has increased caseload significantly for a week
Countries in YELLOW are new to this ranking; all others were in it yesterday
2 Brightspot Order       13-Jun-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
33 Taiwan (P:23.32M - D:84) 443 7 431 73,751
» 32 Thailand (P:69.53M - D:87) 3,129 58 2,987 468,175
» 31 Rwanda (P:13.08M - D:68) 510 2 321 85,613
» 30 Jordan (P:10.17M - D:79) 915 9 671 257,149
» 29 Palestine (P:5.09M - D:73) 489 3 414 44,876
» 28 Uzbekistan (P:33.35M - D:75) 4,869 19 3,758 748,555
» 27 Venezuela (P:28.42M - D:77) 2,814 23 487 1,053,417
» 26 Australia (P:25.49M - D:93) 7,290 102 6,783 1,746,635
» 25 Vietnam (P:111M - D:80) 333 0 323 275,000
» 24 Sri Lanka (P:21.36M - D:78) 1,880 11 1,196 81,735
No changes to the group, except for positional changes
Countries in YELLOW are new to this ranking; all others were in it yesterday