World Meter Data Analysis as of 15th June 2020

12 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 16-Jun-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
72 DRC 89.57 4,837 112 54
71 China 1,434.16 83,181 4,634 58
70 Nigeria 205.65 16,658 424 81
69 Japan 126.83 17,502 925 138
68 Indonesia 272.88 39,294 2,198 144
67 Uzbekistan 33.52 5,263 19 157
66 Sudan 43.74 7,435 468 170
65 Ivory Coast 26.40 5,439 46 206
64 Nepal 29.16 6,211 19 213
63 S. Korea 51.36 12,121 277 236
No changes -- DRC does not report test numbers to WHO yet
Nigeria has conducted less than 1% the test/1M than Australia; Japan less than 4% (caseloads small due to no test?)
12 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 16-Jun-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Chile 19.11 179,436 3,362 9,390
2 Peru 32.95 232,992 6,860 7,071
3 Singapore 5.85 40,818 26 6,977
4 USA 330.92 2,182,101 118,273 6,594
5 Spain 46.75 291,189 27,136 6,229
6 Belarus 9.45 54,680 312 5,786
» 7 Sweden 10.10 52,383 4,891 5,186
» 8 Belgium 11.59 60,100 9,661 5,186
» 9 Ireland 4.93 25,321 1,706 5,136
10 Oman 5.10 24,524 108 4,809
Sweden continues to increase its caseload, jumped 2 places to the 7th today
Belgium and Ireland were displaced one spot down by Sweeden 
10 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 16-Jun-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
» 1 China 1,434.16 83,181 78,370 94.22%
» 2 Norway 5.42 8,647 8,138 94.11%
3 Austria 9.00 17,135 16,066 93.76%
» 4 Australia 25.47 7,335 6,851 93.40%
» 5 Serbia 8.74 12,367 11,511 93.08%
6 Switzerland 8.65 31,131 28,900 92.83%
7 Germany 83.76 188,044 172,600 91.79%
8 Denmark 5.79 12,217 11,090 90.78%
» 9 Ireland 4.93 25,321 22,698 89.64%
» 10 Japan 126.83 17,502 15,686 89.62%
China and Norway swapped places; Australia and Serbia swapped places
Ireland and Japan swapped places
10 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 16-Jun-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
68 Honduras 9.90 8,858 967 10.92%
67 DRC 89.57 4,837 613 12.67%
» 66 Nepal 29.16 6,211 1,041 16.76%
» 65 Bolivia 11.67 18,459 3,113 16.86%
64 Guatemala 17.90 9,845 1,886 19.16%
63 Afghanistan 38.85 25,527 5,164 20.23%
62 Bangladesh 164.76 90,619 18,731 20.67%
61 Philippines 109.63 26,420 6,252 23.66%
60 Egypt 102.18 46,289 12,329 26.63%
59 Belgium 11.59 60,100 16,610 27.64%
Nepal and Bolivia swapped places
4 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 16-Jun-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Cameroon 9,864 5,570 734 7.44%
» 2 Iraq 21,315 9,271 1,150 5.40%
» 3 Oman 24,524 9,533 1,079 4.40%
» 4 India 343,026 180,320 10,631 3.10%
» 5 Dominican Republic 23,271 14,025 705 3.03%
» 6 Chile 179,436 148,792 5,088 2.84%
» 7 Saudi Arabia 132,048 87,890 3,170 2.40%
» 8 Mexico 146,837 108,110 3,135 2.14%
» 9 Singapore 40,818 30,366 777 1.90%
» 10 Bolivia 18,459 3,113 345 1.87%
Cameroon reported a large number of recoveries for their caseload (almos 7.5%)
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 16-Jun-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.89 42,636 2,626,000 265,521
2 Denmark 5.79 12,217 810,838 140,041
3 Russia 145.94 537,210 15,161,152 103,886
» 4 Spain 46.75 291,189 4,826,516 103,241
» 5 UK 67.87 296,857 6,866,481 101,171
» 6 Portugal 10.20 37,036 975,737 95,660
7 Belgium 11.59 60,100 1,036,321 89,415
8 Singapore 5.85 40,818 488,695 83,538
9 Israel 9.20 19,237 756,701 82,250
10 Belarus 9.45 54,680 733,788 77,650
Spain reported a large number of tests and climbed up 2 spots to the 4th
UK and Portugal were displaced one spot down by Spain
7 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 16-Jun-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
66 Sudan 43.74 7,435 401 9
65 Nigeria 205.65 16,658 94,323 459
64 Guinea 13.10 4,572 14,407 1,100
63 Egypt 102.18 46,289 135,000 1,321
62 Ivory Coast 26.40 5,439 37,653 1,426
61 Afghanistan 38.85 25,527 57,532 1,481
60 Guatemala 17.90 9,845 31,427 1,756
59 Indonesia 272.88 39,294 523,063 1,917
58 Honduras 9.90 8,858 21,540 2,176
57 Japan 126.83 17,502 340,918 2,688
No changes
5 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 16-Jun-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 Spain 46.75 4,826,516 361,178 7,726
» 2 Azerbaijan 10.13 386,898 24,244 2,393
» 3 Russia 145.94 15,161,152 280,980 1,925
» 4 Denmark 5.79 810,838 10,962 1,893
» 5 Norway 5.42 285,867 8,614 1,589
» 6 UK 67.87 6,866,481 93,879 1,383
» 7 Kazakhstan 18.77 1,159,989 24,582 1,310
» 8 Netherlands 17.13 476,149 21,082 1,231
» 9 Malaysia 32.30 656,210 37,850 1,172
» 10 USA 330.92 25,156,098 379,478 1,147
Spain reported a large number of tests
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 16-Jun-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
72 Singapore 5.85 40,818 26 0.06%
71 Nepal 29.16 6,211 19 0.31%
70 Uzbekistan 33.52 5,263 19 0.36%
69 Oman 5.10 24,524 108 0.44%
68 Ghana 31.08 11,964 54 0.45%
67 Kazakhstan 18.77 14,809 81 0.55%
66 Guinea 13.10 4,572 26 0.57%
65 Belarus 9.45 54,680 312 0.57%
64 UAE 9.89 42,636 291 0.68%
63 Saudi Arabia 34.79 132,048 1,011 0.77%
No changes
8 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 16-Jun-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 France 65.27 157,372 29,436 18.70%
2 Belgium 11.59 60,100 9,661 16.07%
3 Italy 60.47 237,290 34,371 14.48%
4 UK 67.87 296,857 41,736 14.06%
5 Netherlands 17.13 48,948 6,065 12.39%
6 Mexico 128.92 146,837 17,141 11.67%
7 Sweden 10.10 52,383 4,891 9.34%
8 Spain 46.75 291,189 27,136 9.32%
9 Ecuador 17.63 47,322 3,929 8.30%
10 Canada 37.73 99,073 8,174 8.25%
No changes
6 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 16-Jun-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 71 Switzerland 8.65 31,131 14 0.04%
» 70 Finland 5.54 7,108 4 0.06%
69 China 1,434.16 83,181 49 0.06%
» 68 Spain 46.75 291,189 181 0.06%
» 67 Ireland 4.93 25,321 18 0.07%
» 66 France 65.27 157,372 152 0.10%
» 65 Belgium 11.59 60,100 71 0.12%
64 Italy 60.47 237,290 301 0.13%
63 Austria 9.00 17,135 26 0.15%
» 62 Denmark 5.79 12,217 24 0.20%
Once again, very low cases from Spain, Ireland, France, Belgium and Italy (all with high caseloads per 1M)
Countries in YELLOW are new to this ranking; all others were in it yesterday
6 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 16-Jun-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 Cameroon 26.52 9,864 1,183 11.99%
» 2 Nepal 29.16 6,211 451 7.26%
» 3 Ivory Coast 26.40 5,439 355 6.53%
» 4 Nigeria 205.65 16,658 976 5.86%
» 5 Iraq 40.14 21,315 1,106 5.19%
» 6 South Africa 59.25 73,533 3,495 4.75%
» 7 Honduras 9.90 8,858 403 4.55%
» 8 Ghana 31.08 11,964 542 4.53%
» 9 Oman 5.10 24,524 1,043 4.25%
» 10 Colombia 50.88 53,063 2,124 4.00%
Cameroon reported a large number of new cases overnight (almost 12%); Nepal follows with more than 7%
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 16-Jun-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
147 China 1,434.16 58 3 55
115 S. Korea 51.36 236 5 209
114 Japan 126.83 138 7 124
112 Italy 60.47 3,924 568 2,927
109 Iran 83.94 2,262 107 1,794
105 France 65.27 2,411 451 1,119
105 Germany 83.76 2,245 106 2,061
105 Singapore 5.85 6,977 4 5,191
104 Spain 46.75 6,229 580  
99 Belgium 11.59 5,186 834 1,433
No changes
Cells in YELLOW show significant increases (more than 5%)
1 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 16-Jun-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
1 Nepal 29.16 5,335 5,760 6,211
2 Iraq 40.14 18,950 20,209 21,315
3 South Africa 59.25 65,736 70,038 73,533
4 Argentina 45.16 30,295 31,577 32,785
» 5 Honduras 9.90 8,132 8,455 8,858
» 6 Ivory Coast 26.40 4,848 5,084 5,439
7 Oman 5.10 22,077 23,481 24,524
» 8 Pakistan 220.58 132,405 139,230 144,478
» 9 Bolivia 11.67 16,929 17,842 18,459
» 10 Guatemala 17.90 8,982 9,491 9,845
No change of countries in the Hotspots group today, only positional changes in the ranking
Countries in YELLOW are new to this ranking; all others were in it yesterday
2 Brightspot Order       16-Jun-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
» 31 Taiwan (P:23.42M - D:87) 445 7 433 74,409
30 Thailand (P:69.67M - D:90) 3,135 58 2,987 468,175
» 29 Rwanda (P:13.02M - D:71) 612 2 338 94,059
» 28 Jordan (P:10.2M - D:82) 979 9 692 283,673
» 27 Palestine (P:5.1M - D:76) 505 3 415 44,876
» 26 Uzbekistan (P:33.52M - D:78) 5,263 19 4,019 748,555
» 25 Venezuela (P:28.36M - D:80) 2,978 25 835 1,078,092
» 24 Australia (P:25.47M - D:96) 7,335 102 6,851 1,830,665
» 23 Sri Lanka (P:21.4M - D:81) 1,905 11 1,342 85,967
» 22 Vietnam (P:111.33M - D:83) 334 0 323 275,000
No changes to the group, except for positional changes
Countries in YELLOW are new to this ranking; all others were in it yesterday