World Meter Data Analysis as of 18th June 2020

12 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 19-Jun-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
» 73 China 1,436.09 83,293 4,634 58
» 72 DRC 89.54 5,283 117 59
71 Nigeria 206.22 17,735 469 86
70 Japan 126.82 17,628 931 139
69 Indonesia 274.12 42,762 2,339 156
68 Uzbekistan 33.53 5,767 19 172
67 Sudan 43.83 8,020 487 183
» 66 S. Korea 51.28 12,257 280 239
» 65 Ivory Coast 26.30 6,444 49 245
64 Morocco 36.89 9,074 213 246
China and DRC swapped places; South Korea and Ivory Coast swapped places
12 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 19-Jun-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Chile 19.11 225,103 3,841 11,779
2 Peru 32.95 244,388 7,461 7,417
3 Singapore 5.85 41,473 26 7,089
4 USA 330.93 2,257,604 120,531 6,822
5 Spain 46.75 292,348 27,136 6,253
6 Belarus 9.45 56,657 331 5,995
7 Sweden 10.10 56,043 5,053 5,549
» 8 Oman 5.10 26,818 119 5,258
» 9 Belgium 11.59 60,348 9,683 5,207
» 10 Ireland 4.94 25,355 1,714 5,133
Oman increased its caseload and climbed up to the 8th from the 10th; displacing Belgium and Ireland one spot down
10 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 19-Jun-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 China 1,436.09 83,293 78,394 94.12%
» 2 Malaysia 32.31 8,529 8,000 93.80%
3 Austria 9.00 17,223 16,101 93.49%
» 4 Norway 5.42 8,707 8,138 93.47%
» 5 Australia 25.49 7,391 6,877 93.05%
» 6 Switzerland 8.65 31,200 28,900 92.63%
» 7 Germany 83.76 190,050 174,100 91.61%
» 8 Serbia 8.74 12,616 11,511 91.24%
9 Denmark 5.79 12,344 11,242 91.07%
10 Japan 126.82 17,628 15,850 89.91%
Malaysia reported new recoveries and climbed up to the 2nd position from the 6th
Austria and Norway swapped places; Germany and Serbia swapped places
10 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 19-Jun-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
69 Haiti 11.41 4,688 24 0.51%
68 Honduras 9.90 10,299 1,116 10.84%
67 DRC 89.54 5,283 685 12.97%
66 Nepal 29.07 7,848 1,186 15.11%
65 Bolivia 11.67 20,685 4,002 19.35%
64 Guatemala 17.92 11,251 2,200 19.55%
» 63 Philippines 109.44 27,799 7,090 25.50%
» 62 Egypt 102.31 50,437 13,528 26.82%
» 61 Belgium 11.59 60,348 16,724 27.71%
» 60 Afghanistan 38.89 27,532 7,660 27.82%
Afghanistan increased its caseload but not its recoveries, and dropped to the 10th spot from the 7th
Philippines, Egypt and Belgium moved up one position due to Afghanistan drop
4 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 19-Jun-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Chile 225,103 186,441 30,209 13.42%
» 2 Oman 26,818 13,264 1,467 5.47%
» 3 Afghanistan 27,532 7,660 1,502 5.46%
» 4 India 381,091 205,182 10,744 2.82%
» 5 Brazil 978,142 503,507 26,143 2.67%
» 6 Belarus 56,657 34,023 1,288 2.27%
» 7 Iraq 25,717 11,333 563 2.19%
» 8 Senegal 5,475 3,716 110 2.01%
» 9 Mexico 159,793 119,355 3,177 1.99%
» 10 Bangladesh 102,292 40,164 1,975 1.93%
Chile reported a large number of recoveries, more than 80% of their caseload has been recovered already
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 19-Jun-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.89 43,752 3,000,000 303,337
2 Denmark 5.79 12,344 859,514 148,448
3 Russia 145.93 561,091 15,679,724 107,447
4 UK 67.87 300,469 7,259,555 106,963
5 Spain 46.75 292,348 4,826,516 103,241
6 Portugal 10.20 38,089 1,006,563 98,683
7 Singapore 5.85 41,473 576,189 98,494
8 Belgium 11.59 60,348 1,056,075 91,119
9 Israel 9.20 20,036 804,743 87,472
10 Belarus 9.45 56,657 800,435 84,702
No changes
7 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 19-Jun-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
67 Sudan 43.83 8,020 401 9
66 Nigeria 206.22 17,735 103,799 503
65 Haiti 11.41 4,688 9,651 846
64 Guinea 13.11 4,668 14,407 1,099
63 Egypt 102.31 50,437 135,000 1,320
62 Ivory Coast 26.30 6,444 41,443 1,576
61 Afghanistan 38.89 27,532 61,599 1,584
60 Guatemala 17.92 11,251 31,427 1,754
59 Indonesia 274.12 42,762 580,522 2,118
58 Honduras 9.90 10,299 21,540 2,176
No changes
5 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 19-Jun-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 UAE 9.89 3,000,000 374,000 37,816
» 2 Sweden 10.10 385,659 60,659 6,006
3 Denmark 5.79 859,514 18,793 3,246
» 4 Kazakhstan 18.77 1,239,138 54,722 2,915
» 5 Belarus 9.45 800,435 21,500 2,275
» 6 UK 67.87 7,259,555 137,579 2,027
7 Israel 9.20 804,743 15,873 1,725
8 USA 330.93 26,661,849 450,611 1,362
» 9 Switzerland 8.65 485,948 10,724 1,240
» 10 Netherlands 17.14 505,370 20,981 1,224
UAE reported a large number of tests overnight; Sweden did too but not as large
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 19-Jun-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
73 Singapore 5.85 41,473 26 0.06%
72 Nepal 29.07 7,848 22 0.28%
71 Uzbekistan 33.53 5,767 19 0.33%
70 Oman 5.10 26,818 119 0.44%
69 Ghana 31.08 12,929 66 0.51%
68 Guinea 13.11 4,668 26 0.56%
67 Belarus 9.45 56,657 331 0.58%
66 Kazakhstan 18.77 15,877 100 0.63%
65 UAE 9.89 43,752 298 0.68%
» 64 Ivory Coast 26.30 6,444 49 0.76%
Ivory Coast and Saudi Arabia swapped places (Saudi Arabia is now 11th)
8 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 19-Jun-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 France 65.26 158,641 29,603 18.66%
2 Belgium 11.59 60,348 9,683 16.05%
3 Italy 60.46 238,159 34,514 14.49%
4 UK 67.87 300,469 42,288 14.07%
5 Netherlands 17.14 49,319 6,078 12.32%
6 Mexico 128.87 159,793 19,080 11.94%
7 Spain 46.75 292,348 27,136 9.28%
8 Sweden 10.10 56,043 5,053 9.02%
» 9 Ecuador 17.63 49,097 4,087 8.32%
» 10 Canada 37.73 100,148 8,299 8.29%
Ecuador and Canada swapped places
6 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 19-Jun-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 65 Finland 5.54 7,119 2 0.03%
64 China 1,436.09 83,293 28 0.03%
» 63 Switzerland 8.65 31,200 17 0.05%
» 62 Ireland 4.94 25,355 14 0.06%
» 61 Austria 9.00 17,223 20 0.12%
» 60 Italy 60.46 238,159 331 0.14%
» 59 Malaysia 32.31 8,529 14 0.16%
» 58 Norway 5.42 8,707 15 0.17%
57 Belgium 11.59 60,348 104 0.17%
» 56 Spain 46.75 292,348 585 0.20%
Once again, very low cases from Spain, Ireland, Belgium and Italy (all with high caseloads per 1M)
Countries in YELLOW are new to this ranking; all others were in it yesterday
6 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 19-Jun-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 Chile 19.11 225,103 40,654 18.06%
2 Nepal 29.07 7,848 671 8.55%
» 3 Honduras 9.90 10,299 643 6.24%
» 4 Ivory Coast 26.30 6,444 381 5.91%
5 Iraq 40.18 25,717 1,463 5.69%
» 6 Guatemala 17.92 11,251 545 4.84%
» 7 South Africa 59.29 83,890 3,478 4.15%
» 8 Argentina 45.17 35,552 1,393 3.92%
9 Bolivia 11.67 20,685 802 3.88%
10 Bangladesh 164.72 102,292 3,803 3.72%
Chile has reported a large increase of new cases overnight; they already have the highest caseload per 1M in the world
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 19-Jun-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
150 China 1,436.09 58 3 55
118 S. Korea 51.28 239 5 211
117 Japan 126.82 139 7 125
115 Italy 60.46 3,939 571 2,986
112 Iran 83.96 2,354 110 1,870
108 France 65.26 2,431 454 1,132
108 Germany 83.76 2,269 107 2,079
108 Singapore 5.85 7,089 4 5,592
107 Spain 46.75 6,253 580  
102 Belgium 11.59 5,207 836 1,443
No changes
Cells in YELLOW show significant increases (more than 5%)
1 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 19-Jun-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
1 Nepal 29.07 6,591 7,177 7,848
2 Iraq 40.18 22,700 24,254 25,717
3 Ivory Coast 26.30 5,679 6,063 6,444
» 4 Honduras 9.90 9,178 9,656 10,299
» 5 Guatemala 17.92 10,272 10,706 11,251
» 6 South Africa 59.29 73,533 80,412 83,890
» 7 Bolivia 11.67 19,073 19,883 20,685
» 8 Pakistan 220.85 148,921 154,760 160,118
» 9 Oman 5.10 25,269 26,079 26,818
10 Bangladesh 164.72 94,481 98,489 102,292
No changes to the countries in the Hotspots list, only positional changes
Countries in YELLOW are new to this ranking; all others were in it yesterday
2 Brightspot Order       19-Jun-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
» 32 Vietnam (P:85.5M - D:86) 342 0 325 275,000
» 31 Taiwan (P:23.47M - D:90) 446 7 434 74,699
» 30 Thailand (P:69.8M - D:93) 3,141 58 2,997 468,175
» 29 New Zealand (P:5.01M - D:86) 1,507 22 1,482 321,187
» 28 Rwanda (P:12.92M - D:74) 646 2 350 101,856
» 27 Jordan (P:10.21M - D:85) 1,001 9 697 310,732
» 26 Australia (P:25.49M - D:99) 7,391 102 6,877 1,908,154
» 25 Uzbekistan (P:33.53M - D:81) 5,767 19 4,166 748,555
24 Sri Lanka (P:21.38M - D:84) 1,946 11 1,421 91,391
» 23 Venezuela (P:28.45M - D:83) 3,386 28 835 1,081,542
Venezuela returned to the Brightspots list, taking Palestine's spot
Countries in YELLOW are new to this ranking; all others were in it yesterday