World Meter Data Analysis as of 19th July 2020

12 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 20-Jul-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
83 China 1,442.41 83,660 4,634 58
82 Ethiopia 114.49 9,503 167 83
81 DRC 89.39 8,403 194 94
80 Nigeria 206.33 36,107 778 175
79 Japan 126.35 24,132 985 191
78 Kenya 53.84 13,353 234 248
77 Sudan 43.97 10,992 693 250
76 Madagascar 27.75 7,049 59 254
75 S. Korea 51.29 13,745 295 268
74 Malaysia 32.39 8,779 123 271
No changes
12 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 20-Jul-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Chile 19.12 330,930 8,503 17,308
2 Oman 5.11 66,661 318 13,045
3 USA 331.10 3,888,071 143,233 11,743
4 Peru 32.99 353,590 13,187 10,718
5 Brazil 212.62 2,098,389 79,488 9,869
6 Singapore 5.85 47,912 27 8,190
7 Sweden 10.10 77,281 5,619 7,652
8 Saudi Arabia 34.84 250,920 2,486 7,202
9 Belarus 9.45 66,095 499 6,994
10 Spain 46.76 307,335 28,420 6,573
No changes
10 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 20-Jul-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Malaysia 32.39 8,779 8,553 97.43%
2 China 1,442.41 83,660 78,775 94.16%
3 Finland 5.54 7,335 6,880 93.80%
4 Denmark 5.79 13,173 12,209 92.68%
5 Germany 83.79 202,845 187,800 92.58%
6 Singapore 5.85 47,912 44,086 92.01%
7 Turkey 84.38 219,641 202,010 91.97%
8 S. Korea 51.29 13,745 12,556 91.35%
9 Chile 19.12 330,930 301,794 91.20%
10 Ireland 4.94 25,760 23,364 90.70%
No changes
10 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 20-Jul-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
79 Honduras 9.91 32,793 3,661 11.16%
» 78 Palestine 5.11 8,549 1,921 22.47%
» 77 Ethiopia 114.49 9,503 2,430 25.57%
» 76 Costa Rica 5.10 11,114 2,966 26.69%
75 Belgium 11.59 63,706 17,289 27.14%
» 74 Bolivia 11.68 58,138 18,200 31.30%
» 73 Egypt 102.42 87,775 28,380 32.33%
» 72 Philippines 109.68 67,456 22,465 33.30%
» 71 Venezuela 28.42 11,483 3,972 34.59%
» 70 Kenya 53.84 13,353 5,122 38.36%
Guatemala (formerly 2nd) reported recoveries and dropped off from this ranking; all countries moved up one position due to that
Costa Rica and Belgium swapped places; Kyrgyzstan (formerly 7th) reported recoveries and also dropped off
4 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 20-Jul-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Guatemala 38,667 23,365 18,376 47.52%
» 2 Kyrgyzstan 24,606 10,704 6,883 27.97%
» 3 Kenya 13,353 5,122 682 5.11%
» 4 Guinea 6,544 5,511 278 4.25%
» 5 Kazakhstan 70,339 43,029 2,773 3.94%
» 6 Palestine 8,549 1,921 325 3.80%
» 7 Mauritania 5,873 3,436 157 2.67%
» 8 Ivory Coast 14,119 8,366 366 2.59%
» 9 Indonesia 86,521 45,401 2,133 2.47%
» 10 South Africa 364,328 191,059 8,829 2.42%
Large numbers of recoveries by Guatemala (50%+ recovered), and Kyrgyzstan (almost 50% recovered)
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 20-Jul-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.90 56,922 4,508,205 455,374
2 Denmark 5.79 13,173 1,306,743 225,690
3 UK 67.91 294,792 13,293,523 195,752
4 Singapore 5.85 47,912 1,009,532 172,570
5 Russia 145.93 771,546 24,991,740 171,258
6 Israel 9.20 50,289 1,457,203 158,392
7 USA 331.10 3,888,071 48,271,910 145,793
8 Portugal 10.19 48,636 1,413,519 138,716
9 Australia 25.49 11,802 3,473,457 136,267
10 Spain 46.76 307,335 6,026,446 128,880
No changes
7 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 20-Jul-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
79 Sudan 43.97 10,992 401 9
78 Nigeria 206.33 36,107 209,446 1,015
77 Guinea 13.14 6,544 14,407 1,096
76 Madagascar 27.75 7,049 32,851 1,184
75 Egypt 102.42 87,775 135,000 1,318
74 Haiti 11.41 7,053 15,645 1,371
73 Afghanistan 38.98 35,475 83,771 2,149
72 Ethiopia 114.49 9,503 250,604 2,189
71 Mauritania 4.65 5,873 13,842 2,977
70 Ivory Coast 26.39 14,119 83,753 3,174
No changes
5 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 20-Jul-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 Israel 9.20 1,457,203 45,310 4,925
» 2 UAE 9.90 4,508,205 47,000 4,747
» 3 Honduras 9.91 78,825 29,517 2,979
» 4 UK 67.91 13,293,523 180,759 2,662
» 5 USA 331.10 48,271,910 824,522 2,490
6 Australia 25.49 3,473,457 59,626 2,339
» 7 Russia 145.93 24,991,740 314,810 2,157
» 8 Kazakhstan 18.79 1,777,280 39,734 2,115
» 9 Saudi Arabia 34.84 2,670,926 48,140 1,382
» 10 Canada 37.76 3,481,804 43,763 1,159
Large number of tests conducted by Israel and UAE (1st in the world)
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 20-Jul-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
83 Singapore 5.85 47,912 27 0.06%
82 Nepal 29.14 17,658 40 0.23%
81 Oman 5.11 66,661 318 0.48%
» 80 Uzbekistan 33.48 16,607 85 0.51%
» 79 Kazakhstan 18.79 70,339 375 0.53%
78 Ghana 31.09 27,667 148 0.53%
» 77 Costa Rica 5.10 11,114 62 0.56%
76 UAE 9.90 56,922 339 0.60%
75 Guinea 13.14 6,544 39 0.60%
74 Ivory Coast 26.39 14,119 92 0.65%
Costa Rica reported new deaths and dropped from the 4th to the 7th
Kazakhstan and Ghana swapped places
8 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 20-Jul-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 France 65.27 174,674 30,152 17.26%
2 Belgium 11.59 63,706 9,800 15.38%
3 UK 67.91 294,792 45,300 15.37%
4 Italy 60.46 244,434 35,045 14.34%
5 Netherlands 17.14 51,725 6,136 11.86%
6 Mexico 129.01 338,913 38,888 11.47%
7 Spain 46.76 307,335 28,420 9.25%
8 Canada 37.76 110,329 8,852 8.02%
9 Sweden 10.10 77,281 5,619 7.27%
10 Ecuador 17.66 74,013 5,313 7.18%
No changes
6 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 20-Jul-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
75 China 1,442.41 83,660 16 0.02%
74 Ireland 4.94 25,760 10 0.04%
73 Italy 60.46 244,434 218 0.09%
» 72 Germany 83.79 202,845 273 0.13%
» 71 Malaysia 32.39 8,779 15 0.17%
» 70 Belarus 9.45 66,095 142 0.21%
» 69 Finland 5.54 7,335 17 0.23%
» 68 UK 67.91 294,792 726 0.25%
» 67 S. Korea 51.29 13,745 34 0.25%
» 66 Netherlands 17.14 51,725 144 0.28%
Once again, very low cases from Italy, Netherlands, Ireland, UK and Germany (all with high caseloads per 1M)
Countries in YELLOW are new to this ranking; all others were in it yesterday
6 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 20-Jul-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 Kyrgyzstan 6.53 24,606 11,505 46.76%
» 2 Guatemala 17.93 38,667 4,858 12.56%
3 Costa Rica 5.10 11,114 563 5.07%
4 Kenya 53.84 13,353 603 4.52%
5 Palestine 5.11 8,549 345 4.04%
» 6 Ghana 31.09 27,667 1,095 3.96%
» 7 Ethiopia 114.49 9,503 356 3.75%
» 8 South Africa 59.35 364,328 13,449 3.69%
» 9 India 1,380.38 1,118,107 40,243 3.60%
» 10 Bolivia 11.68 58,138 2,036 3.50%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 20-Jul-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
181 China 1,442.41 58 3 55
149 S. Korea 51.29 268 6 245
148 Japan 126.35 191 8 153
146 Italy 60.46 4,043 580 3,258
143 Iran 84.04 3,258 169 2,829
139 France 65.27 2,676 462 1,214
139 Germany 83.79 2,421 109 2,241
139 Singapore 5.85 8,190 5 7,536
138 Spain 46.76 6,573 608  
133 Belgium 11.59 5,497 845 1,492
No changes
Cells in YELLOW show significant increases (more than 5%)
1 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 20-Jul-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
» 1 Costa Rica 5.10 9,969 10,551 11,114
» 2 Kyrgyzstan 6.53 13,101 13,101 24,606
» 3 Madagascar 27.75 6,467 6,849 7,049
» 4 Palestine 5.11 7,764 8,204 8,549
» 5 Kenya 53.84 12,062 12,750 13,353
» 6 South Africa 59.35 337,594 350,879 364,328
» 7 India 1,380.38 1,040,457 1,077,864 1,118,107
» 8 Israel 9.20 47,459 49,365 50,289
» 9 Uzbekistan 33.48 15,482 16,186 16,607
» 10 Guatemala 17.93 32,939 33,809 38,667
Guatemala incrased caseload significantly for a week and made it into the Hotspots group today
Countries in YELLOW are new to this ranking; all others were in it yesterday
2 Brightspot Order       20-Jul-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
» 33 Vietnam (P:95.75M - D:117) 383 0 357 275,000
» 32 Taiwan (P:23.95M - D:121) 455 7 440 79,506
» 31 Thailand (P:69.13M - D:124) 3,249 58 3,096 603,657
» 30 Uganda (P:46.3M - D:72) 1,065 0 1,023 241,754
29 Cambodia (P:17.1M - D:112) 171 0 136 51,951
» 28 Jordan (P:10.24M - D:116) 1,218 11 1,024 513,932
» 27 New Zealand (P:5.01M - D:117) 1,553 22 1,506 442,488
» 26 Malaysia (P:32.39M - D:130) 8,779 123 8,553 889,744
» 25 Rwanda (P:12.97M - D:105) 1,582 5 834 210,236
24 Sri Lanka (P:21.45M - D:115) 2,724 11 2,035 135,519
No changes to the countries in the Brightspots group, only position changes
Countries in YELLOW are new to this ranking; all others were in it yesterday