World Meter Data Analysis as of 20th July 2020

12 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 21-Jul-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
82 China 1,442.79 83,682 4,634 58
81 Ethiopia 114.49 9,503 167 83
80 DRC 89.82 8,443 194 94
79 Nigeria 205.97 36,663 789 178
78 Japan 126.37 24,642 985 195
» 77 Sudan 43.97 10,992 693 250
» 76 Kenya 53.79 13,771 238 256
75 Madagascar 27.72 7,153 62 258
74 S. Korea 51.19 13,771 296 269
73 Malaysia 32.35 8,800 123 272
Sudan and Kenya swapped places
12 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 21-Jul-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Chile 19.12 333,029 8,633 17,418
2 Oman 5.11 68,400 326 13,386
3 USA 331.11 3,952,141 143,692 11,936
4 Peru 32.99 357,681 13,384 10,842
5 Brazil 212.63 2,118,646 80,120 9,964
6 Singapore 5.85 48,035 27 8,211
7 Sweden 10.10 78,048 5,639 7,728
8 Saudi Arabia 34.84 253,349 2,523 7,272
9 Belarus 9.45 66,213 503 7,007
10 Spain 46.76 311,916 28,422 6,671
No changes
10 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 21-Jul-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Malaysia 32.35 8,800 8,555 97.22%
2 China 1,442.79 83,682 78,799 94.16%
3 Finland 5.54 7,340 6,880 93.73%
4 Denmark 5.79 13,262 12,251 92.38%
» 5 Singapore 5.85 48,035 44,371 92.37%
» 6 Germany 83.81 203,486 187,800 92.29%
7 Turkey 84.38 220,572 203,002 92.03%
8 S. Korea 51.19 13,771 12,572 91.29%
9 Chile 19.12 333,029 303,992 91.28%
10 Ireland 4.94 25,766 23,364 90.68%
Singapore and Germany swapped places
10 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 21-Jul-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
78 Honduras 9.91 33,835 3,801 11.23%
77 Palestine 5.11 8,916 1,921 21.55%
76 Ethiopia 114.49 9,503 2,430 25.57%
75 Costa Rica 5.10 11,534 3,019 26.17%
74 Belgium 11.59 63,893 17,289 27.06%
73 Bolivia 11.68 59,582 18,553 31.14%
72 Egypt 102.44 88,402 28,924 32.72%
» 71 Venezuela 28.45 11,891 3,972 33.40%
» 70 Philippines 109.71 68,898 23,072 33.49%
69 Kenya 53.79 13,771 5,616 40.78%
Venezuela and Philippines swapped places
4 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 21-Jul-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Kyrgyzstan 27,143 13,109 2,405 8.86%
» 2 Colombia 204,005 95,804 9,968 4.89%
» 3 Madagascar 7,153 3,788 290 4.05%
» 4 Kenya 13,771 5,616 494 3.59%
» 5 Iraq 94,693 62,836 2,308 2.44%
» 6 Saudi Arabia 253,349 203,259 5,524 2.18%
» 7 India 1,154,917 724,702 24,303 2.10%
8 Ivory Coast 14,312 8,659 293 2.05%
» 9 Azerbaijan 27,890 19,490 523 1.88%
» 10 Brazil 2,118,646 1,409,202 37,973 1.79%
Large numbers of recoveries by Kyrgyzstan (50%+ recovered)
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 21-Jul-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.90 57,193 4,536,152 458,197
2 Denmark 5.79 13,262 1,333,797 230,362
» 3 Belarus 9.45 66,213 1,999,317 211,568
» 4 UK 67.90 295,372 13,459,190 198,221
5 Russia 145.92 777,486 25,251,614 173,051
» 6 Singapore 5.85 48,035 1,009,532 172,570
» 7 Israel 9.20 52,003 1,477,455 160,593
» 8 USA 331.11 3,952,141 49,034,875 148,092
» 9 Portugal 10.19 48,771 1,466,662 143,932
» 10 Australia 25.52 12,069 3,527,011 138,206
Belarus reported a large number of tests and took the 3rd spot worldwide; displacing all countries down one spot
Russia and Singapore swapped places
7 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 21-Jul-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
79 Sudan 43.97 10,992 401 9
78 Nigeria 205.97 36,663 212,201 1,030
77 Guinea 13.14 6,544 14,407 1,096
76 Madagascar 27.72 7,153 33,138 1,195
75 Egypt 102.44 88,402 135,000 1,318
74 Haiti 11.41 7,053 15,645 1,371
73 Afghanistan 38.95 35,526 83,937 2,155
72 Ethiopia 114.49 9,503 250,604 2,189
71 Mauritania 4.65 5,873 13,842 2,977
70 Ivory Coast 26.41 14,312 83,753 3,171
No changes
5 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 21-Jul-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 Belarus 9.45 1,999,317 806,155 85,307
» 2 Austria 9.01 798,436 49,767 5,524
» 3 Portugal 10.19 1,466,662 53,143 5,215
» 4 Denmark 5.79 1,333,797 27,054 4,673
» 5 Ireland 4.94 567,819 17,091 3,460
» 6 Guatemala 17.93 120,658 56,068 3,127
» 7 UAE 9.90 4,536,152 27,947 2,823
» 8 UK 67.90 13,459,190 165,667 2,440
» 9 USA 331.11 49,034,875 762,965 2,304
» 10 France 65.27 2,764,345 145,623 2,231
Large number of tests conducted by Belarus (3rd in the world; reported half of their total number of tests last night)
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 21-Jul-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
82 Singapore 5.85 48,035 27 0.06%
81 Nepal 29.16 17,844 40 0.22%
80 Oman 5.11 68,400 326 0.48%
» 79 Kazakhstan 18.79 71,838 375 0.52%
» 78 Uzbekistan 33.49 17,149 90 0.52%
77 Ghana 31.09 27,667 148 0.53%
76 Costa Rica 5.10 11,534 66 0.57%
75 UAE 9.90 57,193 340 0.59%
74 Guinea 13.14 6,544 39 0.60%
73 Ivory Coast 26.41 14,312 92 0.64%
Kazakhstan and Uzbekistan swapped places
8 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 21-Jul-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 France 65.27 176,754 30,177 17.07%
» 2 UK 67.90 295,372 45,312 15.34%
» 3 Belgium 11.59 63,893 9,800 15.34%
4 Italy 60.46 244,624 35,058 14.33%
5 Netherlands 17.14 51,910 6,136 11.82%
6 Mexico 129.02 344,224 39,184 11.38%
7 Spain 46.76 311,916 28,422 9.11%
8 Canada 37.76 110,635 8,855 8.00%
9 Sweden 10.10 78,048 5,639 7.23%
10 Ecuador 17.66 74,620 5,318 7.13%
UK and Belgium swapped places
6 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 21-Jul-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 75 Ireland 4.94 25,766 6 0.02%
» 74 Guatemala 17.93 38,677 10 0.03%
» 73 China 1,442.79 83,682 22 0.03%
» 72 Norway 5.42 9,034 6 0.07%
» 71 Finland 5.54 7,340 5 0.07%
» 70 Italy 60.46 244,624 190 0.08%
» 69 Switzerland 8.66 33,634 43 0.13%
» 68 Afghanistan 38.95 35,526 51 0.14%
» 67 Belarus 9.45 66,213 118 0.18%
» 66 S. Korea 51.19 13,771 26 0.19%
Once again, very low cases from Italy and Ireland (all with high caseloads per 1M)
Countries in YELLOW are new to this ranking; all others were in it yesterday
6 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 21-Jul-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
1 Kyrgyzstan 6.53 27,143 2,537 9.35%
» 2 Colombia 50.91 204,005 13,305 6.52%
» 3 Palestine 5.11 8,916 367 4.12%
» 4 Costa Rica 5.10 11,534 420 3.64%
» 5 Venezuela 28.45 11,891 408 3.43%
» 6 Argentina 45.22 126,755 4,231 3.34%
» 7 Israel 9.20 52,003 1,714 3.30%
» 8 India 1,381.48 1,154,917 36,810 3.19%
» 9 Uzbekistan 33.49 17,149 542 3.16%
» 10 Honduras 9.91 33,835 1,042 3.08%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 21-Jul-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
182 China 1,442.79 58 3 55
150 S. Korea 51.19 269 6 246
149 Japan 126.37 195 8 155
147 Italy 60.46 4,046 580 3,261
144 Iran 84.05 3,286 171 2,856
140 France 65.27 2,708 462 1,214
140 Germany 83.81 2,428 109 2,241
140 Singapore 5.85 8,211 5 7,585
139 Spain 46.76 6,671 608  
134 Belgium 11.59 5,513 845 1,492
No changes
Cells in YELLOW show significant increases (more than 5%)
1 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 21-Jul-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
» 1 Kyrgyzstan 6.53 13,101 24,606 27,143
» 2 Costa Rica 5.10 10,551 11,114 11,534
» 3 Palestine 5.11 8,204 8,549 8,916
» 4 Madagascar 27.72 6,849 7,049 7,153
5 Kenya 53.79 12,750 13,353 13,771
6 South Africa 59.34 350,879 364,328 373,628
» 7 Colombia 50.91 190,700 190,700 204,005
» 8 India 1,381.48 1,077,864 1,118,107 1,154,917
» 9 Israel 9.20 49,365 50,289 52,003
» 10 Uzbekistan 33.49 16,186 16,607 17,149
Colombia incrased caseload significantly for a week and made it back into the Hotspots group today
Countries in YELLOW are new to this ranking; all others were in it yesterday
2 Brightspot Order       21-Jul-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
» 31 Vietnam (P:96M - D:118) 384 0 360 275,000
30 Taiwan (P:23.95M - D:122) 455 7 440 79,506
» 29 Thailand (P:69.15M - D:125) 3,250 58 3,096 603,657
» 28 Cambodia (P:17.1M - D:113) 171 0 136 52,502
» 27 Jordan (P:10.19M - D:117) 1,223 11 1,028 519,998
» 26 New Zealand (P:5M - D:118) 1,554 22 1,506 443,169
» 25 Malaysia (P:32.35M - D:131) 8,800 123 8,555 889,744
» 24 Rwanda (P:12.93M - D:106) 1,629 5 838 214,000
» 23 Sri Lanka (P:21.5M - D:116) 2,730 11 2,041 139,591
» 22 Myanmar (P:56.83M - D:92) 341 6 278 102,499
Uganda reported new cases and dropped off from the Brightspots; Myanmar made it in today
Countries in YELLOW are new to this ranking; all others were in it yesterday