World Meter Data Analysis as of 24th July 2020

12 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 25-Jul-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
83 China 1,443.97 83,750 4,634 58
82 DRC 89.46 8,767 201 98
81 Ethiopia 115.39 12,693 200 110
80 Nigeria 205.93 39,539 845 192
79 Japan 126.50 27,956 992 221
78 Sudan 43.98 11,302 715 257
77 S. Korea 51.21 13,979 298 273
76 Malaysia 32.34 8,861 123 274
75 Kenya 53.87 16,268 274 302
74 Madagascar 27.75 8,741 76 315
No changes
12 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 25-Jul-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Chile 19.13 341,304 8,914 17,841
2 Oman 5.11 73,791 359 14,441
3 USA 331.12 4,242,634 148,350 12,813
4 Peru 33.00 375,961 17,843 11,393
5 Brazil 212.65 2,343,366 85,238 11,020
6 Singapore 5.85 49,375 27 8,440
7 Sweden 10.10 78,997 5,697 7,821
8 Saudi Arabia 34.85 262,772 2,672 7,540
» 9 South Africa 59.35 421,996 6,343 7,110
» 10 Belarus 9.45 66,846 524 7,074
South Africa and Belarus swapped places
10 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 25-Jul-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Malaysia 32.34 8,861 8,577 96.79%
2 Norway 5.42 9,092 8,674 95.40%
3 China 1,443.97 83,750 78,873 94.18%
4 Finland 5.54 7,380 6,920 93.77%
5 Turkey 84.40 224,252 207,374 92.47%
6 Germany 83.79 205,960 189,400 91.96%
7 Chile 19.13 341,304 313,696 91.91%
8 Denmark 5.79 13,438 12,340 91.83%
» 9 S. Korea 51.21 13,979 12,817 91.69%
» 10 Singapore 5.85 49,375 45,172 91.49%
South Korea and Singapore swapped places
10 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 25-Jul-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
79 Honduras 9.91 36,902 4,448 12.05%
78 Costa Rica 5.10 13,669 3,505 25.64%
77 Belgium 11.59 64,847 17,369 26.78%
76 Palestine 5.11 10,093 2,720 26.95%
75 Bolivia 11.68 65,252 20,030 30.70%
» 74 Philippines 109.68 76,444 24,502 32.05%
» 73 CAR 4.83 4,593 1,483 32.29%
72 Egypt 102.44 91,072 31,970 35.10%
71 Nigeria 205.93 39,539 16,559 41.88%
» 70 Ecuador 17.66 79,049 34,544 43.70%
Philippines and Central African Republic (CAR) swapped places
Ecuador displaced Israel in the 10th position
4 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 25-Jul-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Bulgaria 10,123 5,252 609 6.02%
» 2 Cameroon 16,708 14,539 811 4.85%
» 3 Israel 59,475 26,797 2,753 4.63%
» 4 Madagascar 8,741 5,522 362 4.14%
» 5 Kyrgyzstan 31,247 18,038 1,247 3.99%
» 6 Guatemala 43,283 30,150 1,294 2.99%
» 7 Brazil 2,343,366 1,592,281 60,143 2.57%
» 8 Guinea 6,867 6,063 172 2.50%
» 9 Pakistan 270,400 219,783 6,608 2.44%
» 10 India 1,337,022 850,107 32,514 2.43%
Large numbers of recoveries by Bulgaria (more than 50% recovered)
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 25-Jul-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.90 58,249 4,724,277 477,200
2 Denmark 5.79 13,438 1,411,757 243,827
3 UK 67.91 297,914 14,291,673 210,450
4 Singapore 5.85 49,375 1,170,049 200,008
5 Russia 145.93 800,849 26,300,652 180,228
6 Israel 9.20 59,475 1,597,269 173,616
7 USA 331.12 4,242,634 52,453,422 158,412
» 8 Australia 25.51 13,595 3,787,545 148,473
» 9 Portugal 10.20 49,692 1,512,972 148,331
10 Spain 46.76 319,501 6,320,836 135,176
Australia and Portugal swapped places
7 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 25-Jul-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
80 Sudan 43.98 11,302 401 9
79 Guinea 13.16 6,867 14,407 1,095
78 Nigeria 205.93 39,539 251,893 1,223
» 77 Egypt 102.44 91,072 135,000 1,318
» 76 Madagascar 27.75 8,741 36,773 1,325
75 Haiti 11.41 7,197 16,649 1,459
74 Afghanistan 38.98 35,981 85,970 2,205
73 Ethiopia 115.39 12,693 364,322 3,157
72 Ivory Coast 26.44 15,253 89,920 3,401
71 Indonesia 273.40 95,418 1,310,924 4,795
Egypt and Madagascar swapped places
5 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 25-Jul-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 Israel 9.20 1,597,269 62,027 6,742
» 2 UAE 9.90 4,724,277 46,965 4,744
» 3 UK 67.91 14,291,673 317,576 4,676
» 4 Denmark 5.79 1,411,757 19,800 3,420
» 5 Australia 25.51 3,787,545 77,085 3,022
» 6 USA 331.12 52,453,422 966,155 2,918
» 7 Kazakhstan 18.79 1,867,907 44,575 2,372
» 8 Austria 9.01 833,841 19,160 2,127
» 9 Russia 145.93 26,300,652 299,744 2,054
» 10 Ireland 4.94 592,202 8,991 1,820
Large number of tests conducted by Israel (6th in the world) and UAE (1st in the world)
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 25-Jul-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
83 Singapore 5.85 49,375 27 0.05%
82 Nepal 29.17 18,374 44 0.24%
81 Oman 5.11 73,791 359 0.49%
80 Ghana 31.11 30,366 153 0.50%
79 Uzbekistan 33.49 19,360 106 0.55%
78 UAE 9.90 58,249 343 0.59%
77 Guinea 13.16 6,867 42 0.61%
» 76 Ivory Coast 26.44 15,253 94 0.62%
» 75 Costa Rica 5.10 13,669 87 0.64%
74 Palestine 5.11 10,093 70 0.69%
Ivory Coast and Costa Rica swapped places
8 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 25-Jul-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 France 65.29 180,528 30,192 16.72%
2 UK 67.91 297,914 45,677 15.33%
3 Belgium 11.59 64,847 9,812 15.13%
4 Italy 60.46 245,590 35,097 14.29%
5 Netherlands 17.14 52,595 6,139 11.67%
6 Mexico 129.03 370,712 41,908 11.30%
7 Spain 46.76 319,501 28,432 8.90%
8 Canada 37.76 113,179 8,880 7.85%
9 Sweden 10.10 78,997 5,697 7.21%
10 Ecuador 17.66 79,049 5,468 6.92%
No changes
6 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 25-Jul-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
81 China 1,443.97 83,750 21 0.03%
80 Ireland 4.94 25,845 19 0.07%
» 79 Italy 60.46 245,590 252 0.10%
» 78 Finland 5.54 7,380 8 0.11%
» 77 Afghanistan 38.98 35,981 53 0.15%
» 76 Norway 5.42 9,092 21 0.23%
75 Belarus 9.45 66,846 158 0.24%
» 74 Malaysia 32.34 8,861 21 0.24%
» 73 UK 67.91 297,914 768 0.26%
» 72 S. Korea 51.21 13,979 41 0.29%
Once again, very low cases from Italy, Ireland, and UK (all with high caseloads per 1M)
Countries in YELLOW are new to this ranking; all others were in it yesterday
6 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 25-Jul-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 Ethiopia 115.39 12,693 760 5.99%
» 2 Bulgaria 6.94 10,123 539 5.32%
» 3 Madagascar 27.75 8,741 360 4.12%
4 Kenya 53.87 16,268 667 4.10%
» 5 Costa Rica 5.10 13,669 540 3.95%
» 6 India 1,381.22 1,337,022 48,892 3.66%
» 7 Palestine 5.11 10,093 349 3.46%
» 8 Uzbekistan 33.49 19,360 657 3.39%
» 9 Japan 126.50 27,956 927 3.32%
» 10 South Africa 59.35 421,996 13,944 3.30%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 25-Jul-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
186 China 1,443.97 58 3 55
154 S. Korea 51.21 273 6 250
153 Japan 126.50 221 8 169
151 Italy 60.46 4,062 581 3,278
148 Iran 84.05 3,409 182 2,965
144 France 65.29 2,765 462 1,238
144 Germany 83.79 2,458 110 2,260
144 Singapore 5.85 8,440 5 7,722
143 Spain 46.76 6,833 608  
138 Belgium 11.59 5,595 846 1,499
No changes
Cells in YELLOW show significant increases (more than 5%)
1 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 25-Jul-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
1 Kyrgyzstan 6.53 28,980 30,349 31,247
» 2 Ethiopia 115.39 11,524 11,933 12,693
» 3 Costa Rica 5.10 12,361 13,129 13,669
» 4 Kenya 53.87 14,805 15,601 16,268
» 5 India 1,381.22 1,239,684 1,288,130 1,337,022
6 Madagascar 27.75 8,162 8,381 8,741
7 Palestine 5.11 9,398 9,744 10,093
» 8 Venezuela 28.42 12,774 13,164 13,613
» 9 Argentina 45.23 136,118 148,027 148,027
» 10 Guatemala 17.94 41,135 42,192 43,283
Venezuela and Guatemala joined the Hotspots again due to large caseload increases
Countries in YELLOW are new to this ranking; all others were in it yesterday
2 Brightspot Order       25-Jul-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
» 28 Uganda (P:45.38M - D:77) 1,089 1 975 256,040
» 27 Vietnam (P:103.25M - D:122) 413 0 365 275,000
» 26 Taiwan (P:24.11M - D:126) 458 7 440 80,270
» 25 Thailand (P:69.77M - D:129) 3,279 58 3,107 685,316
» 24 Cambodia (P:16.83M - D:117) 202 0 142 56,126
» 23 Jordan (P:10.23M - D:121) 1,146 11 1,035 550,656
22 New Zealand (P:5M - D:122) 1,556 22 1,513 451,616
» 21 Malaysia (P:32.34M - D:135) 8,861 123 8,577 925,188
» 20 Rwanda (P:13M - D:110) 1,729 5 900 233,677
» 19 Sri Lanka (P:21.43M - D:120) 2,764 11 2,094 143,673
No changes to countries in the group, exception of positional changes
Countries in YELLOW are new to this ranking; all others were in it yesterday