world Meter Data Analysis as of 1st August 2020

12 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 02-Aug-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
88 China 1,429.44 84,337 4,634 59
87 DRC 89.94 9,084 215 101
86 Ethiopia 115.38 17,999 284 156
85 Nigeria 206.46 43,151 879 209
» 84 Sudan 43.96 11,738 752 267
» 83 Japan 126.37 34,372 1,006 272
82 Malaysia 32.44 8,985 125 277
81 S. Korea 51.20 14,336 301 280
80 Zambia 18.43 6,228 165 338
79 Kenya 53.81 21,363 364 397
Sudan and Japan swapped places
12 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 02-Aug-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Chile 19.13 357,658 9,533 18,696
2 Oman 5.12 79,159 421 15,461
3 USA 331.16 4,752,755 157,690 14,352
4 Brazil 212.69 2,675,676 92,789 12,580
5 Peru 33.01 414,735 19,217 12,564
6 Singapore 5.85 52,512 27 8,976
7 South Africa 59.37 503,290 8,153 8,477
8 Sweden 10.10 80,422 5,743 7,963
9 Saudi Arabia 34.86 277,478 2,887 7,960
10 Israel 9.20 72,218 526 7,850
No changes
10 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 02-Aug-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Malaysia 32.44 8,985 8,647 96.24%
2 Norway 5.42 9,249 8,752 94.63%
3 China 1,429.44 84,337 78,989 93.66%
4 Finland 5.54 7,443 6,950 93.38%
5 Turkey 84.41 231,869 215,516 92.95%
6 Chile 19.13 357,658 330,507 92.41%
7 S. Korea 51.20 14,336 13,233 92.31%
8 Belarus 9.45 67,946 62,686 92.26%
9 Germany 83.82 211,060 193,600 91.73%
10 Denmark 5.79 13,789 12,578 91.22%
No changes
10 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 02-Aug-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
84 Honduras 9.92 42,014 5,554 13.22%
83 Costa Rica 5.10 18,187 4,531 24.91%
82 Belgium 11.59 68,751 17,546 25.52%
» 81 Greece 10.43 4,587 1,374 29.95%
» 80 Bolivia 11.69 76,789 23,582 30.71%
» 79 CAR 4.84 4,614 1,635 35.44%
» 78 Lebanon 6.83 4,730 1,761 37.23%
» 77 Kenya 53.81 21,363 8,419 39.41%
» 76 Ethiopia 115.38 17,999 7,195 39.97%
75 Ecuador 17.66 86,232 36,213 41.99%
Greece passed 4,500 cases and made it into the report today, took the 4th spot in this chart displacing all other countries doen
Egypt reported recoveries and dropped off this chart, Ecuador moved up to the stay in the 10th place
4 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 02-Aug-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Paraguay 5,338 3,548 298 5.58%
» 2 Zambia 6,228 4,130 327 5.25%
» 3 Kyrgyzstan 36,299 26,419 1,382 3.81%
» 4 Uzbekistan 24,783 15,299 835 3.37%
» 5 South Africa 503,290 342,461 16,290 3.24%
» 6 India 1,751,919 1,146,879 51,232 2.92%
» 7 Madagascar 11,273 8,109 302 2.68%
» 8 DRC 9,084 7,030 234 2.58%
» 9 Brazil 2,675,676 1,884,051 59,956 2.24%
» 10 Japan 34,372 24,929 750 2.18%
Large numbers of recoveries by Paraguay (almost 70% recovered)
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 02-Aug-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.90 60,760 5,119,652 517,137
2 Denmark 5.79 13,789 1,532,427 264,668
3 UK 67.92 303,952 16,280,223 239,697
4 Singapore 5.85 52,512 1,321,094 225,828
5 Russia 145.94 845,443 28,478,012 195,135
6 Israel 9.20 72,218 1,651,766 179,540
7 USA 331.16 4,752,755 59,148,465 178,610
8 Australia 25.53 17,282 4,306,200 168,672
9 Portugal 10.19 51,310 1,622,951 159,269
» 10 Belgium 11.59 68,751 1,670,785 144,157
Belgium increased testing and took the 10th spot in this chart, displacing Spain off this chart
7 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 02-Aug-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
85 Sudan 43.96 11,738 401 9
84 Guinea 13.17 7,308 14,407 1,094
83 Egypt 102.52 94,316 135,000 1,317
82 Nigeria 206.46 43,151 272,748 1,321
81 Madagascar 27.77 11,273 40,769 1,468
80 Haiti 11.42 7,424 17,839 1,562
79 Afghanistan 39.01 36,710 89,255 2,288
78 Ethiopia 115.38 17,999 429,712 3,724
77 Ivory Coast 26.41 16,109 101,583 3,846
76 Zambia 18.43 6,228 83,093 4,509
No changes
5 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 02-Aug-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 UK 67.92 16,280,223 541,488 7,972
» 2 UAE 9.90 5,119,652 43,268 4,371
» 3 Portugal 10.19 1,622,951 31,078 3,050
4 Australia 25.53 4,306,200 68,940 2,700
» 5 Brazil 212.69 13,096,132 495,036 2,328
» 6 Belgium 11.59 1,670,785 26,391 2,277
» 7 USA 331.16 59,148,465 748,569 2,260
» 8 Russia 145.94 28,478,012 316,551 2,169
» 9 Canada 37.77 4,050,358 53,733 1,423
» 10 Saudi Arabia 34.86 3,395,688 45,147 1,295
Large number of tests conducted by UK (3rd in the world) and UAE (1st in the world)
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 02-Aug-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
88 Singapore 5.85 52,512 27 0.05%
87 Nepal 29.19 20,086 56 0.28%
86 Ghana 31.11 35,501 182 0.51%
85 Oman 5.12 79,159 421 0.53%
84 UAE 9.90 60,760 351 0.58%
83 Uzbekistan 33.49 24,783 147 0.59%
82 Guinea 13.17 7,308 46 0.63%
81 Ivory Coast 26.41 16,109 102 0.63%
80 Palestine 5.11 12,160 83 0.68%
79 Israel 9.20 72,218 526 0.73%
No changes
8 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 02-Aug-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 France 65.29 187,919 30,265 16.11%
2 UK 67.92 303,952 46,193 15.20%
3 Belgium 11.59 68,751 9,841 14.31%
4 Italy 60.45 247,832 35,146 14.18%
5 Hungary 9.65 4,526 597 13.19%
6 Netherlands 17.14 54,732 6,148 11.23%
7 Mexico 129.03 424,637 46,688 10.99%
8 Spain 46.75 335,602 28,445 8.48%
9 Canada 37.77 116,582 8,941 7.67%
10 Sweden 10.10 80,422 5,743 7.14%
No changes
6 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 02-Aug-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 78 China 1,429.44 84,337 45 0.05%
» 77 Afghanistan 39.01 36,710 35 0.10%
» 76 Malaysia 32.44 8,985 9 0.10%
» 75 Italy 60.45 247,832 295 0.12%
» 74 Mauritania 4.66 6,319 9 0.14%
» 73 Finland 5.54 7,443 11 0.15%
» 72 DRC 89.94 9,084 14 0.15%
» 71 Haiti 11.42 7,424 12 0.16%
» 70 Ireland 4.94 26,109 44 0.17%
» 69 Germany 83.82 211,060 395 0.19%
Once again, very low cases from Italy, Ireland and Germany (high caseloads per 1M)
Countries in YELLOW are new to this ranking; all others were in it yesterday
6 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 02-Aug-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 Philippines 109.76 98,232 4,878 4.97%
» 2 Zambia 18.43 6,228 265 4.25%
» 3 Venezuela 28.44 18,574 715 3.85%
» 4 Japan 126.37 34,372 1,323 3.85%
5 Lebanon 6.83 4,730 175 3.70%
» 6 Madagascar 27.77 11,273 405 3.59%
» 7 Kenya 53.81 21,363 727 3.40%
» 8 India 1,381.64 1,751,919 55,139 3.15%
» 9 Uzbekistan 33.49 24,783 774 3.12%
» 10 Argentina 45.23 191,302 5,929 3.10%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 02-Aug-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
193 China 1,429.44 59 3 55
161 S. Korea 51.20 280 6 258
160 Japan 126.37 272 8 197
158 Italy 60.45 4,100 581 3,312
155 Iran 84.09 3,648 202 3,161
151 France 65.29 2,878 464 1,248
151 Germany 83.82 2,518 110 2,310
151 Singapore 5.85 8,976 5 7,990
150 Spain 46.75 7,179 608  
145 Belgium 11.59 5,932 849 1,514
Japan increased its recoveries (1000+ new recoveries reported)
Cells in YELLOW show significant increases (more than 5%)
1 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 02-Aug-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
1 Zambia 18.43 5,555 5,963 6,228
2 Ethiopia 115.38 16,615 17,530 17,999
» 3 Kenya 53.81 19,913 20,636 21,363
» 4 Lebanon 6.83 4,334 4,555 4,730
» 5 Venezuela 28.44 17,158 17,859 18,574
» 6 Morocco 36.95 23,259 24,322 25,015
» 7 India 1,381.64 1,639,350 1,696,780 1,751,919
8 Paraguay 7.14 4,866 5,207 5,338
» 9 Argentina 45.23 178,996 185,373 191,302
» 10 Colombia 50.92 276,055 295,508 295,508
Colombia made it back into the Hotspots today
Countries in YELLOW are new to this ranking; all others were in it yesterday
2 Brightspot Order       02-Aug-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
» 27 Vietnam (P:97.67M - D:129) 586 3 373 430,000
» 26 Uganda (P:45.23M - D:84) 1,176 4 1,045 275,355
» 25 Taiwan (P:23.7M - D:133) 474 7 441 81,826
» 24 Thailand (P:70.47M - D:136) 3,312 58 3,135 717,814
» 23 Cambodia (P:17.07M - D:124) 239 0 164 64,597
» 22 Jordan (P:10.24M - D:128) 1,208 11 1,094 603,237
» 21 New Zealand (P:5.01M - D:129) 1,562 22 1,518 468,068
20 Sri Lanka (P:21.49M - D:127) 2,815 11 2,439 160,226
» 19 Malaysia (P:32.44M - D:142) 8,985 125 8,647 970,644
18 Rwanda (P:12.96M - D:117) 2,022 5 1,106 263,399
No changes to countries in the group, exception of positional changes
Countries in YELLOW are new to this ranking; all others were in it yesterday