World Meter Data Analysis as of 6th August 2020

12 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 07-Aug-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
88 China 1,432.68 84,528 4,634 59
87 DRC 89.51 9,309 215 104
86 Ethiopia 115.47 20,900 365 181
85 Nigeria 206.59 45,244 930 219
84 Sudan 43.96 11,780 763 268
83 Malaysia 32.39 9,038 125 279
82 S. Korea 51.23 14,499 302 283
81 Japan 126.54 42,263 1,026 334
80 Zambia 18.42 7,164 199 389
79 Indonesia 273.62 118,753 5,521 434
No changes
12 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 07-Aug-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Chile 19.13 366,671 9,889 19,167
2 Oman 5.12 80,713 492 15,764
3 USA 331.19 5,026,798 162,683 15,178
4 Brazil 212.71 2,912,212 98,493 13,691
5 Peru 33.02 447,624 20,228 13,556
6 Singapore 5.85 54,555 27 9,326
7 South Africa 59.38 538,184 9,604 9,063
8 Israel 9.20 79,559 576 8,648
9 Saudi Arabia 34.87 284,226 3,055 8,151
10 Sweden 10.11 81,967 5,766 8,108
No changes
10 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 07-Aug-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Malaysia 32.39 9,038 8,713 96.40%
» 2 Norway 5.43 9,468 8,857 93.55%
» 3 China 1,432.68 84,528 79,057 93.53%
» 4 S. Korea 51.23 14,499 13,501 93.12%
» 5 Belarus 9.45 68,503 63,756 93.07%
» 6 Turkey 84.44 237,265 220,546 92.95%
7 Chile 19.13 366,671 340,168 92.77%
» 8 Finland 5.54 7,532 6,980 92.67%
9 Ghana 31.14 39,642 36,384 91.78%
10 Germany 83.80 215,210 196,200 91.17%
Norway and China swapped places; South Korea reported new recoveries and moved up from the 8th to the 4th spot
Belarus and Turkey swapped places; Finland increased its caseload but not recoveries and dropped from 5th to 8th 
10 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 07-Aug-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
84 Honduras 9.92 45,098 6,116 13.56%
83 Belgium 11.59 71,158 17,661 24.82%
82 Greece 10.41 5,123 1,374 26.82%
81 Bolivia 11.69 85,141 26,437 31.05%
80 Costa Rica 5.10 21,070 7,038 33.40%
79 Lebanon 6.83 5,672 1,974 34.80%
78 CAR 4.84 4,620 1,641 35.52%
» 77 France 65.30 195,633 82,460 42.15%
» 76 Kenya 53.89 24,411 10,444 42.78%
» 75 Ethiopia 115.47 20,900 9,027 43.19%
France increase caseload but not recoveries, moved from the 10th to the 8th spots
Kenya and Ethiopia were displaced by France one position down
4 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 07-Aug-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Oman 80,713 70,910 9,489 11.76%
» 2 Japan 42,263 28,877 1,680 3.98%
» 3 Colombia 357,710 192,355 12,097 3.38%
» 4 Paraguay 6,060 4,839 194 3.20%
» 5 Bulgaria 13,014 7,374 410 3.15%
» 6 Madagascar 12,526 10,148 350 2.79%
» 7 Brazil 2,912,212 2,047,660 76,893 2.64%
» 8 Israel 79,559 53,427 2,032 2.55%
9 India 2,025,409 1,377,384 50,184 2.48%
» 10 DRC 9,309 8,048 227 2.44%
Large numbers of recoveries by Oman (almost 85% recovered)
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 07-Aug-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.90 61,845 5,262,658 531,582
2 Denmark 5.79 14,306 1,654,512 285,753
3 UK 67.92 308,134 17,515,234 257,880
4 Singapore 5.85 54,555 1,474,372 252,029
5 Russia 145.95 871,894 29,716,907 203,610
6 Israel 9.20 79,559 1,872,453 203,528
7 USA 331.19 5,026,798 63,068,867 190,431
8 Australia 25.53 19,890 4,631,419 181,411
9 Portugal 10.19 52,061 1,688,567 165,708
» 10 Belgium 11.59 71,158 1,767,120 152,469
Belgium increased its testing and took the 10th position from Spain (dropped off)
7 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 07-Aug-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
85 Sudan 43.96 11,780 401 9
84 Guinea 13.17 7,664 14,407 1,094
83 Egypt 102.49 95,006 135,000 1,317
82 Nigeria 206.59 45,244 306,894 1,486
81 Haiti 11.41 7,544 18,443 1,616
80 Madagascar 27.77 12,526 46,301 1,667
79 Afghanistan 39.00 36,896 90,396 2,318
78 Ivory Coast 26.44 16,447 104,584 3,956
77 Ethiopia 115.47 20,900 468,814 4,060
76 Zambia 18.42 7,164 90,307 4,903
No changes
5 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 07-Aug-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 France 65.30 3,992,206 1,009,904 15,466
» 2 UK 67.92 17,515,234 304,899 4,489
» 3 Denmark 5.79 1,654,512 24,820 4,287
» 4 Australia 25.53 4,631,419 90,000 3,525
» 5 Israel 9.20 1,872,453 30,118 3,274
» 6 Kazakhstan 18.80 2,163,713 49,918 2,655
» 7 USA 331.19 63,068,867 830,877 2,509
» 8 Russia 145.95 29,716,907 316,907 2,171
» 9 Belgium 11.59 1,767,120 23,855 2,058
» 10 Bulgaria 6.94 294,087 12,134 1,748
Large number of tests conducted by France (34th in the work for testing)
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 07-Aug-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
88 Singapore 5.85 54,555 27 0.05%
87 Nepal 29.19 21,750 65 0.30%
86 Ghana 31.14 39,642 199 0.50%
» 85 UAE 9.90 61,845 354 0.57%
» 84 Oman 5.12 80,713 492 0.61%
83 Uzbekistan 33.51 28,315 175 0.62%
82 Ivory Coast 26.44 16,447 103 0.63%
81 Guinea 13.17 7,664 49 0.64%
80 Palestine 5.11 13,398 92 0.69%
79 Israel 9.20 79,559 576 0.72%
UAE and Oman swapped places
8 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 07-Aug-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 France 65.30 195,633 30,312 15.49%
2 UK 67.92 308,134 46,413 15.06%
3 Italy 60.46 249,204 35,187 14.12%
4 Belgium 11.59 71,158 9,859 13.86%
5 Hungary 9.66 4,597 600 13.05%
» 6 Mexico 129.06 456,100 49,698 10.90%
» 7 Netherlands 17.14 56,982 6,153 10.80%
8 Spain 46.76 354,530 28,500 8.04%
9 Canada 37.78 118,514 8,966 7.57%
10 Sweden 10.11 81,967 5,766 7.03%
Mexico and Netherlands swapped places
6 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 07-Aug-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 85 CAR 4.84 4,620 2 0.04%
» 84 China 1,432.68 84,528 37 0.04%
83 Egypt 102.49 95,006 131 0.14%
» 82 Haiti 11.41 7,544 12 0.16%
» 81 Italy 60.46 249,204 401 0.16%
» 80 Malaysia 32.39 9,038 15 0.17%
» 79 Afghanistan 39.00 36,896 67 0.18%
» 78 Belarus 9.45 68,503 127 0.19%
77 Pakistan 221.24 281,863 727 0.26%
» 76 Ireland 4.94 26,372 69 0.26%
Once again, very low cases from Italy and Ireland (high caseloads per 1M)
Countries in YELLOW are new to this ranking; all others were in it yesterday
6 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 07-Aug-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 Colombia 50.93 357,710 22,731 6.35%
» 2 Japan 126.54 42,263 2,405 5.69%
» 3 Bulgaria 6.94 13,014 600 4.61%
» 4 Lebanon 6.83 5,672 255 4.50%
» 5 Venezuela 28.44 22,299 861 3.86%
» 6 Morocco 36.96 29,644 1,144 3.86%
» 7 Paraguay 7.14 6,060 208 3.43%
» 8 Argentina 45.24 220,682 7,147 3.24%
» 9 Costa Rica 5.10 21,070 653 3.10%
10 India 1,381.59 2,025,409 62,170 3.07%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 07-Aug-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
198 China 1,432.68 59 3 55
166 S. Korea 51.23 283 6 264
165 Japan 126.54 334 8 228
163 Italy 60.46 4,122 582 3,330
160 Iran 84.09 3,807 214 3,300
156 France 65.30 2,996 464 1,263
156 Germany 83.80 2,568 110 2,341
156 Singapore 5.85 9,326 5 8,210
155 Spain 46.76 7,582 610  
150 Belgium 11.59 6,140 850 1,524
Japan increased its recoveries (1680 new recoveries reported)
Cells in YELLOW show significant increases (more than 5%)
1 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 07-Aug-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
1 Philippines 109.70 112,593 115,980 119,460
» 2 Japan 126.54 38,687 39,858 42,263
3 Lebanon 6.83 5,062 5,417 5,672
» 4 Venezuela 28.44 20,754 21,438 22,299
» 5 Morocco 36.96 27,217 28,500 29,644
» 6 India 1,381.59 1,906,613 1,963,239 2,025,409
» 7 Zambia 18.42 6,793 7,022 7,164
» 8 Argentina 45.24 206,743 213,535 220,682
» 9 Ethiopia 115.47 19,877 20,336 20,900
10 Kenya 53.89 23,202 23,873 24,411
Argentina made it back into the Hotspots today.
Countries in YELLOW are new to this ranking; all others were in it yesterday
2 Brightspot Order       07-Aug-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
» 26 Vietnam (P:93.38M - D:134) 747 10 392 482,456
» 25 Uganda (P:45.3M - D:89) 1,223 5 1,102 288,367
» 24 Taiwan (P:23.85M - D:138) 477 7 443 82,737
» 23 Thailand (P:69.38M - D:141) 3,330 58 3,148 749,213
22 Cambodia (P:16.2M - D:129) 243 0 210 67,807
» 21 Jordan (P:10.18M - D:133) 1,232 11 1,171 628,745
20 New Zealand (P:5M - D:134) 1,569 22 1,524 482,929
19 Sri Lanka (P:21.35M - D:132) 2,839 11 2,541 166,737
» 18 Malaysia (P:32.39M - D:147) 9,038 125 8,713 991,333
» 17 Rwanda (P:12.95M - D:122) 2,111 5 1,258 286,251
No changes to countries in the group, exception of positional changes
Countries in YELLOW are new to this ranking; all others were in it yesterday