World Meter Data Analysis as of 7th September 2020

13 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 08-Sep-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
97 China 1,442.95 85,134 4,634 59
96 DRC 89.76 10,233 260 114
» 95 Mozambique 31.43 4,557 27 145
» 94 Nigeria 206.79 55,005 1,057 266
» 93 Malaysia 32.39 9,459 128 292
» 92 Malawi 19.18 5,621 176 293
» 91 Sudan 44.06 13,437 833 305
90 S. Korea 51.32 21,296 336 415
» 89 Tunisia 11.83 5,041 93 426
» 88 Zimbabwe 14.89 7,298 210 490
Mozambique passed the 4,500 cases and made it into today's reports; took the 3rd position for caseload to population in the world
Tunisia and South Korea swapped places; Ethiopia dropped off due to Mozambique's insertion
13 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 08-Sep-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Chile 19.15 424,274 11,652 22,155
2 Peru 33.06 689,977 29,838 20,870
3 USA 331.37 6,481,241 193,478 19,559
4 Brazil 212.84 4,147,794 126,960 19,488
5 Oman 5.13 87,328 734 17,023
6 Israel 9.20 133,975 1,026 14,563
7 Colombia 50.98 666,521 21,412 13,074
8 Spain 46.76 525,549 29,516 11,239
9 South Africa 59.44 639,362 15,004 10,756
10 Argentina 45.27 478,792 9,912 10,576
No changes
11 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 08-Sep-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Singapore 5.86 57,044 56,408 98.89%
2 Belarus 9.45 73,031 71,883 98.43%
3 Ghana 31.18 44,869 43,801 97.62%
4 Malaysia 32.39 9,459 9,124 96.46%
5 Serbia 8.73 31,941 30,637 95.92%
6 Pakistan 221.74 298,903 286,016 95.69%
7 Oman 5.13 87,328 82,805 94.82%
8 Uzbekistan 33.56 43,893 41,531 94.62%
9 China 1,442.95 85,134 80,320 94.35%
» 10 Ivory Coast 26.49 18,701 17,599 94.11%
Ivory Coast reported recoveries and moved up to the 10th spot; displacing Cameroon
11 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 08-Sep-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
93 Libya 6.89 18,834 2,126 11.29%
92 Honduras 9.93 64,764 13,418 20.72%
91 Belgium 11.60 88,367 18,565 21.01%
90 France 65.30 328,980 87,836 26.70%
89 Lebanon 6.82 20,826 6,430 30.87%
88 Greece 10.41 11,663 3,804 32.62%
87 Tunisia 11.83 5,041 1,752 34.76%
86 Ethiopia 115.37 59,648 21,789 36.53%
85 Congo 5.54 4,628 1,742 37.64%
84 CAR 4.85 4,729 1,818 38.44%
No changes
5 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 08-Sep-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Nepal 47,236 30,677 1,736 3.68%
» 2 Israel 133,975 105,455 2,978 2.22%
» 3 Mozambique 4,557 2,697 82 1.80%
» 4 Costa Rica 48,780 19,083 872 1.79%
» 5 India 4,277,584 3,321,420 74,123 1.73%
» 6 Argentina 478,792 357,388 8,256 1.72%
» 7 Iraq 264,684 202,859 4,299 1.62%
» 8 Palestine 26,779 17,270 427 1.59%
» 9 Bolivia 120,769 71,489 1,923 1.59%
» 10 Zimbabwe 7,298 5,455 110 1.51%
Large recoveries by Nepal again (around 65% of the caseload already recovered)
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 08-Sep-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.91 74,454 7,632,984 770,230
2 Denmark 5.80 18,113 2,715,380 468,169
3 Singapore 5.86 57,044 2,068,284 352,949
4 Israel 9.20 133,975 2,488,587 270,499
5 USA 331.37 6,481,241 88,027,895 265,648
6 Russia 145.95 1,030,690 38,758,184 265,558
7 Australia 25.56 26,322 6,691,350 261,790
8 UK 67.95 350,100 17,619,897 259,307
» 9 Spain 46.76 525,549 9,987,326 213,587
» 10 Belgium 11.60 88,367 2,419,095 208,543
Spain reported many tests and moved up to the 9th spot in this chart; Belgium moved down and Portugal dropped off
Australia and UK swapped places
8 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 08-Sep-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
91 Egypt 102.63 99,863 135,000 1,315
90 Guinea 13.19 9,816 25,469 1,931
89 Nigeria 206.79 55,005 420,543 2,034
88 Haiti 11.42 8,362 24,811 2,173
87 Madagascar 27.81 15,352 61,334 2,205
86 Malawi 19.18 5,621 46,750 2,437
85 Afghanistan 39.08 38,494 105,053 2,688
» 84 Mozambique 31.43 4,557 106,382 3,385
» 83 Ivory Coast 26.49 18,701 134,785 5,088
» 82 Cameroon 26.67 19,604 149,000 5,587
Mozambique passed the 4,500 cases and made it into today's reports; took the 8th position for low tests to population
Ivory Coast and Cameroon moved down one spot due to Mozambique's insertion
6 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 08-Sep-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 Spain 46.76 9,987,326 776,989 16,617
» 2 Kazakhstan 18.82 2,571,562 137,118 7,286
» 3 Denmark 5.80 2,715,380 35,701 6,155
» 4 UAE 9.91 7,632,984 57,506 5,803
» 5 Ireland 4.95 906,432 16,675 3,369
» 6 Israel 9.20 2,488,587 22,746 2,472
» 7 Russia 145.95 38,758,184 358,184 2,454
» 8 USA 331.37 88,027,895 606,033 1,829
9 Chile 19.15 2,641,589 30,987 1,618
» 10 Australia 25.56 6,691,350 34,002 1,330
Spain reported a large test effort yesterday; followed by Kazakhstan, Denmark and UAE
Countries in YELLOW are new to this ranking; all others were in it yesterday
9 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 08-Sep-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
97 Singapore 5.86 57,044 27 0.05%
96 UAE 9.91 74,454 390 0.52%
» 95 Mozambique 31.43 4,557 27 0.59%
» 94 Ghana 31.18 44,869 283 0.63%
» 93 Guinea 13.19 9,816 62 0.63%
» 92 Nepal 29.23 47,236 300 0.64%
» 91 Ivory Coast 26.49 18,701 119 0.64%
» 90 Palestine 5.12 26,779 184 0.69%
» 89 Israel 9.20 133,975 1,026 0.77%
88 Tajikistan 9.57 8,824 70 0.79%
Mozambique passed the 4,500 cases and made it into today's reports; took the 3rd position for low deaths to caseload
All other countries moved down due to Mozambique's insertion; Nepal reported deaths and moved 2 more spots
9 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 08-Sep-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 Italy 60.45 278,784 35,553 12.75%
2 UK 67.95 350,100 41,554 11.87%
3 Belgium 11.60 88,367 9,907 11.21%
4 Mexico 129.18 634,023 67,558 10.66%
» 5 Ecuador 17.69 110,092 10,576 9.61%
» 6 France 65.30 328,980 30,726 9.34%
» 7 Netherlands 17.14 75,584 6,243 8.26%
» 8 Hungary 9.66 8,963 625 6.97%
» 9 Canada 37.80 132,142 9,146 6.92%
» 10 Sweden 10.11 85,558 5,837 6.82%
Ecuador reported deaths and moved up to the 5th spot for the highest deaths to caseload in the world
France, Netherlands, Hungary, Canada and Sweden moved down due to Ecuador's insertion
1 Death/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 08-Sep-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
» 97 Mozambique 31.43 4,557 27 1
» 96 DRC 89.76 10,233 260 3
» 95 China 1,442.95 85,134 4,634 3
» 94 Malaysia 32.39 9,459 128 4
» 93 Ivory Coast 26.49 18,701 119 4
» 92 Singapore 5.86 57,044 27 5
» 91 Guinea 13.19 9,816 62 5
» 90 Nigeria 206.79 55,005 1,057 5
» 89 S. Korea 51.32 21,296 336 7
» 88 Slovakia 5.46 4,636 37 7
Mozambique passed the 4,500 cases and made it into today's reports; took the 1st spot for deaths to population
All other countries moved down due to Mozambique's insertion
1 Death/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 08-Sep-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
1 Peru 33.06 689,977 29,838 903
2 Belgium 11.60 88,367 9,907 854
3 Spain 46.76 525,549 29,516 631
4 UK 67.95 350,100 41,554 612
5 Chile 19.15 424,274 11,652 608
» 6 Bolivia 11.70 120,769 7,008 599
» 7 Ecuador 17.69 110,092 10,576 598
» 8 Brazil 212.84 4,147,794 126,960 597
» 9 Italy 60.45 278,784 35,553 588
» 10 USA 331.37 6,481,241 193,478 584
Bolivia and Ecuador reported more deaths and climbed up to the 6th and 7th spots for highest desths to population in the world
Brazil, Italy and USA moved down due to Bolivia and Ecuador's insertion
7 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 08-Sep-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
84 China 1,442.95 85,134 12 0.01%
» 83 Haiti 11.42 8,362 2 0.02%
» 82 Singapore 5.86 57,044 22 0.04%
» 81 Kazakhstan 18.82 106,361 60 0.06%
» 80 Serbia 8.73 31,941 36 0.11%
» 79 Kyrgyzstan 6.54 44,458 55 0.12%
» 78 Malawi 19.18 5,621 7 0.12%
» 77 Pakistan 221.74 298,903 394 0.13%
» 76 South Africa 59.44 639,362 845 0.13%
» 75 Australia 25.56 26,322 43 0.16%
Low new cases reported again by Singapore, Pakistan and Kazakhstan (large caseloads); also Australia reported low new cases !!!
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 08-Sep-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
1 Hungary 9.66 8,963 576 6.43%
» 2 Zimbabwe 14.89 7,298 461 6.32%
» 3 Libya 6.89 18,834 1,085 5.76%
» 4 Tunisia 11.83 5,041 265 5.26%
» 5 Costa Rica 5.10 48,780 1,860 3.81%
» 6 Paraguay 7.15 22,486 615 2.74%
» 7 Israel 9.20 133,975 3,331 2.49%
» 8 Mozambique 31.43 4,557 113 2.48%
» 9 Palestine 5.12 26,779 652 2.43%
10 Nepal 29.23 47,236 979 2.07%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
4 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 08-Sep-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
229 China 1,442.95 59 3 56
197 S. Korea 51.32 415 7 318
196 Japan 126.41 565 11 491
194 Italy 60.45 4,612 588 3,478
191 Iran 84.19 4,618 266 3,986
187 France 65.30 5,038 471 1,345
187 Germany 83.84 3,025 112 2,708
187 Singapore 5.86 9,734 5 9,626
186 Spain 46.76 11,239 631  
181 Belgium 11.60 7,618 854 1,600
China and South Korea reported new deaths to the virus
Cells in YELLOW show significant increases (more than 5%)
2 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 08-Sep-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
1 Hungary 9.66 7,892 8,387 8,963
» 2 Zimbabwe 14.89 6,837 6,837 7,298
» 3 Libya 6.89 17,094 17,749 18,834
» 4 Tunisia 11.83 4,542 4,776 5,041
» 5 Costa Rica 5.10 46,920 46,920 48,780
» 6 Paraguay 7.15 20,654 21,871 22,486
» 7 Israel 9.20 128,936 130,644 133,975
» 8 Palestine 5.12 25,575 26,127 26,779
» 9 Mozambique 31.43 4,341 4,444 4,557
10 Nepal 29.23 45,277 46,257 47,236
Mozambique passed the 4,500 cases and made it into the Hotspots report as its caseload is being growing daily
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Brightspot Order       08-Sep-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
25 Cambodia (P:17.13M - D:160) 274 0 272 106,529
24 Vietnam (P:95.36M - D:165) 1,049 35 853 1,009,145
23 Taiwan (P:23.48M - D:169) 493 7 473 88,385
» 22 Thailand (P:70.31M - D:172) 3,445 58 3,281 749,213
» 21 New Zealand (P:5M - D:165) 1,776 24 1,634 818,629
» 20 Sri Lanka (P:21.39M - D:163) 3,123 12 2,925 235,221
» 19 Malaysia (P:32.39M - D:178) 9,459 128 9,124 1,307,454
» 18 Jordan (P:10.24M - D:164) 2,478 17 1,817 903,365
» 17 Myanmar (P:54.21M - D:139) 1,518 8 388 166,433
» 16 Uganda (P:46.05M - D:120) 3,776 44 1,741 411,666
Uganda is back in the Brightspots (displaced Cuba)
Countries in YELLOW are new to this ranking; all others were in it yesterday