World Meter Data Analysis as of 10th September 2020

13 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 11-Sep-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
98 China 1,443.27 85,153 4,634 59
97 DRC 89.94 10,343 262 115
96 Mozambique 31.38 4,832 31 154
95 Nigeria 206.77 55,829 1,075 270
94 Malawi 19.23 5,655 176 294
93 Malaysia 32.42 9,628 128 297
92 Sudan 44.06 13,437 833 305
» 91 Cuba 11.32 4,551 106 402
» 90 S. Korea 51.28 21,743 346 424
» 89 Tunisia 11.84 5,882 99 497
Cuba passed 4,500 cases and made it into the reports; took the 8th spot for lowest caseload to population
South Korea and Tunisia dropped one position due to Cuba's insertion
13 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 11-Sep-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Chile 19.15 428,669 11,781 22,385
2 Peru 33.06 710,067 30,344 21,478
» 3 Brazil 212.85 4,239,763 129,575 19,919
» 4 USA 331.38 6,588,163 196,328 19,881
5 Oman 5.13 88,337 762 17,220
6 Israel 9.20 145,526 1,077 15,818
7 Colombia 50.99 694,664 22,275 13,624
8 Spain 46.76 554,143 29,699 11,851
9 Argentina 45.28 524,198 10,907 11,577
10 South Africa 59.46 644,438 15,265 10,838
Brazil and USA swapped places
11 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 11-Sep-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Singapore 5.86 57,229 56,558 98.83%
2 Belarus 9.45 73,591 72,203 98.11%
3 Ghana 31.19 45,313 44,188 97.52%
4 Serbia 8.73 32,136 30,943 96.29%
5 Pakistan 221.79 299,855 287,950 96.03%
6 Malaysia 32.42 9,628 9,167 95.21%
» 7 Ivory Coast 26.50 18,869 17,884 94.78%
» 8 China 1,443.27 85,153 80,358 94.37%
» 9 Oman 5.13 88,337 83,325 94.33%
» 10 Cameroon 26.68 20,009 18,837 94.14%
Oman increased caseload but not recoveries; dropped from the 7th to the 9th spot; Ivory Coast and China moved up one spot
Uzbekistan increased cases but not recoveries, swapped placew with Cameroon
11 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 11-Sep-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
94 Libya 6.89 20,939 2,420 11.56%
93 Belgium 11.60 89,691 18,635 20.78%
92 Honduras 9.93 65,597 15,064 22.96%
91 France 65.30 353,944 88,742 25.07%
90 Greece 10.41 12,452 3,804 30.55%
» 89 Tunisia 11.84 5,882 1,862 31.66%
» 88 Lebanon 6.82 22,437 7,312 32.59%
87 Ethiopia 115.46 62,578 23,640 37.78%
» 86 CAR 4.84 4,747 1,825 38.45%
» 85 Costa Rica 5.10 52,549 20,322 38.67%
Tunisia and Lebanon swapped places; Central African Repubic (CAR) and Costa Rica swapped places too
5 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 11-Sep-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Colombia 694,664 569,479 28,017 4.03%
» 2 Nepal 50,465 35,700 1,818 3.60%
» 3 Paraguay 25,631 12,729 809 3.16%
» 4 Iraq 278,418 213,817 7,493 2.69%
» 5 Morocco 79,767 61,850 2,127 2.67%
» 6 Brazil 4,239,763 3,497,337 100,103 2.36%
» 7 Japan 73,221 64,835 1,553 2.12%
» 8 Zimbabwe 7,453 5,635 158 2.12%
» 9 Peru 710,067 544,745 14,994 2.11%
» 10 Mozambique 4,832 2,857 94 1.95%
Large recoveries by Colombia (80% caseload recovered); Nepal (70% recovered) and Paraguay (50% recovered)
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 11-Sep-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.91 76,911 7,872,311 794,381
2 Denmark 5.80 18,924 2,836,752 489,095
3 Singapore 5.86 57,229 2,281,104 389,267
4 Israel 9.20 145,526 2,620,012 284,784
» 5 USA 331.38 6,588,163 89,969,369 271,499
» 6 Russia 145.94 1,046,370 39,500,000 270,659
7 Australia 25.57 26,513 6,849,431 267,870
8 UK 67.96 358,138 17,619,897 259,269
» 9 Portugal 10.19 62,126 2,186,824 214,605
» 10 Spain 46.76 554,143 9,987,326 213,587
USA and Russia swapped places; Portugal and Spain swapped places too
8 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 11-Sep-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
92 Egypt 102.71 100,557 135,000 1,314
91 Guinea 13.19 9,946 26,775 2,030
90 Nigeria 206.77 55,829 433,206 2,095
89 Haiti 11.44 8,429 24,862 2,173
88 Madagascar 27.80 15,624 62,826 2,260
87 Malawi 19.23 5,655 47,351 2,462
86 Afghanistan 39.08 38,572 105,765 2,706
85 Mozambique 31.38 4,832 108,745 3,465
84 Ivory Coast 26.50 18,869 137,921 5,205
83 Cameroon 26.68 20,009 149,000 5,585
No changes
6 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 11-Sep-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 France 65.30 10,000,000 1,500,000 22,971
» 2 Germany 83.83 13,436,301 1,053,266 12,564
» 3 UAE 9.91 7,872,311 82,076 8,282
» 4 Denmark 5.80 2,836,752 46,616 8,037
» 5 Israel 9.20 2,620,012 45,867 4,986
» 6 Czechia 10.71 1,014,369 31,558 2,947
» 7 Norway 5.43 845,522 14,458 2,663
» 8 Ireland 4.95 936,280 12,363 2,498
» 9 USA 331.38 89,969,369 807,056 2,435
» 10 Australia 25.57 6,849,431 61,054 2,388
Many tests by France (19th in the world for testing); Germany (14th); UAE (1st); Denmark (2nd) and Israel (4th)
Countries in YELLOW are new to this ranking; all others were in it yesterday
9 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 11-Sep-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
98 Singapore 5.86 57,229 27 0.05%
97 UAE 9.91 76,911 398 0.52%
» 96 Ghana 31.19 45,313 283 0.62%
» 95 Nepal 29.24 50,465 317 0.63%
94 Ivory Coast 26.50 18,869 119 0.63%
» 93 Guinea 13.19 9,946 63 0.63%
» 92 Mozambique 31.38 4,832 31 0.64%
91 Palestine 5.12 28,664 198 0.69%
» 90 Slovakia 5.46 5,066 37 0.73%
» 89 Israel 9.20 145,526 1,077 0.74%
Ghana and Nepal swapped places; Guinea and Mozambique swapped places too
Slovakia and Israel swapped places
9 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 11-Sep-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 Italy 60.44 283,180 35,587 12.57%
2 UK 67.96 358,138 41,608 11.62%
3 Belgium 11.60 89,691 9,917 11.06%
4 Mexico 129.19 647,507 69,095 10.67%
5 Ecuador 17.69 113,206 10,749 9.50%
6 France 65.30 353,944 30,813 8.71%
7 Netherlands 17.14 78,511 6,249 7.96%
8 Canada 37.80 134,924 9,163 6.79%
9 Sweden 10.11 86,194 5,843 6.78%
» 10 Sudan 44.06 13,437 833 6.20%
Sudan displaced Hungary on the 10th spot in this chart
1 Death/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 11-Sep-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
98 Mozambique 31.38 4,832 31 1
97 DRC 89.94 10,343 262 3
96 China 1,443.27 85,153 4,634 3
95 Malaysia 32.42 9,628 128 4
94 Ivory Coast 26.50 18,869 119 4
93 Singapore 5.86 57,229 27 5
92 Guinea 13.19 9,946 63 5
91 Nigeria 206.77 55,829 1,075 5
» 90 Slovakia 5.46 5,066 37 7
» 89 S. Korea 51.28 21,743 346 7
Slovakia and South Korea swapped places (same ratio)
1 Death/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 11-Sep-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
1 Peru 33.06 710,067 30,344 918
2 Belgium 11.60 89,691 9,917 855
3 Spain 46.76 554,143 29,699 635
» 4 Chile 19.15 428,669 11,781 615
» 5 UK 67.96 358,138 41,608 612
6 Bolivia 11.70 123,345 7,146 611
» 7 Brazil 212.85 4,239,763 129,575 609
» 8 Ecuador 17.69 113,206 10,749 608
» 9 USA 331.38 6,588,163 196,328 592
» 10 Italy 60.44 283,180 35,587 589
Chile and UK swapped places; Brazil and Ecuador swapped places
USA passed Italy on deaths per population
7 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 11-Sep-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
95 China 1,443.27 85,153 7 0.01%
» 94 Malawi 19.23 5,655 2 0.04%
» 93 Pakistan 221.79 299,855 196 0.07%
» 92 Afghanistan 39.08 38,572 28 0.07%
» 91 Kazakhstan 18.82 106,584 86 0.08%
90 Singapore 5.86 57,229 63 0.11%
» 89 Kyrgyzstan 6.55 44,684 71 0.16%
» 88 Serbia 8.73 32,136 58 0.18%
» 87 Australia 25.57 26,513 48 0.18%
» 86 DRC 89.94 10,343 19 0.18%
Low new cases reported again by Singapore, Pakistan, and Kazakhstan (large caseloads) - Australia also reported low new cases
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 11-Sep-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
1 Tunisia 11.84 5,882 465 7.91%
» 2 Czechia 10.71 32,413 1,837 5.67%
» 3 Paraguay 7.15 25,631 1,417 5.53%
» 4 Hungary 9.66 10,191 476 4.67%
» 5 Argentina 45.28 524,198 24,164 4.61%
» 6 Cuba 11.32 4,551 174 3.82%
» 7 Slovakia 5.46 5,066 178 3.51%
» 8 Iraq 40.39 278,418 8,840 3.18%
» 9 Israel 9.20 145,526 4,429 3.04%
» 10 Greece 10.41 12,452 372 2.99%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
4 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 11-Sep-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
232 China 1,443.27 59 3 56
200 S. Korea 51.28 424 7 339
199 Japan 126.46 579 11 513
197 Italy 60.44 4,685 589 3,506
194 Iran 84.20 4,697 271 4,048
190 France 65.30 5,420 472 1,359
190 Germany 83.83 3,079 112 2,783
190 Singapore 5.86 9,766 5 9,652
189 Spain 46.76 11,851 635  
184 Belgium 11.60 7,732 855 1,606
China and South Korea reported new deaths to the virus
Cells in YELLOW show significant increases (more than 5%)
2 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 11-Sep-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
1 Tunisia 11.84 5,124 5,417 5,882
» 2 Czechia 10.71 29,368 30,576 32,413
» 3 Paraguay 7.15 23,353 24,214 25,631
» 4 Hungary 9.66 9,304 9,715 10,191
» 5 Argentina 45.28 488,007 500,034 524,198
» 6 Cuba 11.32 4,377 4,377 4,551
» 7 Slovakia 5.46 4,727 4,888 5,066
» 8 Iraq 40.39 269,578 269,578 278,418
» 9 Israel 9.20 137,565 141,097 145,526
» 10 Greece 10.41 11,832 12,080 12,452
Argentina is back in the Hotspots after reporting more than 24,000 new cases overnight 
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Brightspot Order       11-Sep-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
25 Cambodia (P:17.13M - D:163) 274 0 273 110,438
24 Vietnam (P:96.27M - D:168) 1,059 35 893 1,009,145
» 23 Taiwan (P:23.62M - D:172) 496 7 475 89,085
» 22 Thailand (P:70.49M - D:175) 3,454 58 3,310 749,213
21 New Zealand (P:5.01M - D:168) 1,792 24 1,648 839,467
» 20 Sri Lanka (P:21.46M - D:166) 3,155 12 2,955 235,221
» 19 Jordan (P:10.22M - D:167) 2,739 20 1,981 941,018
» 18 Malaysia (P:32.42M - D:181) 9,628 128 9,167 1,332,917
» 17 Myanmar (P:55.13M - D:142) 2,150 14 625 185,474
» 16 Uganda (P:46.14M - D:123) 4,291 48 1,998 420,198
Uganda took Cuba's spot in the Brightspots today
Countries in YELLOW are new to this ranking; all others were in it yesterday