World Meter Data Analysis as of 18th September 2020

13 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 19-Sep-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
100 China 1,445.00 85,255 4,634 59
99 DRC 90.14 10,456 268 116
98 Uganda 45.85 5,594 61 122
97 Mozambique 31.48 6,264 40 199
96 Nigeria 207.06 56,735 1,093 274
95 Malawi 19.25 5,716 179 297
94 Sudan 44.09 13,535 836 307
93 Malaysia 32.42 10,147 129 313
92 Rwanda 13.01 4,671 25 359
91 Cuba 11.32 5,004 111 442
No changes
13 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 19-Sep-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Chile 19.15 442,827 12,199 23,124
2 Peru 33.07 750,098 31,146 22,682
3 Brazil 212.88 4,495,183 135,793 21,116
4 USA 331.42 6,916,494 203,026 20,869
5 Israel 9.20 179,071 1,196 19,464
6 Oman 5.13 91,753 818 17,886
7 Colombia 51.00 743,945 23,665 14,587
8 Spain 46.76 659,334 30,495 14,100
9 Argentina 45.29 601,713 12,491 13,286
10 Costa Rica 5.10 62,374 686 12,230
No changes
11 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 19-Sep-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Singapore 5.86 57,543 57,071 99.18%
2 Ghana 31.21 45,760 44,973 98.28%
3 Belarus 9.45 75,230 73,098 97.17%
4 Serbia 8.73 32,757 31,411 95.89%
5 Pakistan 221.86 304,386 291,683 95.83%
6 Ivory Coast 26.52 19,200 18,392 95.79%
7 Kazakhstan 18.83 107,134 101,610 94.84%
8 Guinea 13.21 10,183 9,642 94.69%
9 China 1,445.00 85,255 80,456 94.37%
10 DRC 90.14 10,456 9,863 94.33%
No changes
11 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 19-Sep-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
96 Belgium 11.60 97,976 18,854 19.24%
95 France 65.30 428,696 91,574 21.36%
94 Greece 10.41 14,738 3,804 25.81%
93 Hungary 9.65 16,111 4,240 26.32%
92 Tunisia 11.84 8,570 2,342 27.33%
91 Honduras 9.94 70,120 20,677 29.49%
90 Costa Rica 5.10 62,374 23,160 37.13%
» 89 CAR 4.84 4,782 1,830 38.27%
» 88 Lebanon 6.82 27,518 10,739 39.03%
» 87 Ethiopia 115.61 67,515 27,638 40.94%
Lebanon reported new recoveries and swapped places with CAR
Romania increased its recoveries and dropped off this chart; Ethiopia took the 10th spot
5 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 19-Sep-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Romania 110,217 88,235 44,991 40.82%
» 2 Zambia 14,022 13,207 338 2.41%
» 3 Israel 179,071 130,024 3,695 2.06%
» 4 Venezuela 64,284 52,564 1,290 2.01%
» 5 Lebanon 27,518 10,739 522 1.90%
» 6 Paraguay 31,113 16,313 573 1.84%
» 7 Argentina 601,713 467,286 10,939 1.82%
» 8 Morocco 97,264 76,690 1,760 1.81%
» 9 India 5,305,475 4,205,201 95,373 1.80%
» 10 Mozambique 6,264 3,502 109 1.74%
Romania reported half of its recoveries to WHO overnight (75% of caseload recovered)
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 19-Sep-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.92 83,433 8,562,443 863,149
2 Denmark 5.80 21,847 3,246,363 559,718
3 Singapore 5.86 57,543 2,498,073 426,292
4 Hong Kong 7.51 4,997 2,783,134 370,590
5 Israel 9.20 179,071 2,931,763 318,670
6 UK 67.96 385,936 21,368,297 314,425
7 USA 331.42 6,916,494 96,142,518 290,093
8 Russia 145.94 1,091,186 42,000,000 287,790
9 Australia 25.56 26,861 7,224,163 282,635
10 Belgium 11.60 97,976 2,768,761 238,686
No changes
8 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 19-Sep-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
94 Egypt 102.77 101,641 135,000 1,314
93 Guinea 13.21 10,183 29,552 2,237
92 Haiti 11.44 8,600 25,752 2,251
91 Nigeria 207.06 56,735 482,321 2,329
90 Madagascar 27.82 15,971 66,460 2,389
89 Malawi 19.25 5,716 49,798 2,587
88 Afghanistan 39.12 38,883 107,968 2,760
87 Mozambique 31.48 6,264 121,398 3,856
» 86 Cameroon 26.70 20,371 149,000 5,581
» 85 Ivory Coast 26.52 19,200 148,957 5,617
Ivory Coast reported new tests and swapped places with Cameroon
6 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 19-Sep-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 UK 67.96 21,368,297 847,054 12,464
» 2 UAE 9.92 8,562,443 97,469 9,826
» 3 Denmark 5.80 3,246,363 54,396 9,379
» 4 Ireland 4.95 1,030,817 29,170 5,893
» 5 Belgium 11.60 2,768,761 56,842 4,900
» 6 USA 331.42 96,142,518 1,109,800 3,349
» 7 Finland 5.54 866,092 14,487 2,615
» 8 Czechia 10.71 1,148,880 25,659 2,396
» 9 Austria 9.02 1,413,965 18,854 2,090
» 10 Australia 25.56 7,224,163 50,435 1,973
Large tests reported by UK, UAE and Denmark
Countries in YELLOW are new to this ranking; all others were in it yesterday
9 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 19-Sep-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
100 Singapore 5.86 57,543 27 0.05%
99 UAE 9.92 83,433 403 0.48%
98 Rwanda 13.01 4,671 25 0.54%
97 Guinea 13.21 10,183 63 0.62%
» 96 Slovakia 5.46 6,256 39 0.62%
» 95 Ivory Coast 26.52 19,200 120 0.63%
94 Nepal 29.25 61,593 390 0.63%
» 93 Mozambique 31.48 6,264 40 0.64%
» 92 Ghana 31.21 45,760 295 0.64%
91 Israel 9.20 179,071 1,196 0.67%
Slovakia and Ivory Coast swapped places
Mozambique and Ghana swapped places (same ratio)
9 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 19-Sep-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 Italy 60.44 294,932 35,668 12.09%
2 UK 67.96 385,936 41,732 10.81%
3 Mexico 129.22 684,113 72,179 10.55%
4 Belgium 11.60 97,976 9,936 10.14%
5 Ecuador 17.70 122,257 11,029 9.02%
6 France 65.30 428,696 31,249 7.29%
7 Netherlands 17.14 90,047 6,273 6.97%
8 Sweden 10.11 88,237 5,865 6.65%
9 Canada 37.81 141,566 9,201 6.50%
10 Sudan 44.09 13,535 836 6.18%
No changes
1 Death/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 19-Sep-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
100 Mozambique 31.48 6,264 40 1
99 Uganda 45.85 5,594 61 1
98 Rwanda 13.01 4,671 25 2
97 DRC 90.14 10,456 268 3
96 China 1,445.00 85,255 4,634 3
95 Malaysia 32.42 10,147 129 4
94 Ivory Coast 26.52 19,200 120 5
93 Singapore 5.86 57,543 27 5
92 Guinea 13.21 10,183 63 5
91 Nigeria 207.06 56,735 1,093 5
No changes
1 Death/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 19-Sep-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
1 Peru 33.07 750,098 31,146 942
2 Belgium 11.60 97,976 9,936 857
3 Spain 46.76 659,334 30,495 652
4 Bolivia 11.71 129,419 7,511 641
» 5 Brazil 212.88 4,495,183 135,793 638
» 6 Chile 19.15 442,827 12,199 637
7 Ecuador 17.70 122,257 11,029 623
8 UK 67.96 385,936 41,732 614
9 USA 331.42 6,916,494 203,026 613
10 Italy 60.44 294,932 35,668 590
Brazil and Chile swapped places (almost the same ratio)
7 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 19-Sep-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 94 Singapore 5.86 57,543 11 0.02%
» 93 Afghanistan 39.12 38,883 11 0.03%
» 92 China 1,445.00 85,255 32 0.04%
» 91 Hong Kong 7.51 4,997 3 0.06%
» 90 Kazakhstan 18.83 107,134 78 0.07%
» 89 Malawi 19.25 5,716 5 0.09%
» 88 Ghana 31.21 45,760 46 0.10%
» 87 DRC 90.14 10,456 14 0.13%
» 86 Egypt 102.77 101,641 141 0.14%
» 85 Saudi Arabia 34.93 328,720 576 0.18%
Low new cases reported again by Singapore, Saudi Arabia and Kazakhstan (large caseloads)
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 19-Sep-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 Hungary 9.65 16,111 941 5.84%
» 2 Czechia 10.71 45,228 2,489 5.50%
» 3 Tunisia 11.84 8,570 470 5.48%
» 4 Spain 46.76 659,334 33,683 5.11%
» 5 Uganda 45.85 5,594 214 3.83%
» 6 Slovakia 5.46 6,256 235 3.76%
» 7 Nepal 29.25 61,593 2,020 3.28%
» 8 France 65.30 428,696 13,215 3.08%
» 9 Morocco 37.00 97,264 2,760 2.84%
» 10 Lebanon 6.82 27,518 750 2.73%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
4 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 19-Sep-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
240 China 1,445.00 59 3 56
208 S. Korea 51.31 444 7 385
207 Japan 126.45 609 12 548
205 Italy 60.44 4,880 590 3,587
202 Iran 84.22 4,942 284 4,221
198 France 65.30 6,565 479 1,402
198 Germany 83.85 3,228 113 2,878
198 Singapore 5.86 9,820 5 9,739
197 Spain 46.76 14,100 652  
192 Belgium 11.60 8,446 857 1,625
Spain is increasing its caseload rapidily due to the 2nd wave
Cells in YELLOW show significant increases (more than 5%)
2 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 19-Sep-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
» 1 Hungary 9.65 14,460 15,170 16,111
2 Tunisia 11.84 7,623 8,100 8,570
» 3 Czechia 10.71 40,186 42,739 45,228
» 4 Spain 46.76 614,360 625,651 659,334
» 5 Uganda 45.85 5,266 5,380 5,594
» 6 Slovakia 5.46 5,860 6,021 6,256
» 7 Nepal 29.25 58,327 59,573 61,593
» 8 France 65.30 404,888 415,481 428,696
9 Morocco 37.00 92,016 94,504 97,264
10 Lebanon 6.82 26,083 26,768 27,518
Spain is back in the Hotspots today
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Brightspot Order       19-Sep-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
24 Cambodia (P:17.19M - D:171) 275 0 274 121,530
» 23 Vietnam (P:97.09M - D:176) 1,068 35 941 1,009,145
22 Taiwan (P:23.95M - D:180) 503 7 478 91,110
» 21 Thailand (P:69.94M - D:183) 3,497 58 3,328 749,213
20 New Zealand (P:5M - D:176) 1,809 25 1,714 897,077
» 19 Sri Lanka (P:21.44M - D:174) 3,281 13 3,060 262,378
18 Benin (P:12.19M - D:132) 2,280 40 1,950 169,063
» 17 Malaysia (P:32.42M - D:189) 10,147 129 9,264 1,417,154
» 16 Jordan (P:10.22M - D:175) 4,344 29 2,511 1,045,700
» 15 Togo (P:8.34M - D:139) 1,618 41 1,243 80,522
Myanmar increased caseload and dropped off from this chart (11th now); Togo took its spot at 10th
Countries in YELLOW are new to this ranking; all others were in it yesterday