World Meter Data Analysis as of 30th September 2020

13 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 01-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
103 China 1,447.51 85,403 4,634 59
102 DRC 90.33 10,659 272 118
101 Angola 33.15 4,972 183 150
100 Uganda 46.19 8,129 75 176
99 Myanmar 54.58 13,373 310 245
98 Mozambique 31.51 8,728 61 277
97 Nigeria 207.23 58,647 1,111 283
96 Malawi 19.24 5,773 179 300
95 Sudan 44.14 13,640 836 309
94 Malaysia 32.44 11,224 136 346
No changes
13 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 01-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Israel 9.20 245,494 1,569 26,684
2 Peru 33.08 811,768 32,396 24,540
3 Chile 19.16 462,991 12,741 24,164
4 Brazil 212.94 4,787,637 143,243 22,484
5 USA 331.49 7,437,646 211,491 22,437
6 Oman 5.14 98,585 935 19,180
7 Spain 46.76 769,188 31,791 16,450
» 8 Argentina 45.30 736,609 16,519 16,261
» 9 Colombia 51.01 824,042 25,828 16,155
10 Costa Rica 5.11 75,760 904 14,826
Argentina passed Colombia on caseload per population (could pass Spain in days)
11 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 01-Oct-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Singapore 5.86 57,765 57,488 99.52%
2 Ghana 31.24 46,482 45,651 98.21%
3 Ivory Coast 26.55 19,724 19,291 97.80%
» 4 Saudi Arabia 34.95 334,605 319,154 95.38%
» 5 Kazakhstan 18.83 107,908 102,874 95.33%
6 DRC 90.33 10,659 10,139 95.12%
7 Pakistan 221.94 312,263 296,881 95.07%
» 8 Mauritania 4.68 7,502 7,120 94.91%
» 9 Hong Kong 7.52 5,088 4,827 94.87%
» 10 Belarus 9.45 78,631 74,525 94.78%
Saudi Arabia and Kazakhstan swapped places
Belarus increased caseload but not recoveries, dropped from the 8th to the 10th; Hong Kong reported recoveries and took the 9th
11 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 01-Oct-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
99 Belgium 11.60 117,115 19,386 16.55%
98 France 65.31 563,535 96,797 17.18%
97 Hungary 9.65 26,461 5,890 22.26%
» 96 Tunisia 11.85 18,413 5,032 27.33%
» 95 Myanmar 54.58 13,373 3,755 28.08%
94 Honduras 9.94 76,098 27,383 35.98%
» 93 CAR 4.85 4,806 1,840 38.29%
» 92 Angola 33.15 4,972 1,941 39.04%
» 91 Jordan 10.23 11,825 4,626 39.12%
90 Ethiopia 115.60 75,368 31,204 41.40%
Tunisia and Myanmar swapped places; Costa Rica reported recoveries and dropped off this chart
CAR and Angola swapped places; Jordan increased caseload but not recoveries and took the 9th spot
5 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 01-Oct-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Costa Rica 75,760 37,841 7,138 9.42%
» 2 Israel 245,494 174,506 6,938 2.83%
» 3 Uganda 8,129 4,260 227 2.79%
» 4 Myanmar 13,373 3,755 364 2.72%
» 5 Hungary 26,461 5,890 717 2.71%
» 6 Finland 9,992 8,100 250 2.50%
» 7 Angola 4,972 1,941 108 2.17%
» 8 Morocco 123,653 102,715 2,462 1.99%
» 9 Palestine 39,899 31,743 696 1.74%
» 10 Paraguay 40,101 23,748 685 1.71%
Costa Rica reported a large number of recoveries (almost 50% recovered)
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 01-Oct-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.92 94,190 9,602,111 967,955
2 Denmark 5.80 27,998 3,860,049 665,526
3 Singapore 5.86 57,765 2,885,545 492,414
4 Hong Kong 7.52 5,088 3,311,279 440,330
5 Israel 9.20 245,494 3,497,588 380,173
6 UK 67.98 453,264 24,507,007 360,503
7 USA 331.49 7,437,646 106,791,984 322,157
8 Russia 145.94 1,176,286 46,000,000 315,198
9 Australia 25.57 27,078 7,627,633 298,304
10 Belgium 11.60 117,115 3,209,770 276,704
No changes
8 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 01-Oct-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
97 Egypt 102.77 103,079 135,000 1,314
» 96 Haiti 11.44 8,766 27,986 2,446
» 95 Guinea 13.21 10,634 32,458 2,457
» 94 Nigeria 207.23 58,647 509,555 2,459
93 Madagascar 27.86 16,408 70,950 2,547
92 Angola 33.15 4,972 85,213 2,571
91 Malawi 19.24 5,773 53,057 2,758
90 Afghanistan 39.15 39,268 110,935 2,834
89 Mozambique 31.51 8,728 138,386 4,392
88 Myanmar 54.58 13,373 296,041 5,424
Nigeria reported tests and dropped from the 2nd to the 4th; Haiti and Guinea moved up
6 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 01-Oct-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 Denmark 5.80 3,860,049 54,946 9,473
» 2 Israel 9.20 3,497,588 73,091 7,945
» 3 Ireland 4.95 1,180,984 25,920 5,236
» 4 Belgium 11.60 3,209,770 51,948 4,478
» 5 UK 67.98 24,507,007 257,895 3,794
» 6 Austria 9.02 1,617,987 31,409 3,482
» 7 Russia 145.94 46,000,000 400,000 2,741
» 8 Finland 5.54 1,038,721 12,637 2,281
» 9 Norway 5.43 1,053,346 11,876 2,187
» 10 USA 331.49 106,791,984 719,977 2,172
Large number of tests by Denmark (2nd in the world for tests) and Israel (5th)
Countries in YELLOW are new to this ranking; all others were in it yesterday
9 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 01-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
103 Singapore 5.86 57,765 27 0.05%
102 UAE 9.92 94,190 419 0.44%
101 Slovakia 5.46 10,141 48 0.47%
100 Jordan 10.23 11,825 61 0.52%
99 Rwanda 13.04 4,836 29 0.60%
98 Ivory Coast 26.55 19,724 120 0.61%
97 Guinea 13.21 10,634 66 0.62%
» 96 Israel 9.20 245,494 1,569 0.64%
» 95 Nepal 29.27 77,817 498 0.64%
94 Ghana 31.24 46,482 301 0.65%
Israel and Nepal swapped places (Israel keeps increasing its caseload)
9 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 01-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 Italy 60.43 314,861 35,894 11.40%
2 Mexico 129.28 738,163 77,163 10.45%
3 UK 67.98 453,264 42,143 9.30%
4 Belgium 11.60 117,115 10,001 8.54%
5 Ecuador 17.71 137,047 11,355 8.29%
6 Sweden 10.11 92,863 5,893 6.35%
7 Sudan 44.14 13,640 836 6.13%
» 8 Bolivia 11.71 134,641 7,931 5.89%
» 9 Canada 37.82 158,425 9,295 5.87%
» 10 Egypt 102.77 103,079 5,914 5.74%
Bolivia passed Canada on deaths per caseload; Egypt increased its death rate and took the 10th spot from France
1 Death/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 01-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
103 Uganda 46.19 8,129 75 2
102 Mozambique 31.51 8,728 61 2
101 Rwanda 13.04 4,836 29 2
100 DRC 90.33 10,659 272 3
99 China 1,447.51 85,403 4,634 3
98 Malaysia 32.44 11,224 136 4
97 Ivory Coast 26.55 19,724 120 5
96 Singapore 5.86 57,765 27 5
95 Guinea 13.21 10,634 66 5
» 94 Nigeria 207.23 58,647 1,111 5
Nigeria increased caseload but not deaths; took the 10th spot from Myanmar
1 Death/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 01-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
1 Peru 33.08 811,768 32,396 979
2 Belgium 11.60 117,115 10,001 862
3 Spain 46.76 769,188 31,791 680
4 Bolivia 11.71 134,641 7,931 677
5 Brazil 212.94 4,787,637 143,243 673
6 Chile 19.16 462,991 12,741 665
7 Ecuador 17.71 137,047 11,355 641
8 USA 331.49 7,437,646 211,491 638
9 UK 67.98 453,264 42,143 620
» 10 Mexico 129.28 738,163 77,163 597
Mexico reported new deaths and took the 10th place from Italy
7 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 01-Oct-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 95 Malawi 19.24 5,773 1 0.02%
» 94 China 1,447.51 85,403 19 0.02%
» 93 Afghanistan 39.15 39,268 14 0.04%
92 Singapore 5.86 57,765 23 0.04%
» 91 Kazakhstan 18.83 107,908 75 0.07%
» 90 Australia 25.57 27,078 23 0.08%
» 89 Egypt 102.77 103,079 124 0.12%
» 88 Saudi Arabia 34.95 334,605 418 0.12%
87 Hong Kong 7.52 5,088 8 0.16%
» 86 Madagascar 27.86 16,408 31 0.19%
Low new cases reported again by Singapore, Khazakhstan and Saudi Arabia (large caseloads) - Australia also reported low new cases
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 01-Oct-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
1 Jordan 10.23 11,825 1,776 15.02%
» 2 Myanmar 54.58 13,373 948 7.09%
» 3 Slovakia 5.46 10,141 567 5.59%
» 4 Tunisia 11.85 18,413 1,008 5.47%
» 5 Israel 9.20 245,494 10,029 4.09%
» 6 Hungary 9.65 26,461 894 3.38%
» 7 Lebanon 6.82 39,634 1,257 3.17%
» 8 Czechia 10.71 68,919 2,131 3.09%
9 Netherlands 17.14 120,845 3,294 2.73%
» 10 France 65.31 563,535 12,845 2.28%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
4 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 01-Oct-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
252 China 1,447.51 59 3 56
220 S. Korea 51.32 464 8 421
219 Japan 126.33 653 12 597
217 Italy 60.43 5,210 594 3,768
214 Iran 84.25 5,427 311 4,522
210 France 65.31 8,629 489 1,482
210 Germany 83.85 3,493 114 3,053
210 Singapore 5.86 9,858 5 9,810
209 Spain 46.76 16,450 680  
204 Belgium 11.60 10,096 862 1,671
Spain is increasing its caseload rapidly due to the 2nd wave
Cells in YELLOW show significant increases (more than 5%)
2 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 01-Oct-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
1 Jordan 10.23 9,226 10,049 11,825
» 2 Myanmar 54.58 11,631 12,425 13,373
» 3 Slovakia 5.46 9,343 9,574 10,141
» 4 Tunisia 11.85 16,114 17,405 18,413
» 5 Israel 9.20 233,265 235,465 245,494
» 6 Hungary 9.65 24,716 25,567 26,461
7 Lebanon 6.82 37,272 38,377 39,634
» 8 Czechia 10.71 65,313 66,788 68,919
9 Netherlands 17.14 114,540 117,551 120,845
» 10 France 65.31 542,639 550,690 563,535
Five of the 10 countries are the Hotspots is in Africa (2nd wave going through Europe)
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Brightspot Order       01-Oct-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
23 Cambodia (P:16.29M - D:183) 277 0 275 137,326
22 Vietnam (P:99.45M - D:188) 1,094 35 1,010 1,009,145
» 21 Taiwan (P:23.36M - D:192) 514 7 483 93,651
» 20 Thailand (P:69.88M - D:195) 3,564 59 3,374 749,213
19 New Zealand (P:5M - D:188) 1,836 25 1,767 960,559
» 18 Sri Lanka (P:21.39M - D:186) 3,380 13 3,230 287,864
» 17 Benin (P:12.21M - D:144) 2,357 41 1,973 203,831
» 16 Malaysia (P:32.44M - D:201) 11,224 136 9,967 1,451,697
15 Togo (P:8.34M - D:151) 1,784 48 1,348 91,568
» 14 S. Korea (P:51.32M - D:220) 23,812 413 21,590 2,322,999
South Korea displaced Uganda, and made it into the Brightspots today
Countries in YELLOW are new to this ranking; all others were in it yesterday