World Meter Data Analysis as of 8th October 2020

13 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 09-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
104 China 1,449.15 85,500 4,634 59
103 DRC 90.03 10,804 276 120
102 Angola 33.09 5,725 211 173
101 Uganda 46.06 9,442 85 205
100 Syria 17.63 4,566 215 259
99 Nigeria 207.42 59,738 1,113 288
98 Malawi 19.24 5,809 180 302
97 Mozambique 31.50 9,639 68 306
96 Sudan 44.09 13,668 836 310
95 Rwanda 13.03 4,885 29 375
No changes
13 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 09-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Israel 9.20 285,336 1,864 31,015
2 Peru 33.09 835,662 33,009 25,254
3 Chile 19.16 476,016 13,167 24,844
» 4 USA 331.52 7,818,007 217,476 23,582
» 5 Brazil 212.96 5,006,528 148,449 23,509
6 Oman 5.14 104,129 1,009 20,259
7 Spain 46.76 884,381 32,688 18,913
8 Argentina 45.31 840,915 22,226 18,559
9 Colombia 51.03 877,683 27,180 17,199
10 Costa Rica 5.11 84,828 1,040 16,600
USA and Brazil swapped places again
11 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 09-Oct-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Singapore 5.86 57,849 57,668 99.69%
2 Ghana 31.24 46,947 46,259 98.53%
3 Ivory Coast 26.54 19,982 19,626 98.22%
» 4 Saudi Arabia 34.96 338,132 323,769 95.75%
» 5 Mauritania 4.68 7,535 7,212 95.71%
6 Madagascar 27.90 16,654 15,910 95.53%
7 Kazakhstan 18.84 108,454 103,604 95.53%
8 Pakistan 222.10 316,934 302,375 95.41%
9 DRC 90.03 10,804 10,239 94.77%
10 Hong Kong 7.51 5,162 4,890 94.73%
Saudi Arabia and Mauritania swapped places
11 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 09-Oct-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
100 Belgium 11.60 137,868 19,895 14.43%
99 France 65.32 671,638 100,306 14.93%
98 Tunisia 11.85 26,899 5,032 18.71%
97 Syria 17.63 4,566 1,212 26.54%
» 96 Jordan 10.23 21,517 5,777 26.85%
» 95 Hungary 9.65 34,046 9,187 26.98%
94 Myanmar 54.48 22,445 6,366 28.36%
93 Slovakia 5.46 15,726 5,353 34.04%
92 Honduras 9.95 81,016 30,590 37.76%
91 CAR 4.85 4,852 1,914 39.45%
Jordan and Hungary swapped places
5 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 09-Oct-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Rwanda 4,885 3,542 134 2.74%
» 2 Denmark 31,156 24,899 659 2.12%
» 3 Switzerland 58,881 48,400 1,100 1.87%
» 4 Costa Rica 84,828 51,782 1,487 1.75%
» 5 Morocco 142,953 120,275 2,133 1.49%
» 6 Palestine 43,256 36,584 631 1.46%
» 7 Lebanon 49,744 21,760 640 1.29%
» 8 Myanmar 22,445 6,366 282 1.26%
» 9 India 6,903,806 5,903,170 75,466 1.09%
» 10 Mozambique 9,639 6,911 99 1.03%
No significant recoveries reported overnight (all under 3%)
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 09-Oct-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.92 102,929 10,550,053 1,063,513
2 Denmark 5.80 31,156 4,218,840 727,386
3 Singapore 5.86 57,849 3,072,368 524,295
4 Hong Kong 7.51 5,162 3,311,279 440,916
5 Israel 9.20 285,336 3,878,250 421,549
6 UK 67.98 561,815 26,679,020 392,454
7 USA 331.52 7,818,007 114,918,896 346,642
8 Russia 145.95 1,260,112 49,148,954 336,752
9 Australia 25.57 27,204 7,887,217 308,456
10 Belgium 11.60 137,868 3,490,833 300,934
No changes
8 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 09-Oct-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
97 Egypt 102.80 104,035 135,000 1,313
96 Guinea 13.23 10,863 33,676 2,545
95 Haiti 11.43 8,838 29,115 2,547
94 Angola 33.09 5,725 85,213 2,575
93 Nigeria 207.42 59,738 543,415 2,620
92 Madagascar 27.90 16,654 74,020 2,653
91 Malawi 19.24 5,809 55,488 2,884
90 Afghanistan 39.15 39,616 113,392 2,896
89 Mozambique 31.50 9,639 150,007 4,762
88 Cameroon 26.72 20,924 149,000 5,576
No changes
6 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 09-Oct-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 Denmark 5.80 4,218,840 52,623 9,073
» 2 UK 67.98 26,679,020 261,031 3,840
» 3 Ireland 4.95 1,287,332 16,015 3,235
» 4 France 65.32 11,900,095 177,056 2,711
» 5 Belarus 9.45 1,999,089 22,261 2,356
» 6 USA 331.52 114,918,896 756,317 2,281
» 7 Italy 60.44 12,197,500 128,098 2,119
» 8 Lebanon 6.82 941,608 14,262 2,091
» 9 Norway 5.43 1,130,499 11,081 2,041
» 10 Jordan 10.23 1,371,511 20,399 1,994
Very large number of tests reported by Denmark (2nd in the world)
Countries in YELLOW are new to this ranking; all others were in it yesterday
9 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 09-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
104 Singapore 5.86 57,849 27 0.05%
103 Slovakia 5.46 15,726 57 0.36%
102 UAE 9.92 102,929 438 0.43%
101 Rwanda 13.03 4,885 29 0.59%
100 Nepal 29.27 98,617 590 0.60%
99 Ivory Coast 26.54 19,982 120 0.60%
98 Guinea 13.23 10,863 68 0.63%
97 Ghana 31.24 46,947 306 0.65%
» 96 Israel 9.20 285,336 1,864 0.65%
» 95 Jordan 10.23 21,517 144 0.67%
Israel and Jordan swapped places
9 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 09-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 Italy 60.44 338,398 36,083 10.66%
2 Mexico 129.30 799,188 82,726 10.35%
3 Ecuador 17.71 145,045 12,141 8.37%
4 UK 67.98 561,815 42,592 7.58%
5 Belgium 11.60 137,868 10,108 7.33%
6 Sudan 44.09 13,668 836 6.12%
7 Sweden 10.12 97,532 5,892 6.04%
8 Bolivia 11.72 137,706 8,192 5.95%
9 Egypt 102.80 104,035 6,010 5.78%
10 Iran 84.28 488,236 27,888 5.71%
No changes
1 Death/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 09-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
104 Uganda 46.06 9,442 85 2
103 Mozambique 31.50 9,639 68 2
102 Rwanda 13.03 4,885 29 2
101 DRC 90.03 10,804 276 3
100 China 1,449.15 85,500 4,634 3
99 Malaysia 32.51 14,368 146 4
98 Ivory Coast 26.54 19,982 120 5
97 Singapore 5.86 57,849 27 5
96 Guinea 13.23 10,863 68 5
95 Nigeria 207.42 59,738 1,113 5
No changes
1 Death/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 09-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
1 Peru 33.09 835,662 33,009 998
2 Belgium 11.60 137,868 10,108 871
» 3 Spain 46.76 884,381 32,688 699
» 4 Bolivia 11.72 137,706 8,192 699
» 5 Brazil 212.96 5,006,528 148,449 697
6 Chile 19.16 476,016 13,167 687
7 Ecuador 17.71 145,045 12,141 686
8 USA 331.52 7,818,007 217,476 656
9 Mexico 129.30 799,188 82,726 640
10 UK 67.98 561,815 42,592 627
Spain reported new deaths, and moved back to the 3rd spot in the world; Bolivia and Brazil moved down to the 4th and 5th spots
7 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 09-Oct-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 50 Rwanda 13.03 4,885 2 0.04%
» 49 Brazil 212.96 5,006,528 4,171 0.08%
» 48 Malawi 19.24 5,809 6 0.10%
» 47 Senegal 16.86 15,190 16 0.11%
» 46 Saudi Arabia 34.96 338,132 421 0.12%
» 45 Uzbekistan 33.59 60,026 121 0.20%
» 44 Ivory Coast 26.54 19,982 47 0.24%
» 43 Ghana 31.24 46,947 118 0.25%
» 42 Algeria 44.07 52,658 138 0.26%
» 41 Cuba 11.34 5,917 19 0.32%
Low new cases reported again by Brazil and Saudi Arabia (very high caseloads)
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 09-Oct-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 Tunisia 11.85 26,899 2,357 8.76%
» 2 Jordan 10.23 21,517 1,317 6.12%
» 3 Myanmar 54.48 22,445 1,012 4.51%
» 4 Netherlands 17.14 155,810 5,822 3.74%
» 5 Czechia 10.71 98,498 3,138 3.19%
» 6 UK 67.98 561,815 17,540 3.12%
» 7 Lebanon 6.82 49,744 1,367 2.75%
» 8 France 65.32 671,638 18,129 2.70%
» 9 Morocco 37.02 142,953 2,929 2.05%
» 10 Greece 10.41 21,381 434 2.03%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
4 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 09-Oct-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
260 China 1,449.15 59 3 56
228 S. Korea 51.31 476 8 438
227 Japan 126.30 689 13 635
225 Italy 60.44 5,599 597 3,911
222 Iran 84.28 5,793 331 4,738
218 France 65.32 10,282 498 1,536
218 Germany 83.85 3,762 115 3,193
218 Singapore 5.86 9,872 5 9,841
217 Spain 46.76 18,913 699  
212 Belgium 11.60 11,885 871 1,715
Nothing changed more than 5% overnight to the countries dealind with the virus the longest
Cells in YELLOW show significant increases (more than 5%)
2 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 09-Oct-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
» 1 Tunisia 11.85 22,230 24,542 26,899
» 2 Jordan 10.23 19,001 20,200 21,517
» 3 Myanmar 54.48 20,033 21,433 22,445
» 4 Netherlands 17.14 144,999 149,988 155,810
» 5 Czechia 10.71 90,022 95,360 98,498
» 6 UK 67.98 530,113 544,275 561,815
» 7 Lebanon 6.82 46,918 48,377 49,744
» 8 France 65.32 634,763 653,509 671,638
» 9 Morocco 37.02 137,248 140,024 142,953
» 10 Greece 10.41 20,541 20,947 21,381
Five of the ten countries in the Hotspots group are in Europe again (2nd wave hitting Europe hard)
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Brightspot Order       09-Oct-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
» 22 Vietnam (P:100M - D:196) 1,100 35 1,023 1,009,145
21 Cambodia (P:16.53M - D:191) 281 0 276 148,120
20 Taiwan (P:23.82M - D:200) 524 7 485 94,734
19 Thailand (P:69.65M - D:203) 3,622 59 3,439 749,213
18 New Zealand (P:5M - D:196) 1,864 25 1,800 990,973
17 Benin (P:12.18M - D:152) 2,411 41 1,973 203,831
» 16 Sri Lanka (P:21.47M - D:194) 4,488 13 3,278 308,989
» 15 Togo (P:8.33M - D:159) 1,907 49 1,426 98,388
14 S. Korea (P:51.31M - D:228) 24,422 427 22,463 2,388,844
» 13 Rwanda (P:13.03M - D:184) 4,885 29 3,542 513,118
South Korea and Rwanda took the 9th and 10th spots back from Mozambique and Malaysia
Countries in YELLOW are new to this ranking; all others were in it yesterday