World Meter Data Analysis as of 15th October 2020

13 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 16-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
105 China 1,427.43 85,646 4,634 60
104 DRC 90.37 10,935 281 121
103 Angola 33.16 7,096 228 214
102 Uganda 46.20 10,117 96 219
101 Sri Lanka 21.40 5,244 13 245
100 Syria 17.61 4,931 238 280
99 Nigeria 207.42 60,982 1,116 294
98 Malawi 19.26 5,836 181 303
97 Sudan 44.16 13,691 836 310
96 Mozambique 31.55 10,537 73 334
No changes
13 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 16-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Israel 9.20 300,201 2,127 32,631
2 Peru 33.10 859,740 33,577 25,974
3 Chile 19.16 486,496 13,434 25,391
4 USA 331.57 8,216,315 222,717 24,780
5 Brazil 213.00 5,170,996 152,513 24,277
6 Oman 5.14 108,296 1,071 21,069
7 Argentina 45.32 949,063 25,342 20,941
8 Spain 46.76 972,958 33,553 20,807
9 Colombia 51.04 936,982 28,457 18,358
10 Costa Rica 5.11 93,152 1,159 18,229
No changes
11 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 16-Oct-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Singapore 5.86 57,892 57,764 99.78%
2 Ghana 31.26 47,173 46,527 98.63%
3 Ivory Coast 26.55 20,257 19,898 98.23%
4 Mauritania 4.68 7,585 7,326 96.59%
5 Madagascar 27.88 16,754 16,124 96.24%
6 Saudi Arabia 34.97 341,062 327,327 95.97%
7 Kazakhstan 18.84 109,202 104,801 95.97%
» 8 Zambia 18.53 15,659 14,899 95.15%
9 Uzbekistan 33.61 62,484 59,429 95.11%
» 10 Pakistan 222.14 321,877 305,835 95.02%
Zambia reported recoveries while Pakistan increased its caseload, they swapped places 
11 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 16-Oct-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
101 Belgium 11.60 191,959 20,720 10.79%
100 France 65.32 809,684 104,082 12.85%
99 Tunisia 11.85 34,790 5,032 14.46%
98 Jordan 10.23 33,009 6,565 19.89%
» 97 Slovakia 5.46 24,225 6,926 28.59%
» 96 Syria 17.61 4,931 1,425 28.90%
» 95 Hungary 9.65 41,732 12,628 30.26%
94 Honduras 9.95 86,089 34,099 39.61%
93 CAR 4.86 4,855 1,924 39.63%
92 Angola 33.16 7,096 2,928 41.26%
Slovakia increased caseload but not recoveries, moved from the 7th to the 5th; Syria and Hungary moved down due to that
5 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 16-Oct-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Rwanda 4,953 4,601 203 4.10%
» 2 Costa Rica 93,152 57,731 3,576 3.84%
» 3 Nepal 121,745 84,518 3,564 2.93%
» 4 Myanmar 32,351 14,706 840 2.60%
» 5 Argentina 949,063 764,859 22,624 2.38%
» 6 Angola 7,096 2,928 167 2.35%
» 7 Malaysia 18,129 12,014 409 2.26%
» 8 Colombia 936,982 826,831 20,128 2.15%
» 9 Paraguay 52,596 34,427 1,102 2.10%
» 10 Bulgaria 27,507 16,678 539 1.96%
Rwanda and Costa Rica reported large recoveries today - Rwanda has recovered more than 95%, while Costa Rica little over 60%
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 16-Oct-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.92 111,437 11,330,834 1,142,221
2 Denmark 5.80 34,023 4,499,461 775,769
3 Singapore 5.86 57,892 3,290,291 561,483
4 Hong Kong 7.51 5,214 3,473,928 462,574
5 Israel 9.20 300,201 4,115,130 447,297
6 UK 67.99 673,622 28,677,578 421,791
7 USA 331.57 8,216,315 122,695,348 370,044
8 Russia 145.95 1,354,163 52,279,734 358,203
9 Belgium 11.60 191,959 3,916,417 337,622
10 Australia 25.58 27,371 8,190,626 320,196
No changes
8 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 16-Oct-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
98 Egypt 102.87 105,033 135,000 1,312
97 Haiti 11.44 8,925 29,115 2,545
96 Angola 33.16 7,096 85,213 2,570
» 95 Madagascar 27.88 16,754 75,637 2,713
94 Nigeria 207.42 60,982 567,857 2,738
» 93 Guinea 13.23 11,255 36,914 2,790
92 Malawi 19.26 5,836 56,957 2,957
91 Afghanistan 39.16 40,026 115,968 2,961
90 Mozambique 31.55 10,537 162,335 5,145
89 Cameroon 26.73 21,441 149,000 5,574
Madagascar reported tests, while Guinea increased its caseload, they swapped places
6 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 16-Oct-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 Germany 83.87 19,276,507 1,146,607 13,671
» 2 Sweden 10.12 1,925,218 135,890 13,428
» 3 UAE 9.92 11,330,834 114,147 11,507
» 4 Belgium 11.60 3,916,417 133,314 11,493
» 5 Kazakhstan 18.84 3,175,675 130,236 6,913
» 6 Denmark 5.80 4,499,461 34,286 5,911
7 UK 67.99 28,677,578 306,498 4,508
» 8 USA 331.57 122,695,348 1,382,849 4,171
» 9 Israel 9.20 4,115,130 33,788 3,673
» 10 Canada 37.84 8,403,144 133,468 3,527
Very large number of tests reported by Germany (14th in the world for testing per capita), Sweden (24th), UAE (1st) and Belgium (9th).
Countries in YELLOW are new to this ranking; all others were in it yesterday
9 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 16-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
105 Singapore 5.86 57,892 28 0.05%
104 Sri Lanka 21.40 5,244 13 0.25%
103 Slovakia 5.46 24,225 71 0.29%
102 UAE 9.92 111,437 452 0.41%
101 Nepal 29.29 121,745 694 0.57%
100 Ivory Coast 26.55 20,257 120 0.59%
99 Guinea 13.23 11,255 70 0.62%
98 Ghana 31.26 47,173 310 0.66%
97 Rwanda 13.03 4,953 33 0.67%
96 Mozambique 31.55 10,537 73 0.69%
No changes
9 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 16-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 Mexico 129.32 834,910 85,285 10.21%
2 Italy 60.44 381,602 36,372 9.53%
3 Ecuador 17.72 150,360 12,306 8.18%
4 UK 67.99 673,622 43,293 6.43%
5 Sudan 44.16 13,691 836 6.11%
6 Bolivia 11.72 139,319 8,407 6.03%
» 7 Egypt 102.87 105,033 6,088 5.80%
8 Sweden 10.12 102,407 5,910 5.77%
» 9 Iran 84.30 517,835 29,605 5.72%
» 10 China 1,427.43 85,646 4,634 5.41%
Belgium increased caseload but not deaths, dropped off this chart; Egypt reported deaths and swapped places with Sweden
1 Death/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 16-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
105 Sri Lanka 21.40 5,244 13 1
104 Uganda 46.20 10,117 96 2
103 Mozambique 31.55 10,537 73 2
102 Rwanda 13.03 4,953 33 3
101 DRC 90.37 10,935 281 3
100 China 1,427.43 85,646 4,634 3
99 Ivory Coast 26.55 20,257 120 5
98 Singapore 5.86 57,892 28 5
97 Malaysia 32.49 18,129 170 5
96 Guinea 13.23 11,255 70 5
No changes
1 Death/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 16-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
1 Peru 33.10 859,740 33,577 1014
2 Belgium 11.60 191,959 10,327 890
3 Spain 46.76 972,958 33,553 718
4 Bolivia 11.72 139,319 8,407 717
5 Brazil 213.00 5,170,996 152,513 716
6 Chile 19.16 486,496 13,434 701
7 Ecuador 17.72 150,360 12,306 694
8 USA 331.57 8,216,315 222,717 672
9 Mexico 129.32 834,910 85,285 659
10 UK 67.99 673,622 43,293 637
No changes
7 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 16-Oct-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
100 Singapore 5.86 57,892 3 0.01%
» 99 CAR 4.86 4,855 1 0.02%
» 98 China 1,427.43 85,646 35 0.04%
» 97 Afghanistan 39.16 40,026 32 0.08%
» 96 Ghana 31.26 47,173 47 0.10%
» 95 Senegal 16.87 15,348 17 0.11%
» 94 Malawi 19.26 5,836 7 0.12%
» 93 Australia 25.58 27,371 34 0.12%
» 92 Saudi Arabia 34.97 341,062 472 0.14%
» 91 Haiti 11.44 8,925 17 0.19%
Low new cases again by Singapore and Saudi Arabia (high caseloads) - Australia also reported low new cases!
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 16-Oct-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 Belgium 11.60 191,959 18,719 9.75%
» 2 Czechia 10.71 149,010 13,585 9.12%
3 Slovakia 5.46 24,225 1,929 7.96%
» 4 Jordan 10.23 33,009 2,459 7.45%
» 5 Bulgaria 6.93 27,507 1,733 6.30%
» 6 Angola 33.16 7,096 416 5.86%
» 7 Poland 37.84 149,903 8,099 5.40%
» 8 Netherlands 17.15 203,954 7,791 3.82%
» 9 France 65.32 809,684 30,621 3.78%
» 10 Switzerland 8.67 71,317 2,613 3.66%
Eight of the ten countries with the highest new cases are in Europe
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
4 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 16-Oct-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
267 China 1,427.43 60 3 57
235 S. Korea 51.30 488 9 452
234 Japan 126.34 718 13 664
232 Italy 60.44 6,314 602 4,070
229 Iran 84.30 6,143 351 4,959
225 France 65.32 12,396 507 1,593
225 Germany 83.87 4,159 117 3,393
225 Singapore 5.86 9,879 5 9,857
224 Spain 46.76 20,807 718  
219 Belgium 11.60 16,548 890 1,786
Belgium increased caseload more than 5% again (2nd wave)
Cells in YELLOW show significant increases (more than 5%)
2 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 16-Oct-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
» 1 Belgium 11.60 165,880 173,240 191,959
» 2 Czechia 10.71 129,747 135,425 149,010
3 Slovakia 5.46 20,886 22,296 24,225
» 4 Jordan 10.23 28,127 30,550 33,009
» 5 Bulgaria 6.93 25,774 25,774 27,507
» 6 Angola 33.16 6,680 6,680 7,096
» 7 Poland 37.84 135,278 141,804 149,903
8 Netherlands 17.15 188,876 196,163 203,954
» 9 France 65.32 756,472 779,063 809,684
» 10 Spain 46.76 925,341 937,311 972,958
Eight of the ten countries in the Hotspots today are in Europe 
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Brightspot Order       16-Oct-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
» 21 Cambodia (P:16.65M - D:198) 283 0 278 158,636
» 20 Vietnam (P:93.67M - D:203) 1,124 35 1,030 1,246,480
» 19 Taiwan (P:24.14M - D:207) 531 7 491 97,766
» 18 Thailand (P:69.23M - D:210) 3,669 59 3,467 977,854
17 New Zealand (P:5M - D:203) 1,880 25 1,809 1,016,853
» 16 Benin (P:12.24M - D:159) 2,496 41 2,330 238,105
» 15 Rwanda (P:13.03M - D:191) 4,953 33 4,601 526,854
» 14 Sri Lanka (P:21.4M - D:201) 5,244 13 3,380 357,698
13 Togo (P:8.32M - D:166) 1,996 51 1,489 104,290
» 12 Mali (P:20.41M - D:184) 3,368 132 2,559 63,548
No significant changes to the countries in the Brightspot group
Countries in YELLOW are new to this ranking; all others were in it yesterday