World Meter Data Analysis as of 16th October 2020

13 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 17-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
105 China 1,427.43 85,646 4,634 60
104 DRC 90.37 10,935 281 121
103 Angola 33.16 7,096 228 214
102 Uganda 46.13 10,334 96 224
101 Sri Lanka 21.42 5,354 13 250
100 Syria 17.62 4,987 241 283
99 Nigeria 207.42 60,982 1,116 294
98 Malawi 19.28 5,842 181 303
97 Sudan 44.16 13,691 836 310
96 Mozambique 31.49 10,612 73 337
No changes
13 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 17-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Israel 9.20 301,896 2,141 32,815
2 Peru 33.10 859,740 33,577 25,974
3 Chile 19.16 488,190 13,529 25,480
4 USA 331.56 8,273,192 223,458 24,952
5 Brazil 213.00 5,200,300 153,214 24,415
6 Oman 5.14 108,296 1,071 21,069
» 7 Spain 46.76 982,723 33,775 21,016
» 8 Argentina 45.32 949,063 25,342 20,941
» 9 Costa Rica 5.11 94,348 1,168 18,463
» 10 Colombia 51.04 936,982 28,457 18,358
Spain and Costa Rica increased their caseload and passed Argentina and Colombia
11 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 17-Oct-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Singapore 5.86 57,901 57,784 99.80%
2 Ghana 31.26 47,173 46,527 98.63%
3 Ivory Coast 26.57 20,275 19,953 98.41%
4 Mauritania 4.68 7,585 7,326 96.59%
5 Madagascar 27.88 16,754 16,124 96.24%
6 Saudi Arabia 34.97 341,495 327,795 95.99%
7 Kazakhstan 18.84 109,202 104,801 95.97%
» 8 Uzbekistan 33.61 62,588 59,624 95.26%
» 9 Zambia 18.53 15,659 14,899 95.15%
10 Pakistan 222.14 321,877 305,835 95.02%
Uzbekistan swapped places with Zambia
11 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 17-Oct-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
101 Belgium 11.60 191,959 20,720 10.79%
100 France 65.31 834,770 104,696 12.54%
99 Tunisia 11.85 34,790 5,032 14.46%
98 Jordan 10.23 34,548 6,692 19.37%
97 Slovakia 5.46 26,300 7,182 27.31%
96 Syria 17.62 4,987 1,456 29.20%
95 Hungary 9.65 43,025 13,134 30.53%
94 Honduras 9.95 86,089 34,099 39.61%
93 CAR 4.86 4,855 1,924 39.63%
» 92 Greece 10.41 24,450 9,989 40.85%
Greece increased its caseload but not recoveries, took Angola's 10th place
5 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 17-Oct-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Nepal 126,137 88,040 3,522 2.79%
» 2 Myanmar 33,488 15,477 771 2.30%
» 3 Morocco 167,148 138,989 2,953 1.77%
» 4 Israel 301,896 262,503 5,277 1.75%
» 5 Czechia 154,675 66,005 2,655 1.72%
» 6 Uganda 10,334 6,901 176 1.70%
» 7 UAE 112,849 104,943 1,618 1.43%
» 8 Poland 157,608 87,773 2,185 1.39%
» 9 Austria 61,387 47,618 820 1.34%
» 10 Malaysia 18,758 12,259 245 1.31%
No significant recoveries reported by any country (all under 3%)
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 17-Oct-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.93 112,849 11,447,304 1,152,800
2 Denmark 5.80 34,441 4,534,292 781,774
3 Singapore 5.86 57,901 3,290,291 561,483
4 Hong Kong 7.51 5,221 3,473,928 462,574
5 Israel 9.20 301,896 4,155,327 451,666
6 UK 67.99 689,257 28,986,852 426,340
7 USA 331.56 8,273,192 123,679,638 373,023
8 Russia 145.95 1,369,313 52,782,097 361,645
9 Belgium 11.60 191,959 3,916,417 337,622
10 Australia 25.58 27,371 8,190,626 320,196
No changes
8 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 17-Oct-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
98 Egypt 102.87 105,033 135,000 1,312
97 Haiti 11.44 8,925 29,115 2,545
96 Angola 33.16 7,096 85,213 2,570
95 Madagascar 27.88 16,754 75,637 2,713
94 Nigeria 207.42 60,982 567,857 2,738
93 Guinea 13.23 11,327 38,182 2,886
92 Malawi 19.28 5,842 56,957 2,954
91 Afghanistan 39.17 40,073 116,255 2,968
90 Mozambique 31.49 10,612 164,361 5,219
89 Cameroon 26.73 21,441 149,000 5,574
No changes
6 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 17-Oct-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 UAE 9.93 11,447,304 116,470 11,729
» 2 France 65.31 13,128,805 418,731 6,411
» 3 Denmark 5.80 4,534,292 34,831 6,005
» 4 UK 67.99 28,986,852 309,274 4,549
» 5 Israel 9.20 4,155,327 40,197 4,369
» 6 Russia 145.95 52,782,097 502,363 3,442
» 7 Czechia 10.71 1,726,678 33,564 3,134
8 USA 331.56 123,679,638 984,290 2,969
» 9 Belarus 9.45 2,170,047 25,503 2,699
» 10 Slovakia 5.46 594,245 14,010 2,566
Very large number of tests reported by UAE (1st in the world)
Countries in YELLOW are new to this ranking; all others were in it yesterday
9 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 17-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
105 Singapore 5.86 57,901 28 0.05%
104 Sri Lanka 21.42 5,354 13 0.24%
103 Slovakia 5.46 26,300 71 0.27%
102 UAE 9.93 112,849 455 0.40%
101 Nepal 29.29 126,137 715 0.57%
100 Ivory Coast 26.57 20,275 121 0.60%
99 Guinea 13.23 11,327 70 0.62%
98 Ghana 31.26 47,173 310 0.66%
97 Rwanda 13.03 4,965 34 0.68%
96 Mozambique 31.49 10,612 73 0.69%
No changes
9 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 17-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 Mexico 129.32 834,910 85,285 10.21%
2 Italy 60.43 391,611 36,427 9.30%
3 Ecuador 17.72 151,659 12,357 8.15%
4 UK 67.99 689,257 43,429 6.30%
5 Sudan 44.16 13,691 836 6.11%
6 Bolivia 11.72 139,319 8,407 6.03%
7 Egypt 102.87 105,033 6,088 5.80%
8 Sweden 10.12 103,200 5,918 5.73%
9 Iran 84.30 522,387 29,870 5.72%
10 China 1,427.43 85,646 4,634 5.41%
No changes
1 Death/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 17-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
105 Sri Lanka 21.42 5,354 13 1
104 Uganda 46.13 10,334 96 2
103 Mozambique 31.49 10,612 73 2
102 Rwanda 13.03 4,965 34 3
101 DRC 90.37 10,935 281 3
100 China 1,427.43 85,646 4,634 3
99 Ivory Coast 26.57 20,275 121 5
98 Singapore 5.86 57,901 28 5
» 97 Guinea 13.23 11,327 70 5
» 96 Nigeria 207.42 60,982 1,116 5
Malaysia reported deaths and dropped off this chart; Guinea and Nigeria moved up into the 9th and 10th spots
1 Death/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 17-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
1 Peru 33.10 859,740 33,577 1014
2 Belgium 11.60 191,959 10,327 890
3 Spain 46.76 982,723 33,775 722
» 4 Brazil 213.00 5,200,300 153,214 719
» 5 Bolivia 11.72 139,319 8,407 717
6 Chile 19.16 488,190 13,529 706
7 Ecuador 17.72 151,659 12,357 697
8 USA 331.56 8,273,192 223,458 674
9 Mexico 129.32 834,910 85,285 659
10 UK 67.99 689,257 43,429 639
Brazil and Bolivia swapped places 
Six of the ten countries with the highest death toll per population are in Latinamerica 
7 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 17-Oct-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
72 Singapore 5.86 57,901 9 0.02%
» 71 Ivory Coast 26.57 20,275 18 0.09%
» 70 Malawi 19.28 5,842 6 0.10%
69 Afghanistan 39.17 40,073 47 0.12%
» 68 Saudi Arabia 34.97 341,495 433 0.13%
67 Senegal 16.87 15,368 20 0.13%
» 66 Hong Kong 7.51 5,221 7 0.13%
» 65 Uzbekistan 33.61 62,588 104 0.17%
» 64 Rwanda 13.03 4,965 12 0.24%
» 63 South Africa 59.53 700,203 2,019 0.29%
Low new cases again by Singapore, South Africa and Saudi Arabia (high caseloads)
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 17-Oct-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 Slovakia 5.46 26,300 2,075 7.89%
» 2 Poland 37.83 157,608 7,705 4.89%
» 3 Jordan 10.23 34,548 1,539 4.45%
» 4 Switzerland 8.67 74,422 3,105 4.17%
» 5 Netherlands 17.15 211,938 7,984 3.77%
» 6 Czechia 10.71 154,675 5,665 3.66%
» 7 Nepal 29.29 126,137 4,392 3.48%
» 8 Myanmar 54.54 33,488 1,137 3.40%
» 9 Malaysia 32.51 18,758 629 3.35%
» 10 Hungary 9.65 43,025 1,293 3.01%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
4 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 17-Oct-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
268 China 1,427.43 60 3 57
236 S. Korea 51.30 488 9 452
235 Japan 126.29 724 13 669
233 Italy 60.43 6,480 603 4,102
230 Iran 84.30 6,197 354 4,993
226 France 65.31 12,782 510 1,603
226 Germany 83.87 4,254 117 3,429
226 Singapore 5.86 9,881 5 9,861
225 Spain 46.76 21,016 722  
220 Belgium 11.60 16,548 890 1,786
No significant changes to any country battling with COVID-19 the longest
Cells in YELLOW show significant increases (more than 5%)
2 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 17-Oct-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
» 1 Slovakia 5.46 22,296 24,225 26,300
» 2 Poland 37.83 141,804 149,903 157,608
» 3 Jordan 10.23 30,550 33,009 34,548
» 4 Switzerland 8.67 68,704 71,317 74,422
» 5 Netherlands 17.15 196,163 203,954 211,938
» 6 Czechia 10.71 135,425 149,010 154,675
» 7 Nepal 29.29 117,996 121,745 126,137
» 8 Myanmar 54.54 31,325 32,351 33,488
» 9 Malaysia 32.51 17,540 18,129 18,758
» 10 France 65.31 779,063 809,684 834,770
Malaysia is back in the Hotspots -- 2nd wave is also taking a toll in Asia
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Brightspot Order       17-Oct-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
21 Cambodia (P:16.65M - D:199) 283 0 278 158,636
20 Vietnam (P:93.67M - D:204) 1,124 35 1,030 1,246,480
» 19 Thailand (P:69.23M - D:211) 3,669 59 3,467 977,854
» 18 Taiwan (P:24.32M - D:208) 535 7 491 98,355
17 New Zealand (P:5M - D:204) 1,880 25 1,809 1,016,853
16 Benin (P:12.24M - D:160) 2,496 41 2,330 238,105
15 Rwanda (P:13.03M - D:192) 4,965 34 4,664 530,304
» 14 Sri Lanka (P:21.42M - D:202) 5,354 13 3,385 357,698
» 13 Togo (P:8.34M - D:167) 2,027 51 1,500 105,227
12 Mali (P:20.41M - D:185) 3,368 132 2,559 63,548
No significant changes to the countries in the Brightspot group
Countries in YELLOW are new to this ranking; all others were in it yesterday