World Meter Data Analysis as of 21st October 2020

13 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 22-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
105 China 1,428.58 85,715 4,634 60
104 DRC 90.70 11,066 303 122
103 Uganda 46.13 10,933 98 237
102 Angola 33.12 8,049 251 243
101 Sri Lanka 21.42 5,977 13 279
100 Syria 17.65 5,224 257 296
99 Nigeria 207.51 61,630 1,125 297
98 Malawi 19.29 5,864 183 304
97 Sudan 44.13 13,724 836 311
96 Mozambique 31.48 11,331 79 360
No changes
13 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 22-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Israel 9.20 307,335 2,291 33,406
2 Peru 33.11 874,118 33,875 26,400
3 Chile 19.17 495,637 13,719 25,855
4 USA 331.59 8,571,906 227,141 25,851
5 Brazil 213.02 5,298,772 155,402 24,875
6 Argentina 45.32 1,018,999 27,100 22,485
7 Spain 46.76 1,046,641 34,366 22,383
8 Oman 5.15 111,484 1,137 21,647
9 Belgium 11.61 240,159 10,489 20,686
10 Costa Rica 5.11 99,425 1,236 19,457
No changes
11 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 22-Oct-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Singapore 5.86 57,933 57,821 99.81%
2 Ivory Coast 26.58 20,363 20,070 98.56%
3 Ghana 31.27 47,461 46,752 98.51%
» 4 Madagascar 27.92 16,810 16,215 96.46%
» 5 Mauritania 4.69 7,638 7,363 96.40%
» 6 Saudi Arabia 34.98 343,373 329,715 96.02%
» 7 Kazakhstan 18.84 109,766 105,301 95.93%
» 8 Rwanda 13.05 5,012 4,798 95.73%
9 Uzbekistan 33.62 64,010 61,068 95.40%
10 Pakistan 222.12 324,744 308,674 95.05%
Mauritania increased caseload but not recoveries; swapped places with Madagascar
Rwanda increased caseload but not recoveries, dropped from the 6th to the 8th while Saudi Arabia and Kazakhstan moved up
11 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 22-Oct-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
101 Belgium 11.61 240,159 21,476 8.94%
100 Tunisia 11.86 45,892 5,032 10.96%
99 France 65.32 957,421 107,652 11.24%
98 Jordan 10.23 43,620 7,223 16.56%
97 Slovakia 5.46 33,602 8,404 25.01%
96 Hungary 9.65 50,180 14,905 29.70%
95 Syria 17.65 5,224 1,629 31.18%
94 Greece 10.41 27,334 9,989 36.54%
93 Angola 33.12 8,049 3,037 37.73%
» 92 CAR 4.85 4,858 1,924 39.60%
CAR and Honduras swapped places (10th place, Honduras fell off) while having the same ratio
5 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 22-Oct-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Finland 14,071 9,800 700 4.97%
» 2 Czechia 202,787 83,097 7,452 3.67%
» 3 Malaysia 22,957 14,931 580 2.53%
» 4 Argentina 1,018,999 829,647 25,682 2.52%
» 5 Nepal 144,872 99,605 2,996 2.07%
» 6 Romania 191,102 137,835 3,440 1.80%
» 7 Austria 69,409 52,617 1,210 1.74%
» 8 Colombia 981,700 884,895 16,934 1.72%
» 9 Morocco 182,580 151,634 2,796 1.53%
» 10 Lebanon 65,577 30,470 972 1.48%
Finland reported almost 5% recoveries overnight, more than 2/3rds of their caseload is already recovered
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 22-Oct-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.93 119,132 11,988,391 1,207,290
2 Denmark 5.80 37,003 4,713,747 812,715
3 Singapore 5.86 57,933 3,486,260 594,925
4 Hong Kong 7.52 5,270 3,587,019 476,997
5 Israel 9.20 307,335 4,303,692 467,793
6 UK 68.00 789,229 30,187,915 443,940
7 USA 331.59 8,571,906 128,549,278 387,675
8 Russia 145.96 1,447,335 55,171,784 377,992
9 Belgium 11.61 240,159 4,215,269 363,072
10 Spain 46.76 1,046,641 15,503,165 331,548
No changes
8 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 22-Oct-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
98 Egypt 102.90 105,883 135,000 1,312
97 Angola 33.12 8,049 85,213 2,573
96 Haiti 11.44 8,979 30,938 2,704
95 Nigeria 207.51 61,630 595,283 2,869
94 Afghanistan 39.18 40,510 118,540 3,026
93 Malawi 19.29 5,864 58,498 3,033
» 92 Madagascar 27.92 16,810 85,407 3,059
» 91 Guinea 13.24 11,599 40,723 3,076
90 Mozambique 31.48 11,331 169,947 5,399
89 Cameroon 26.73 21,570 149,000 5,574
Guinea reported tests and swapped places with Madagascar
6 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 22-Oct-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 UAE 9.93 11,988,391 105,740 10,649
» 2 Denmark 5.80 4,713,747 43,693 7,533
» 3 Bulgaria 6.93 663,639 50,243 7,250
» 4 Ireland 4.95 1,484,867 31,259 6,315
» 5 Austria 9.02 1,993,124 55,096 6,108
» 6 Belgium 11.61 4,215,269 57,452 4,948
» 7 Israel 9.20 4,303,692 40,299 4,380
» 8 Czechia 10.72 1,885,488 40,700 3,797
» 9 Russia 145.96 55,171,784 496,688 3,403
» 10 Switzerland 8.67 1,674,840 28,328 3,267
Very large number of tests performed by UAE (1st)
Countries in YELLOW are new to this ranking; all others were in it yesterday
9 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 22-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
105 Singapore 5.86 57,933 28 0.05%
104 Sri Lanka 21.42 5,977 13 0.22%
103 Slovakia 5.46 33,602 98 0.29%
102 UAE 9.93 119,132 472 0.40%
101 Nepal 29.30 144,872 791 0.55%
100 Ivory Coast 26.58 20,363 121 0.59%
99 Guinea 13.24 11,599 70 0.60%
98 Ghana 31.27 47,461 312 0.66%
97 Rwanda 13.05 5,012 34 0.68%
96 Mozambique 31.48 11,331 79 0.70%
No changes
9 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 22-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 Mexico 129.35 860,714 86,893 10.10%
2 Italy 60.44 449,648 36,832 8.19%
3 Ecuador 17.72 154,115 12,404 8.05%
4 Sudan 44.13 13,724 836 6.09%
5 Bolivia 11.72 140,037 8,526 6.09%
6 Egypt 102.90 105,883 6,155 5.81%
» 7 Iran 84.32 545,286 31,346 5.75%
» 8 UK 68.00 789,229 44,158 5.60%
9 Sweden 10.12 107,355 5,929 5.52%
10 China 1,428.58 85,715 4,634 5.41%
UK reported new deaths and moved up, swapping place with Iran
1 Death/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 22-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
105 Sri Lanka 21.42 5,977 13 1
104 Uganda 46.13 10,933 98 2
103 Mozambique 31.48 11,331 79 3
102 Rwanda 13.05 5,012 34 3
101 China 1,428.58 85,715 4,634 3
100 DRC 90.70 11,066 303 3
99 Ivory Coast 26.58 20,363 121 5
98 Singapore 5.86 57,933 28 5
97 Guinea 13.24 11,599 70 5
96 Nigeria 207.51 61,630 1,125 5
No changes
1 Death/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 22-Oct-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
1 Peru 33.11 874,118 33,875 1023
2 Belgium 11.61 240,159 10,489 903
3 Spain 46.76 1,046,641 34,366 735
4 Brazil 213.02 5,298,772 155,402 730
5 Bolivia 11.72 140,037 8,526 727
6 Chile 19.17 495,637 13,719 716
7 Ecuador 17.72 154,115 12,404 700
8 USA 331.59 8,571,906 227,141 685
9 Mexico 129.35 860,714 86,893 672
10 UK 68.00 789,229 44,158 649
No changes
7 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 22-Oct-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 101 China 1,428.58 85,715 11 0.01%
» 100 Singapore 5.86 57,933 12 0.02%
» 99 Haiti 11.44 8,979 3 0.03%
» 98 CAR 4.85 4,858 2 0.04%
» 97 Malawi 19.29 5,864 3 0.05%
» 96 Australia 25.60 27,444 15 0.05%
95 Ivory Coast 26.58 20,363 21 0.10%
» 94 Bolivia 11.72 140,037 147 0.10%
» 93 Zambia 18.54 16,000 18 0.11%
» 92 Nigeria 207.51 61,630 72 0.12%
Low new cases again by Singapore and Bolivia (high caseloads) - Australia again reported low new cases
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 22-Oct-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 Bulgaria 6.93 33,335 2,808 8.42%
» 2 Czechia 10.72 202,787 14,014 6.91%
» 3 Slovakia 5.46 33,602 2,202 6.55%
» 4 Switzerland 8.67 91,763 5,596 6.10%
» 5 Jordan 10.23 43,620 2,648 6.07%
» 6 Poland 37.84 202,579 10,040 4.96%
» 7 Belgium 11.61 240,159 9,679 4.03%
» 8 Nepal 29.30 144,872 5,743 3.96%
9 Netherlands 17.15 253,134 8,743 3.45%
» 10 UK 68.00 789,229 26,687 3.38%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
4 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 22-Oct-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
273 China 1,428.58 60 3 57
241 S. Korea 51.26 496 9 460
240 Japan 126.42 743 13 689
238 Italy 60.44 7,440 609 4,258
235 Iran 84.32 6,467 372 5,203
231 France 65.32 14,657 521 1,648
231 Germany 83.86 4,666 119 3,602
231 Singapore 5.86 9,886 5 9,867
230 Spain 46.76 22,383 735  
225 Belgium 11.61 20,686 903 1,850
No significant changes to any of the countries dealing with COVID-19 the longest
Cells in YELLOW show significant increases (more than 5%)
2 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 22-Oct-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
» 1 Bulgaria 6.93 30,527 30,527 33,335
» 2 Czechia 10.72 177,974 188,773 202,787
» 3 Slovakia 5.46 30,695 31,400 33,602
» 4 Switzerland 8.67 83,159 86,167 91,763
» 5 Jordan 10.23 38,937 40,972 43,620
» 6 Poland 37.84 183,248 192,539 202,579
» 7 Belgium 11.61 222,253 230,480 240,159
» 8 Nepal 29.30 136,036 139,129 144,872
9 Netherlands 17.15 236,226 244,391 253,134
» 10 UK 68.00 741,212 762,542 789,229
UK is back in the Hotspots after reporiting very large caseload increases -- Eight of the ten countries in the Hotspots are in Europe
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Brightspot Order       22-Oct-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
» 21 Vietnam (P:95.33M - D:209) 1,144 35 1,046 1,246,480
» 20 Cambodia (P:16.82M - D:204) 286 0 280 167,904
» 19 Thailand (P:69.98M - D:216) 3,709 59 3,495 977,854
» 18 Taiwan (P:23.65M - D:213) 544 7 495 99,589
17 New Zealand (P:5.01M - D:209) 1,912 25 1,831 1,040,911
16 Benin (P:12.24M - D:165) 2,496 41 2,330 238,105
» 15 Rwanda (P:13.05M - D:197) 5,012 34 4,798 538,085
» 14 Sri Lanka (P:21.42M - D:207) 5,977 13 3,501 406,466
13 Togo (P:8.35M - D:172) 2,120 51 1,561 109,960
» 12 Mali (P:20.4M - D:190) 3,428 132 2,599 66,417
No significant changes to the countries in the Brightspot group
Countries in YELLOW are new to this ranking; all others were in it yesterday