World Meter Data Analysis as of 4th November 2020

13 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 05-Nov-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
105 China 1,434.78 86,087 4,634 60
104 DRC 90.69 11,427 315 126
103 Uganda 46.20 13,351 117 289
102 Nigeria 207.81 63,173 1,151 304
101 Malawi 19.27 5,934 184 308
100 Sudan 44.14 13,905 837 315
99 Syria 17.63 5,888 298 334
98 Angola 33.18 11,813 296 356
97 Rwanda 13.07 5,174 35 396
96 Mozambique 31.55 13,283 95 421
No changes
13 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 05-Nov-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Belgium 11.61 453,310 12,126 39,045
» 2 Czechia 10.72 370,285 4,089 34,542
» 3 Israel 9.20 317,206 2,597 34,479
4 USA 331.67 9,757,286 239,338 29,419
5 Spain 46.76 1,356,798 38,118 29,016
6 Peru 33.13 908,902 34,623 27,434
7 Chile 19.17 515,042 14,340 26,867
» 8 Argentina 45.34 1,195,276 32,052 26,363
» 9 Brazil 213.07 5,575,289 160,785 26,166
10 France 65.32 1,543,321 38,674 23,627
Argentina increased its caseload and passed Brazil in cases per population today
11 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 05-Nov-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Singapore 5.87 58,036 57,938 99.83%
2 Ivory Coast 26.60 20,778 20,447 98.41%
» 3 UAE 9.93 137,310 134,983 98.31%
» 4 Ghana 31.28 48,643 47,446 97.54%
5 Senegal 16.90 15,650 15,245 97.41%
6 Mauritania 4.69 7,724 7,437 96.28%
7 Saudi Arabia 35.00 348,936 335,594 96.18%
8 Israel 9.20 317,206 304,970 96.14%
9 Uzbekistan 33.64 67,779 65,001 95.90%
10 Madagascar 27.91 17,111 16,409 95.90%
Ghana increased caseload but did not report recoveries, while UAE reported recoveries, they swapped places
11 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 05-Nov-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
101 Belgium 11.61 453,310 26,661 5.88%
» 100 Tunisia 11.86 64,363 5,032 7.82%
» 99 France 65.32 1,543,321 122,662 7.95%
98 Jordan 10.24 91,234 8,188 8.97%
» 97 Greece 10.40 46,892 9,989 21.30%
» 96 Slovakia 5.46 66,772 15,474 23.17%
95 Hungary 9.65 90,988 21,232 23.33%
» 94 Bulgaria 6.93 60,537 21,544 35.59%
» 93 Syria 17.63 5,888 2,100 35.67%
» 92 Ireland 4.96 63,483 23,364 36.80%
Tunisia increased caseload but not recoveires, it swapped places with France
Greece swapped with Slovakia; Bulgaria increased caseload but not recoveries, moved from 10th to 8th, Syria and Ireland moved down
5 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 05-Nov-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Finland 16,930 12,700 1,400 8.27%
» 2 Czechia 370,285 185,866 14,428 3.90%
» 3 Myanmar 56,940 40,778 1,715 3.01%
» 4 Malaysia 35,425 24,815 820 2.31%
» 5 Sri Lanka 12,187 5,858 277 2.27%
» 6 Austria 125,099 77,036 2,744 2.19%
» 7 Mozambique 13,283 10,983 288 2.17%
» 8 Nepal 182,923 144,978 3,844 2.10%
» 9 Poland 439,536 168,960 8,974 2.04%
10 Switzerland 192,376 87,100 3,700 1.92%
Finland reported more than 8% recoveries (about 75% of its caseload is already recovered)
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 05-Nov-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.93 137,310 13,581,249 1,367,699
2 Denmark 5.80 50,530 5,513,701 950,638
3 Singapore 5.87 58,036 3,879,052 660,827
4 UK 68.01 1,099,059 34,920,908 513,467
5 Israel 9.20 317,206 4,680,374 508,736
6 Hong Kong 7.51 5,349 3,707,664 493,697
7 USA 331.67 9,757,286 151,551,593 456,935
8 Belgium 11.61 453,310 5,068,561 436,569
9 Russia 145.96 1,693,454 62,446,013 427,830
10 Spain 46.76 1,356,798 18,072,174 386,488
No changes
8 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 05-Nov-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
98 Egypt 102.97 108,122 135,000 1,311
97 Angola 33.18 11,813 85,213 2,568
96 Haiti 11.45 9,057 32,176 2,810
95 Nigeria 207.81 63,173 635,410 3,058
94 Afghanistan 39.23 41,814 123,965 3,160
93 Madagascar 27.91 17,111 89,524 3,208
92 Malawi 19.27 5,934 63,664 3,304
91 Guinea 13.25 12,260 44,843 3,384
90 Cameroon 26.76 22,103 149,000 5,568
89 Mozambique 31.55 13,283 194,146 6,154
No changes
6 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 05-Nov-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 UAE 9.93 13,581,249 116,083 11,690
» 2 Norway 5.44 1,754,167 61,856 11,371
» 3 Denmark 5.80 5,513,701 27,876 4,806
» 4 UK 68.01 34,920,908 286,515 4,213
» 5 Switzerland 8.68 2,080,775 36,369 4,190
» 6 Czechia 10.72 2,422,416 43,288 4,038
» 7 Italy 60.43 16,497,767 211,831 3,505
» 8 Portugal 10.19 3,518,047 35,633 3,497
» 9 Russia 145.96 62,446,013 491,447 3,367
» 10 Austria 9.02 2,334,815 29,433 3,263
Very large number of tests performed by UAE (1st in the world) and Norway (14th)
Countries in YELLOW are new to this ranking; all others were in it yesterday
9 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 05-Nov-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
105 Singapore 5.87 58,036 28 0.05%
104 Sri Lanka 21.46 12,187 24 0.20%
103 UAE 9.93 137,310 505 0.37%
102 Slovakia 5.46 66,772 261 0.39%
101 Nepal 29.31 182,923 1,034 0.57%
100 Guinea 13.25 12,260 73 0.60%
99 Ivory Coast 26.60 20,778 126 0.61%
98 Ghana 31.28 48,643 320 0.66%
97 Rwanda 13.07 5,174 35 0.68%
96 Mozambique 31.55 13,283 95 0.72%
No changes
9 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 05-Nov-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 Mexico 129.40 938,405 92,593 9.87%
2 Ecuador 17.73 171,433 12,704 7.41%
3 Bolivia 11.73 141,936 8,751 6.17%
4 Sudan 44.14 13,905 837 6.02%
5 Egypt 102.97 108,122 6,305 5.83%
6 Iran 84.36 646,164 36,579 5.66%
7 China 1,434.78 86,087 4,634 5.38%
» 8 Syria 17.63 5,888 298 5.06%
» 9 Italy 60.43 790,377 39,764 5.03%
10 Sweden 10.12 137,730 5,997 4.35%
Italy increased caseload but not deaths, it swapped places with Syria
1 Death/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 05-Nov-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
105 Sri Lanka 21.46 12,187 24 1
104 Uganda 46.20 13,351 117 3
103 Rwanda 13.07 5,174 35 3
102 Mozambique 31.55 13,283 95 3
101 China 1,434.78 86,087 4,634 3
100 DRC 90.69 11,427 315 3
99 Ivory Coast 26.60 20,778 126 5
98 Singapore 5.87 58,036 28 5
97 Guinea 13.25 12,260 73 6
96 Nigeria 207.81 63,173 1,151 6
No changes
1 Death/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 05-Nov-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
1 Peru 33.13 908,902 34,623 1045
2 Belgium 11.61 453,310 12,126 1044
3 Spain 46.76 1,356,798 38,118 815
4 Brazil 213.07 5,575,289 160,785 755
5 Chile 19.17 515,042 14,340 748
6 Bolivia 11.73 141,936 8,751 746
7 USA 331.67 9,757,286 239,338 722
8 Ecuador 17.73 171,433 12,704 717
9 Mexico 129.40 938,405 92,593 716
10 Argentina 45.34 1,195,276 32,052 707
No changes
7 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 05-Nov-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
97 Singapore 5.87 58,036 7 0.01%
» 96 China 1,434.78 86,087 17 0.02%
» 95 Australia 25.60 27,620 12 0.04%
94 Bolivia 11.73 141,936 69 0.05%
» 93 Hong Kong 7.51 5,349 3 0.06%
» 92 Ivory Coast 26.60 20,778 13 0.06%
» 91 Senegal 16.90 15,650 10 0.06%
» 90 Saudi Arabia 35.00 348,936 426 0.12%
» 89 Chile 19.17 515,042 840 0.16%
» 88 Brazil 213.07 5,575,289 9,240 0.17%
Low new cases again by Singapore, Bolivia, Chile, Brazil and Saudi Arabia (high caseloads) - Australia again!
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 05-Nov-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 Bulgaria 6.93 60,537 4,041 6.68%
» 2 Greece 10.40 46,892 2,646 5.64%
» 3 Poland 37.83 439,536 24,692 5.62%
» 4 Austria 9.02 125,099 6,901 5.52%
» 5 Switzerland 8.68 192,376 10,073 5.24%
» 6 Jordan 10.24 91,234 4,658 5.11%
» 7 Slovakia 5.46 66,772 3,216 4.82%
» 8 Portugal 10.19 156,940 7,497 4.78%
» 9 Hungary 9.65 90,988 4,219 4.64%
» 10 Serbia 8.73 53,495 2,412 4.51%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
4 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 05-Nov-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
286 China 1,434.78 60 3 56
254 S. Korea 51.29 525 9 480
253 Japan 126.41 814 14 746
251 Italy 60.43 13,079 658 5,087
248 Iran 84.36 7,660 434 5,932
244 France 65.32 23,627 592 1,878
244 Germany 83.87 7,077 131 4,429
244 Singapore 5.87 9,887 5 9,870
243 Spain 46.76 29,016 815  
238 Belgium 11.61 39,045 1,044 2,296
No significant changes reported
Cells in YELLOW show significant increases (more than 5%)
2 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 05-Nov-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
» 1 Bulgaria 6.93 54,069 56,496 60,537
» 2 Greece 10.40 42,080 44,246 46,892
» 3 Poland 37.83 395,480 414,844 439,536
» 4 Austria 9.02 114,016 118,198 125,099
» 5 Switzerland 8.68 176,177 182,303 192,376
» 6 Jordan 10.24 81,743 86,576 91,234
» 7 Slovakia 5.46 61,829 63,556 66,772
» 8 Portugal 10.19 146,847 149,443 156,940
» 9 Hungary 9.65 82,780 86,769 90,988
» 10 Serbia 8.73 49,205 51,083 53,495
Nine of the ten Hotspot countries are in Europe; only one not in Europe is Jordan
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Brightspot Order       05-Nov-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
19 Cambodia (P:17.18M - D:217) 292 0 283 186,213
» 18 Vietnam (P:100.25M - D:222) 1,203 35 1,069 1,246,480
» 17 Thailand (P:70.44M - D:229) 3,804 59 3,612 977,854
» 16 Taiwan (P:23.67M - D:226) 568 7 521 102,505
» 15 New Zealand (P:5M - D:222) 1,971 25 1,873 1,113,739
14 Benin (P:12.25M - D:178) 2,683 41 2,455 249,629
13 Rwanda (P:13.07M - D:210) 5,174 35 4,930 562,871
» 12 Mali (P:20.39M - D:203) 3,609 137 2,791 76,780
11 Togo (P:8.35M - D:185) 2,381 57 1,691 123,019
» 10 Nigeria (P:207.81M - D:215) 63,173 1151 59,634 635,410
No changes to the countries in the Brightspots group
Countries in YELLOW are new to this ranking; all others were in it yesterday