World Meter Data Analysis as of 7th November 2020

13 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 08-Nov-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
105 China 1,436.87 86,212 4,634 60
104 DRC 90.23 11,550 316 128
103 Uganda 46.27 14,066 131 304
102 Nigeria 207.79 63,790 1,155 307
101 Malawi 19.31 5,948 184 308
100 Sudan 44.26 13,943 837 315
99 Syria 17.66 6,147 313 348
98 Angola 33.25 12,335 303 371
97 Rwanda 13.07 5,213 36 399
96 Mozambique 31.57 13,577 99 430
No changes
13 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 08-Nov-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Belgium 11.61 494,168 12,907 42,564
2 Czechia 10.72 411,220 4,681 38,360
3 Israel 9.20 319,022 2,664 34,676
4 USA 331.69 10,182,977 243,257 30,700
5 Spain 46.76 1,388,411 38,833 29,692
6 Peru 33.13 920,010 34,840 27,770
» 7 Argentina 45.34 1,236,851 33,348 27,279
» 8 Chile 19.17 519,977 14,499 27,125
» 9 France 65.33 1,748,705 40,169 26,767
» 10 Brazil 213.09 5,653,561 162,286 26,531
Argentina increased caseload and passed Chile; France increased caseload and passed Brazil
11 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 08-Nov-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Singapore 5.87 58,054 57,968 99.85%
2 Ivory Coast 26.62 20,813 20,489 98.44%
» 3 Senegal 16.89 15,693 15,317 97.60%
» 4 UAE 9.93 141,032 137,608 97.57%
5 Ghana 31.31 48,904 47,611 97.36%
6 Israel 9.20 319,022 307,720 96.46%
7 Saudi Arabia 35.01 350,229 336,966 96.21%
» 8 Uzbekistan 33.63 68,512 65,762 95.99%
» 9 Madagascar 27.96 17,111 16,409 95.90%
» 10 Hong Kong 7.51 5,365 5,139 95.79%
Senegal and UAE swapped places
Uzbekistan swapped places with Madagascar; Hong Kong swapped places with Mauritania (10th)
11 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 08-Nov-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
101 Belgium 11.61 494,168 29,357 5.94%
100 France 65.33 1,748,705 127,938 7.32%
99 Jordan 10.24 104,802 8,629 8.23%
98 Greece 10.40 54,809 9,989 18.23%
97 Hungary 9.65 104,943 24,847 23.68%
96 Slovakia 5.46 73,667 18,354 24.91%
95 Bulgaria 6.93 74,485 23,805 31.96%
94 Ireland 4.96 64,855 23,364 36.02%
» 93 Italy 60.43 902,490 328,891 36.44%
» 92 Syria 17.66 6,147 2,302 37.45%
Italya and Syria swapped places
5 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 08-Nov-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Tunisia 69,543 47,416 10,689 15.37%
2 Czechia 411,220 237,757 22,875 5.56%
» 3 Sri Lanka 13,419 7,723 537 4.00%
» 4 Austria 147,220 88,273 4,566 3.10%
» 5 Malaysia 39,357 27,409 1,029 2.61%
» 6 Ukraine 460,331 206,866 11,322 2.46%
» 7 Myanmar 60,348 44,666 1,389 2.30%
» 8 Portugal 173,540 97,747 3,993 2.30%
» 9 Poland 521,640 200,510 11,835 2.27%
» 10 Mozambique 13,577 11,581 306 2.25%
Tinisia reported more than 15% recoveries, around 65% of its caseload is already recovered there
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 08-Nov-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.93 141,032 13,982,835 1,408,140
2 Denmark 5.80 54,230 5,734,139 988,645
3 Singapore 5.87 58,054 3,879,052 660,827
4 UK 68.01 1,171,441 35,600,586 523,461
5 Israel 9.20 319,022 4,794,817 521,176
6 Hong Kong 7.51 5,365 3,753,969 499,863
7 USA 331.69 10,182,977 156,554,926 471,992
8 Belgium 11.61 494,168 5,252,154 452,382
9 Russia 145.96 1,753,836 64,092,161 439,108
10 Spain 46.76 1,388,411 18,072,174 386,488
No changes
8 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 08-Nov-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
98 Egypt 102.99 108,962 135,000 1,311
» 97 Haiti 11.45 9,127 33,073 2,888
» 96 Afghanistan 39.23 42,092 125,448 3,198
» 95 Madagascar 27.96 17,111 89,524 3,202
» 94 Nigeria 207.79 63,790 681,599 3,280
» 93 Malawi 19.31 5,948 65,901 3,413
» 92 Guinea 13.26 12,400 46,664 3,519
» 91 Angola 33.25 12,335 171,247 5,150
90 Cameroon 26.79 22,342 149,000 5,562
89 Mozambique 31.57 13,577 198,863 6,299
Angola reported tests and dropped from the 2nd to the 8th spot; all countries moved up one spot due to that
6 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 08-Nov-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 UAE 9.93 13,982,835 132,347 13,328
2 Denmark 5.80 5,734,139 67,296 11,603
» 3 Belgium 11.61 5,252,154 77,867 6,707
» 4 Hong Kong 7.51 3,753,969 46,305 6,166
» 5 USA 331.69 156,554,926 1,864,194 5,620
» 6 France 65.33 17,651,546 284,369 4,353
» 7 Italy 60.43 17,183,569 231,673 3,834
» 8 Czechia 10.72 2,557,244 40,701 3,797
» 9 Russia 145.96 64,092,161 550,863 3,774
» 10 Austria 9.02 2,425,825 29,810 3,305
Very large number of tests performed by UAE (1st in the world) and Denmark (2nd)
Countries in YELLOW are new to this ranking; all others were in it yesterday
9 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 08-Nov-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
105 Singapore 5.87 58,054 28 0.05%
104 Sri Lanka 21.44 13,419 34 0.25%
103 UAE 9.93 141,032 514 0.36%
102 Slovakia 5.46 73,667 351 0.48%
101 Nepal 29.32 191,636 1,087 0.57%
100 Guinea 13.26 12,400 73 0.59%
99 Ivory Coast 26.62 20,813 126 0.61%
98 Ghana 31.31 48,904 320 0.65%
97 Rwanda 13.07 5,213 36 0.69%
96 Malaysia 32.50 39,357 282 0.72%
No changes
9 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 08-Nov-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 Mexico 129.41 961,938 94,808 9.86%
2 Ecuador 17.74 173,486 12,815 7.39%
3 Bolivia 11.73 142,427 8,790 6.17%
4 Sudan 44.26 13,943 837 6.00%
5 Egypt 102.99 108,962 6,355 5.83%
6 Iran 84.37 673,250 37,832 5.62%
7 China 1,436.87 86,212 4,634 5.38%
8 Syria 17.66 6,147 313 5.09%
9 Italy 60.43 902,490 41,063 4.55%
10 UK 68.01 1,171,441 48,888 4.17%
No changes
1 Death/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 08-Nov-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
105 Sri Lanka 21.44 13,419 34 2
104 Rwanda 13.07 5,213 36 3
103 Uganda 46.27 14,066 131 3
102 Mozambique 31.57 13,577 99 3
101 China 1,436.87 86,212 4,634 3
100 DRC 90.23 11,550 316 4
99 Ivory Coast 26.62 20,813 126 5
98 Singapore 5.87 58,054 28 5
97 Guinea 13.26 12,400 73 6
96 Nigeria 207.79 63,790 1,155 6
No changes
1 Death/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 08-Nov-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
1 Belgium 11.61 494,168 12,907 1112
2 Peru 33.13 920,010 34,840 1052
3 Spain 46.76 1,388,411 38,833 830
4 Brazil 213.09 5,653,561 162,286 762
5 Chile 19.17 519,977 14,499 756
6 Bolivia 11.73 142,427 8,790 749
» 7 Argentina 45.34 1,236,851 33,348 736
» 8 USA 331.69 10,182,977 243,257 733
» 9 Mexico 129.41 961,938 94,808 733
10 Ecuador 17.74 173,486 12,815 722
Argentina increased the death toll and passed USA and Mexico
7 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 08-Nov-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
97 Singapore 5.87 58,054 7 0.01%
» 96 Australia 25.61 27,658 13 0.05%
» 95 Hong Kong 7.51 5,365 3 0.06%
» 94 Ivory Coast 26.62 20,813 12 0.06%
» 93 China 1,436.87 86,212 61 0.07%
» 92 Rwanda 13.07 5,213 5 0.10%
» 91 Malawi 19.31 5,948 6 0.10%
» 90 Senegal 16.89 15,693 17 0.11%
» 89 Saudi Arabia 35.01 350,229 407 0.12%
» 88 Mauritania 4.69 7,814 10 0.13%
Low new cases again by Singapore and Saudi Arabia (high caseloads) - Australia again!
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 08-Nov-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
1 Bulgaria 6.93 74,485 6,140 8.24%
» 2 Austria 9.02 147,220 8,241 5.60%
» 3 Poland 37.83 521,640 27,875 5.34%
4 Hungary 9.65 104,943 5,318 5.07%
» 5 France 65.33 1,748,705 86,852 4.97%
» 6 Greece 10.40 54,809 2,555 4.66%
» 7 Tunisia 11.86 69,543 3,209 4.61%
» 8 Serbia 8.72 60,635 2,677 4.41%
9 Italy 60.43 902,490 39,809 4.41%
» 10 Ukraine 43.64 460,331 20,143 4.38%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
4 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 08-Nov-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
289 China 1,436.87 60 3 56
257 S. Korea 51.27 535 9 487
256 Japan 126.39 838 14 763
254 Italy 60.43 14,934 680 5,443
251 Iran 84.37 7,980 448 6,106
247 France 65.33 26,767 615 1,958
247 Germany 83.88 7,850 136 4,912
247 Singapore 5.87 9,890 5 9,875
246 Spain 46.76 29,692 830  
241 Belgium 11.61 42,564 1,112 2,529
France increased caseload more than 5% overnight
Cells in YELLOW show significant increases (more than 5%)
2 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 08-Nov-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
1 Bulgaria 6.93 64,591 68,345 74,485
» 2 Austria 9.02 132,515 138,979 147,220
» 3 Poland 37.83 466,679 493,765 521,640
4 Hungary 9.65 94,916 99,625 104,943
» 5 France 65.33 1,601,367 1,661,853 1,748,705
» 6 Greece 10.40 49,807 52,254 54,809
» 7 Tunisia 11.86 66,334 66,334 69,543
» 8 Serbia 8.72 55,676 57,958 60,635
9 Italy 60.43 824,879 862,681 902,490
» 10 Ukraine 43.64 430,467 440,188 460,331
France is back in the Hotspots 
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Brightspot Order       08-Nov-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
» 19 Cambodia (P:16.39M - D:220) 295 0 288 194,839
» 18 Vietnam (P:101.08M - D:225) 1,213 35 1,070 1,246,480
» 17 Thailand (P:69.76M - D:232) 3,837 60 3,654 977,854
16 Taiwan (P:23.88M - D:229) 573 7 523 103,897
» 15 New Zealand (P:5.01M - D:225) 1,982 25 1,909 1,136,936
14 Benin (P:12.25M - D:181) 2,745 43 2,466 259,047
» 13 Rwanda (P:13.07M - D:213) 5,213 36 4,953 568,868
» 12 Mali (P:20.42M - D:206) 3,676 137 2,822 80,503
» 11 Togo (P:8.33M - D:188) 2,483 57 1,727 126,923
» 10 Nigeria (P:207.79M - D:218) 63,790 1155 59,884 681,599
No changes to the countries in the Brightspots group
Countries in YELLOW are new to this ranking; all others were in it yesterday