World Meter Data Analysis as of 28th November 2020

13 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 30-Nov-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
106 China 1,441.87 86,512 4,634 60
105 DRC 90.71 12,608 333 139
104 Mali 20.47 4,688 152 229
103 Malawi 19.31 6,025 185 312
102 Nigeria 208.45 67,330 1,171 323
101 Sudan 44.28 17,404 1,235 393
100 Uganda 46.31 20,145 201 435
99 Syria 17.68 7,797 413 441
98 Rwanda 13.10 5,919 48 452
97 Angola 33.27 15,103 346 454
No changes
13 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 30-Nov-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Belgium 11.61 574,448 16,461 49,479
2 Czechia 10.72 519,357 8,102 48,447
3 USA 331.80 13,701,780 272,828 41,295
4 Switzerland 8.68 318,290 4,650 36,669
5 Israel 9.20 335,132 2,854 36,427
6 Spain 46.76 1,646,192 44,668 35,205
7 France 65.33 2,218,483 52,325 33,958
8 Argentina 45.37 1,413,375 38,322 31,152
9 Austria 9.03 279,708 3,105 30,975
10 Netherlands 17.15 518,910 9,349 30,257
No changes
11 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 30-Nov-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Singapore 5.87 58,213 58,124 99.85%
2 Ivory Coast 26.64 21,310 20,947 98.30%
3 Ghana 31.33 51,476 50,358 97.83%
4 Senegal 16.92 16,075 15,597 97.03%
5 Saudi Arabia 35.04 357,128 346,409 97.00%
» 6 Zambia 18.59 17,608 16,983 96.45%
» 7 Uzbekistan 33.67 72,870 70,151 96.27%
8 Israel 9.20 335,132 322,327 96.18%
9 Madagascar 27.97 17,341 16,657 96.06%
10 Chile 19.18 550,430 525,212 95.42%
Zambia increased recoveries, and swapped places with Uzbekistan
11 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 30-Nov-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
102 Belgium 11.61 574,448 37,238 6.48%
101 France 65.33 2,218,483 161,427 7.28%
100 Greece 10.40 104,227 9,989 9.58%
99 Serbia 8.72 169,214 31,536 18.64%
98 Hungary 9.65 211,527 55,637 26.30%
97 Ireland 4.96 72,241 23,364 32.34%
96 Bulgaria 6.93 141,747 47,779 33.71%
95 CAR 4.86 4,913 1,924 39.16%
94 Honduras 9.97 107,513 47,638 44.31%
» 93 Uganda 46.31 20,145 8,989 44.62%
Syria reported more recoveries and dropped off this chart, Uganda took the 10th spot
5 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 30-Nov-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Ecuador 192,117 169,804 5,795 3.02%
» 2 Romania 471,536 348,852 13,088 2.78%
» 3 Jordan 214,307 148,572 5,862 2.74%
» 4 Philippines 429,864 398,624 10,562 2.46%
» 5 Austria 279,708 216,998 6,301 2.25%
» 6 Poland 985,075 559,429 21,156 2.15%
» 7 Malaysia 64,485 52,647 1,333 2.07%
» 8 Slovakia 105,733 64,197 2,103 1.99%
» 9 Azerbaijan 118,195 73,676 1,985 1.68%
10 Myanmar 89,486 68,910 1,322 1.48%
No significant recoveries reported, all countries around 3% and below
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 30-Nov-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.94 167,753 16,640,227 1,674,067
2 Denmark 5.80 79,352 7,366,349 1,270,060
3 Singapore 5.87 58,213 4,448,110 757,770
4 UK 68.03 1,617,327 42,605,903 626,281
5 Israel 9.20 335,132 5,605,071 609,247
6 USA 331.80 13,701,780 191,826,213 578,138
7 Hong Kong 7.53 6,239 4,153,109 551,542
8 Russia 145.96 2,269,316 75,900,000 520,005
9 Belgium 11.61 574,448 5,871,418 505,721
10 Spain 46.76 1,646,192 21,917,246 468,718
No changes
8 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 30-Nov-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
99 Haiti 11.46 9,272 34,734 3,031
98 Madagascar 27.97 17,341 93,734 3,351
97 Nigeria 208.45 67,330 756,237 3,628
96 Afghanistan 39.30 46,215 147,800 3,761
95 Malawi 19.31 6,025 73,576 3,810
94 Mali 20.47 4,688 98,636 4,819
93 Angola 33.27 15,103 171,247 5,147
92 Guinea 13.28 13,039 71,821 5,408
91 Cameroon 26.83 24,117 149,000 5,553
90 CAR 4.86 4,913 32,711 6,731
No changes
6 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 30-Nov-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 UAE 9.94 16,640,227 137,203 13,803
» 2 Lebanon 6.81 1,615,708 77,841 11,430
» 3 Denmark 5.80 7,366,349 54,691 9,429
» 4 Netherlands 17.15 4,043,482 149,574 8,722
» 5 Russia 145.96 75,900,000 500,000 3,426
» 6 Belarus 9.45 3,253,148 32,353 3,424
» 7 Belgium 11.61 5,871,418 38,038 3,276
» 8 Italy 60.42 21,814,575 176,934 2,928
» 9 USA 331.80 191,826,213 792,989 2,390
» 10 Chile 19.18 5,295,957 42,774 2,230
Large number of tests by UAE (1st in the world for testing) and Lebanon (28th)
Countries in YELLOW are new to this ranking; all others were in it yesterday
9 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 30-Nov-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
106 Singapore 5.87 58,213 29 0.05%
105 UAE 9.94 167,753 570 0.34%
104 Sri Lanka 21.45 23,484 116 0.49%
103 Malaysia 32.54 64,485 357 0.55%
102 Guinea 13.28 13,039 76 0.58%
101 Ivory Coast 26.64 21,310 131 0.61%
100 Ghana 31.33 51,476 323 0.63%
99 Nepal 29.35 231,978 1,479 0.64%
98 Tajikistan 9.62 12,155 86 0.71%
97 Slovakia 5.46 105,733 816 0.77%
No changes
9 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 30-Nov-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 Mexico 129.49 1,100,683 105,459 9.58%
2 Sudan 44.28 17,404 1,235 7.10%
3 Ecuador 17.75 192,117 13,423 6.99%
4 Bolivia 11.74 144,592 8,949 6.19%
5 Egypt 103.12 115,183 6,621 5.75%
6 China 1,441.87 86,512 4,634 5.36%
7 Syria 17.68 7,797 413 5.30%
8 Iran 84.43 948,749 47,874 5.05%
9 Afghanistan 39.30 46,215 1,763 3.81%
10 Peru 33.16 960,368 35,879 3.74%
No changes
1 Death/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 30-Nov-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
106 China 1,441.87 86,512 4,634 3
105 Rwanda 13.10 5,919 48 4
104 DRC 90.71 12,608 333 4
103 Mozambique 31.61 15,613 130 4
102 Uganda 46.31 20,145 201 4
101 Ivory Coast 26.64 21,310 131 5
100 Singapore 5.87 58,213 29 5
99 Sri Lanka 21.45 23,484 116 5
98 Nigeria 208.45 67,330 1,171 6
97 Guinea 13.28 13,039 76 6
No changes
1 Death/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 30-Nov-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
1 Belgium 11.61 574,448 16,461 1418
2 Peru 33.16 960,368 35,879 1082
3 Spain 46.76 1,646,192 44,668 955
4 Italy 60.42 1,585,178 54,904 909
5 UK 68.03 1,617,327 58,245 856
6 Argentina 45.37 1,413,375 38,322 845
7 USA 331.80 13,701,780 272,828 822
8 Mexico 129.49 1,100,683 105,459 814
9 Brazil 213.18 6,295,695 172,706 810
» 10 France 65.33 2,218,483 52,325 801
France reported more deaths and took the 10th spot from Chile
7 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 30-Nov-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
78 Singapore 5.87 58,213 8 0.01%
» 77 Australia 25.61 27,893 4 0.01%
» 76 Saudi Arabia 35.04 357,128 217 0.06%
» 75 Brazil 213.18 6,295,695 5,423 0.09%
» 74 Israel 9.20 335,132 343 0.10%
» 73 Angola 33.27 15,103 16 0.11%
» 72 Zambia 18.59 17,608 19 0.11%
» 71 Czechia 10.72 519,357 708 0.14%
» 70 Guatemala 18.05 121,971 173 0.14%
» 69 Mozambique 31.61 15,613 27 0.17%
Low new cases again by Singapore, Brazil, Israel, Czechia, Guatemala and Saudi Arabia (high caseloads) - Australia too!!!
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 30-Nov-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
1 Turkey 84.71 607,628 29,281 4.82%
2 Serbia 8.72 169,214 6,179 3.65%
3 Azerbaijan 10.18 118,195 4,170 3.53%
» 4 Hungary 9.65 211,527 6,819 3.22%
» 5 Sri Lanka 21.45 23,484 496 2.11%
» 6 Malaysia 32.54 64,485 1,309 2.03%
» 7 Palestine 5.15 83,585 1,695 2.03%
» 8 Hong Kong 7.53 6,239 115 1.84%
» 9 Ukraine 43.62 722,679 12,978 1.80%
» 10 Japan 126.33 144,653 2,585 1.79%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
4 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 30-Nov-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
311 China 1,441.87 60 3 57
279 S. Korea 51.33 659 10 537
278 Japan 126.33 1,145 17 965
276 Italy 60.42 26,236 909 12,157
273 Iran 84.43 11,237 567 7,797
269 France 65.33 33,958 801 2,471
269 Germany 83.90 12,548 197 8,609
269 Singapore 5.87 9,917 5 9,902
268 Spain 46.76 35,205 955  
263 Belgium 11.61 49,479 1,418 3,207
No significant changes to the key measure factors for any of the countries dealing with COVID-19 the longest
Cells in YELLOW show significant increases (more than 5%)
2 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 30-Nov-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
1 Turkey 84.71 548,244 578,347 607,628
2 Serbia 8.72 155,994 163,035 169,214
3 Azerbaijan 10.18 109,813 114,025 118,195
» 4 Hungary 9.65 198,440 204,708 211,527
» 5 Sri Lanka 21.45 22,501 22,988 23,484
» 6 Palestine 5.15 80,429 81,890 83,585
» 7 Malaysia 32.54 61,861 63,176 64,485
» 8 Hong Kong 7.53 6,040 6,124 6,239
» 9 Ukraine 43.62 693,407 709,701 722,679
» 10 Japan 126.33 139,491 142,068 144,653
Turkey is dealing with the 2nd wave, and its caseload is growing fast
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Brightspot Order       30-Nov-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
» 19 Cambodia (P:16.58M - D:242) 315 0 301 228,972
» 18 Vietnam (P:95.93M - D:247) 1,343 35 1,179 1,339,465
» 17 Thailand (P:69.77M - D:254) 3,977 60 3,800 977,854
» 16 Taiwan (P:24.11M - D:251) 651 7 565 110,092
15 New Zealand (P:5M - D:247) 2,050 25 1,956 1,266,944
14 Benin (P:12.24M - D:203) 2,974 43 2,819 326,929
13 South Sudan (P:11.25M - D:201) 3,104 61 2,954 57,500
» 12 Rwanda (P:13.1M - D:235) 5,919 48 5,480 624,115
» 11 Togo (P:8.37M - D:210) 2,962 64 2,464 148,167
10 Nigeria (P:208.45M - D:240) 67,330 1171 62,819 756,237
Mali passed 4,500 cases and dropped off the Brightspots list; Nigeria took the 10th spot
Countries in YELLOW are new to this ranking; all others were in it yesterday