World Meter Data Analysis as of 8th December 2020

13 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 10-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
107 China 1,444.35 86,661 4,634 60
106 DRC 90.46 13,750 344 152
105 Mali 20.48 5,469 181 267
104 Somalia 16.07 4,579 121 285
103 Malawi 19.33 6,051 186 313
102 Nigeria 208.29 70,195 1,182 337
101 Sudan 44.34 20,084 1,307 453
100 Angola 33.27 15,804 358 475
99 Rwanda 13.08 6,278 53 480
98 Syria 17.69 8,580 458 485
No changes
13 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Czechia 10.72 556,927 9,136 51,952
2 Belgium 11.61 594,572 17,507 51,212
3 USA 331.86 15,741,939 295,441 47,435
4 Switzerland 8.68 363,654 5,663 41,896
5 Israel 9.20 349,916 2,934 38,034
6 Spain 46.76 1,725,473 47,019 36,901
7 France 65.34 2,324,216 56,648 35,571
8 Austria 9.03 311,002 4,056 34,441
9 Netherlands 17.15 576,965 9,841 33,642
» 10 Portugal 10.18 332,073 5,192 32,620
Portugal increased its caseload and took the 10th spot from Argentina
11 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Dec-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Singapore 5.87 58,291 58,182 99.81%
2 Ivory Coast 26.67 21,547 21,176 98.28%
3 Ghana 31.36 52,622 51,424 97.72%
4 Saudi Arabia 35.05 359,274 349,624 97.31%
5 Madagascar 28.00 17,473 16,927 96.88%
6 Uzbekistan 33.67 74,352 71,609 96.31%
7 Zambia 18.60 18,062 17,295 95.75%
» 8 Chile 19.19 564,778 539,171 95.47%
» 9 Senegal 16.94 16,665 15,904 95.43%
10 Tajikistan 9.63 12,551 11,968 95.35%
Tajikistan increased caseload without much recoveries, swapped places with Chile
11 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 10-Dec-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
103 Belgium 11.61 594,572 40,258 6.77%
102 France 65.34 2,324,216 173,247 7.45%
101 Greece 10.40 119,720 9,989 8.34%
100 Serbia 8.72 241,831 31,536 13.04%
99 Hungary 9.65 259,588 76,270 29.38%
98 Ireland 4.96 74,900 23,364 31.19%
» 97 Uganda 46.32 25,059 9,510 37.95%
» 96 CAR 4.87 4,927 1,924 39.05%
» 95 Bulgaria 6.93 168,165 69,028 41.05%
94 Honduras 9.97 112,175 50,344 44.88%
Uganda reported more cases without many recoveries and moved from the 9th to the 7th spot; CAR and Bulgaria moved down 
5 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 10-Dec-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Norway 39,163 34,463 7,049 18.00%
» 2 Germany 1,238,184 902,100 38,800 3.13%
» 3 Poland 1,088,346 768,241 29,396 2.70%
» 4 Italy 1,770,149 997,895 39,266 2.22%
» 5 Bulgaria 168,165 69,028 3,412 2.03%
» 6 Ethiopia 114,834 87,244 2,296 2.00%
» 7 Jordan 250,219 202,058 5,000 2.00%
» 8 Slovakia 121,796 89,769 2,336 1.92%
9 Azerbaijan 158,555 96,330 2,919 1.84%
» 10 Sri Lanka 30,072 21,800 542 1.80%
Norway reported a large number of recoveries (more than 85% of their caseload is already recovered)
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Dec-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.94 180,150 17,799,178 1,790,662
2 Denmark 5.80 97,357 8,145,175 1,404,341
3 Singapore 5.87 58,291 4,834,370 823,572
4 UK 68.04 1,766,819 46,344,703 681,139
5 USA 331.86 15,741,939 212,574,520 640,555
6 Israel 9.20 349,916 5,605,071 609,247
7 Hong Kong 7.53 7,180 4,382,709 582,033
8 Russia 145.96 2,541,199 80,522,238 551,673
9 Belgium 11.61 594,572 6,145,774 529,352
10 Spain 46.76 1,725,473 24,101,272 515,425
No changes
8 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 10-Dec-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
99 Haiti 11.46 9,399 34,734 3,031
98 Madagascar 28.00 17,473 95,472 3,410
97 Nigeria 208.29 70,195 817,913 3,927
96 Malawi 19.33 6,051 76,759 3,971
95 Afghanistan 39.30 48,540 164,062 4,175
94 Angola 33.27 15,804 171,247 5,147
93 Mali 20.48 5,469 108,259 5,286
92 Cameroon 26.82 24,752 149,000 5,556
91 Guinea 13.28 13,283 82,528 6,214
90 CAR 4.87 4,927 32,711 6,717
No changes
6 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 10-Dec-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 France 65.34 28,023,593 6,878,039 105,265
» 2 Kazakhstan 18.87 4,795,216 588,478 31,186
» 3 Denmark 5.80 8,145,175 91,417 15,762
» 4 UAE 9.94 17,799,178 149,798 15,070
» 5 USA 331.86 212,574,520 2,432,091 7,329
» 6 UK 68.04 46,344,703 297,466 4,372
» 7 Switzerland 8.68 2,952,909 34,034 3,921
» 8 Hungary 9.65 2,187,555 28,737 2,978
» 9 Costa Rica 5.11 419,572 15,132 2,961
10 Russia 145.96 80,522,238 427,018 2,926
Large number of tests by France (13th in the world for testing), Kazakhstan (29th), Denmark (2nd) and UAE (1st)
Countries in YELLOW are new to this ranking; all others were in it yesterday
9 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 10-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
107 Singapore 5.87 58,291 29 0.05%
106 UAE 9.94 180,150 598 0.33%
105 Sri Lanka 21.45 30,072 144 0.48%
104 Malaysia 32.55 76,265 393 0.52%
103 Guinea 13.28 13,283 79 0.59%
102 Ivory Coast 26.67 21,547 133 0.62%
101 Ghana 31.36 52,622 326 0.62%
100 Nepal 29.36 244,433 1,651 0.68%
99 Tajikistan 9.63 12,551 88 0.70%
98 Belarus 9.45 152,453 1,230 0.81%
No changes
9 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 Mexico 129.52 1,193,255 110,874 9.29%
2 Ecuador 17.76 199,228 13,814 6.93%
3 Sudan 44.34 20,084 1,307 6.51%
4 Bolivia 11.74 145,846 9,002 6.17%
5 Egypt 103.18 119,281 6,813 5.71%
6 China 1,444.35 86,661 4,634 5.35%
7 Syria 17.69 8,580 458 5.34%
8 Iran 84.46 1,072,620 51,212 4.77%
9 Afghanistan 39.30 48,540 1,921 3.96%
10 Peru 33.17 976,621 36,401 3.73%
No changes
1 Death/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 10-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
107 China 1,444.35 86,661 4,634 3
106 DRC 90.46 13,750 344 4
105 Rwanda 13.08 6,278 53 4
104 Mozambique 31.62 16,440 138 4
103 Uganda 46.32 25,059 219 5
102 Singapore 5.87 58,291 29 5
101 Ivory Coast 26.67 21,547 133 5
100 Nigeria 208.29 70,195 1,182 6
99 Guinea 13.28 13,283 79 6
98 Sri Lanka 21.45 30,072 144 7
No changes
1 Death/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
1 Belgium 11.61 594,572 17,507 1508
2 Peru 33.17 976,621 36,401 1097
3 Italy 60.42 1,770,149 61,739 1022
4 Spain 46.76 1,725,473 47,019 1006
5 UK 68.04 1,766,819 62,566 920
6 USA 331.86 15,741,939 295,441 890
7 Argentina 45.38 1,469,919 40,009 882
8 France 65.34 2,324,216 56,648 867
9 Mexico 129.52 1,193,255 110,874 856
10 Czechia 10.72 556,927 9,136 852
No changes
7 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 10-Dec-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 98 Singapore 5.87 58,291 6 0.01%
» 97 China 1,444.35 86,661 15 0.02%
» 96 Australia 25.63 27,993 6 0.02%
» 95 Saudi Arabia 35.05 359,274 159 0.04%
» 94 CAR 4.87 4,927 5 0.10%
93 Bolivia 11.74 145,846 189 0.13%
» 92 Oman 5.16 125,490 165 0.13%
» 91 Guinea 13.28 13,283 19 0.14%
» 90 Peru 33.17 976,621 1,505 0.15%
» 89 Ivory Coast 26.67 21,547 34 0.16%
Low new cases again by Singapore, Bolivia, Peru, Oman, and Saudi Arabia (high caseloads) - Australia too!!!
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Dec-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 Uganda 46.32 25,059 1,859 7.42%
» 2 Turkey 84.74 925,342 31,712 3.43%
» 3 Serbia 8.72 241,831 7,804 3.23%
» 4 Azerbaijan 10.18 158,555 4,403 2.78%
» 5 Denmark 5.80 97,357 2,558 2.63%
» 6 Bulgaria 6.93 168,165 3,980 2.37%
» 7 Sweden 10.13 304,793 7,061 2.32%
» 8 Sri Lanka 21.45 30,072 694 2.31%
» 9 Mauritania 4.70 10,105 229 2.27%
» 10 Slovakia 5.46 121,796 2,564 2.11%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
4 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Dec-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
321 China 1,444.35 60 3 57
289 S. Korea 51.28 769 11 588
288 Japan 126.31 1,313 19 1,113
286 Italy 60.42 29,297 1,022 16,516
283 Iran 84.46 12,700 606 9,065
279 France 65.34 35,571 867 2,651
279 Germany 83.90 14,758 246 10,752
279 Singapore 5.87 9,930 5 9,912
278 Spain 46.76 36,901 1,006  
273 Belgium 11.61 51,212 1,508 3,468
No significant changes to the key measure factors for any of the countries dealing with COVID-19 the longest
Cells in YELLOW show significant increases (more than 5%)
2 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Dec-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
» 1 Uganda 46.32 23,200 23,200 25,059
» 2 Turkey 84.74 860,432 893,630 925,342
» 3 Serbia 8.72 226,209 234,027 241,831
» 4 Azerbaijan 10.18 149,765 154,152 158,555
» 5 Denmark 5.80 92,649 94,799 97,357
» 6 Bulgaria 6.93 161,421 164,185 168,165
» 7 Sri Lanka 21.45 28,580 29,378 30,072
» 8 Sweden 10.13 278,912 297,732 304,793
» 9 Mauritania 4.70 9,679 9,876 10,105
» 10 Slovakia 5.46 117,283 119,232 121,796
Uganda has reported large caseload increases for days
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Brightspot Order       10-Dec-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
» 18 Vietnam (P:98.64M - D:257) 1,381 35 1,225 1,339,465
» 17 Cambodia (P:16.86M - D:252) 354 0 307 242,754
» 16 Thailand (P:70.36M - D:264) 4,151 60 3,880 977,854
» 15 New Zealand (P:5.01M - D:257) 2,088 25 2,008 1,321,598
» 14 Taiwan (P:24M - D:261) 720 7 582 112,939
» 13 Benin (P:12.26M - D:213) 3,090 44 2,972 360,194
12 South Sudan (P:11.24M - D:211) 3,181 62 3,003 62,494
» 11 Togo (P:8.35M - D:220) 3,132 65 2,691 156,333
» 10 Rwanda (P:13.08M - D:245) 6,278 53 5,715 654,322
» 9 Nigeria (P:208.29M - D:250) 70,195 1182 65,110 817,913
No significant changes to the countries in the Brightspots
Countries in YELLOW are new to this ranking; all others were in it yesterday