World Meter Data Analysis as of 17th December 2020

13 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 19-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
108 China 1,446.48 86,789 4,634 60
107 DRC 90.90 15,089 366 166
» 106 Burkina Faso 21.15 4,611 73 218
» 105 Somalia 16.08 4,662 124 290
» 104 Mali 20.51 6,049 211 295
» 103 Malawi 19.36 6,138 187 317
» 102 Nigeria 208.22 76,207 1,201 366
» 101 Angola 33.32 16,562 384 497
» 100 Sudan 44.35 22,265 1,408 502
» 99 Rwanda 13.11 7,105 57 542
Burkina Faso passed the 4,500 cases and made it into this reports; took the 3rd spot here and displaced all countries in the chart down
13 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 19-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Czechia 10.72 610,006 10,163 56,904
» 2 USA 331.90 17,739,705 319,493 53,449
» 3 Belgium 11.61 618,204 18,371 53,248
4 Switzerland 8.68 403,989 6,541 46,543
5 Israel 9.20 370,152 3,057 40,234
6 Spain 46.76 1,817,448 48,926 38,868
7 Netherlands 17.15 664,456 10,405 38,744
8 France 65.34 2,427,316 59,619 37,149
9 Austria 9.03 334,913 5,127 37,089
» 10 Sweden 10.13 367,120 7,993 36,241
USA passed Belgium in caseload per population, only second to Czechia
11 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 19-Dec-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Singapore 5.87 58,386 58,265 99.79%
2 Ivory Coast 26.68 21,772 21,401 98.30%
3 Ghana 31.37 53,553 52,266 97.60%
4 Saudi Arabia 35.06 360,690 351,573 97.47%
5 Madagascar 28.00 17,587 16,992 96.62%
6 Uzbekistan 33.69 75,675 72,961 96.41%
7 Tajikistan 9.63 12,888 12,333 95.69%
» 8 Nepal 29.38 252,474 241,392 95.61%
» 9 India 1,386.29 10,004,825 9,549,923 95.45%
» 10 Zambia 18.61 18,575 17,729 95.45%
Zambia increased caseload without much recoveries and moved from 8th to 10th; Nepal and India moved up due to that
11 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 19-Dec-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
104 Belgium 11.61 618,204 42,402 6.86%
103 France 65.34 2,427,316 181,506 7.48%
102 Greece 10.40 129,584 9,989 7.71%
101 Serbia 8.72 292,640 31,536 10.78%
» 100 Ireland 4.96 78,254 23,364 29.86%
» 99 Hungary 9.65 295,977 89,814 30.34%
98 Uganda 46.41 30,071 10,251 34.09%
97 CAR 4.87 4,936 1,924 38.98%
96 Honduras 9.98 115,474 53,499 46.33%
95 Syria 17.68 9,759 4,616 47.30%
Ireland increased caseload without much recoveries, swapped places with Hungary
5 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 19-Dec-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Norway 42,968 37,658 2,876 6.69%
» 2 Burkina Faso 4,611 3,311 223 4.84%
» 3 Azerbaijan 195,422 131,252 4,188 2.14%
» 4 Sri Lanka 36,047 27,061 708 1.96%
» 5 Bulgaria 188,288 93,728 3,218 1.71%
» 6 Costa Rica 157,472 125,488 2,541 1.61%
» 7 Turkey 1,982,090 1,753,552 31,945 1.61%
» 8 Germany 1,467,363 1,069,400 21,800 1.49%
» 9 Denmark 128,321 87,560 1,898 1.48%
» 10 Cuba 9,893 8,912 142 1.44%
Norway reported a large number of recoveries, 90% of its caseload is recovered
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 19-Dec-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.95 191,150 19,101,672 1,919,766
2 Denmark 5.80 128,321 9,133,836 1,574,799
3 Singapore 5.87 58,386 5,031,065 857,081
4 Israel 9.20 370,152 6,978,287 758,509
5 UK 68.05 1,977,167 49,579,548 728,575
6 USA 331.90 17,739,705 229,701,719 692,081
7 Hong Kong 7.53 7,970 4,943,667 656,529
8 Russia 145.96 2,791,220 84,904,111 581,694
9 Belgium 11.61 618,204 6,487,206 558,760
10 Spain 46.76 1,817,448 24,918,644 532,905
No changes
8 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 19-Dec-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
99 Haiti 11.47 9,648 34,734 3,028
98 Madagascar 28.00 17,587 96,565 3,449
97 Nigeria 208.22 76,207 864,104 4,150
96 Malawi 19.36 6,138 80,778 4,172
95 Afghanistan 39.32 50,445 177,394 4,512
94 Angola 33.32 16,562 171,247 5,139
93 Cameroon 26.84 25,472 149,000 5,551
92 Mali 20.51 6,049 122,539 5,975
» 91 CAR 4.87 4,936 32,711 6,717
» 90 Guinea 13.30 13,511 91,011 6,843
CAR and Guinea swapped places
6 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 19-Dec-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 Hong Kong 7.53 4,943,667 287,257 38,148
» 2 UAE 9.95 19,101,672 284,511 28,594
» 3 Denmark 5.80 9,133,836 141,172 24,340
» 4 Norway 5.44 2,584,584 83,878 15,419
» 5 Israel 9.20 6,978,287 79,521 8,644
6 UK 68.05 49,579,548 400,685 5,888
» 7 USA 331.90 229,701,719 1,690,740 5,094
» 8 France 65.34 30,011,276 313,247 4,794
» 9 Switzerland 8.68 3,256,315 41,079 4,733
10 Belgium 11.61 6,487,206 50,044 4,310
Large number of tests by Hong Kong (7th in the world for testing), UAE (1st), Denmark (2nd) and Israel (4th)
Countries in YELLOW are new to this ranking; all others were in it yesterday
9 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 19-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
108 Singapore 5.87 58,386 29 0.05%
107 UAE 9.95 191,150 630 0.33%
106 Sri Lanka 21.46 36,047 165 0.46%
105 Malaysia 32.56 90,816 432 0.48%
104 Guinea 13.30 13,511 80 0.59%
103 Ivory Coast 26.68 21,772 133 0.61%
102 Ghana 31.37 53,553 331 0.62%
101 Tajikistan 9.63 12,888 89 0.69%
100 Nepal 29.38 252,474 1,765 0.70%
» 99 Uganda 46.41 30,071 230 0.76%
Uganda increased caseload without new deaths, took the 10th spot from Belarus
9 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 19-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 Mexico 129.55 1,289,298 116,487 9.03%
2 Ecuador 17.77 204,249 13,932 6.82%
3 Sudan 44.35 22,265 1,408 6.32%
4 Bolivia 11.75 148,665 9,031 6.07%
5 Syria 17.68 9,759 571 5.85%
6 Egypt 103.26 123,701 7,015 5.67%
7 China 1,446.48 86,789 4,634 5.34%
8 Iran 84.49 1,145,651 53,273 4.65%
9 Afghanistan 39.32 50,445 2,037 4.04%
10 Peru 33.18 991,518 36,901 3.72%
No changes
1 Death/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 19-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
108 China 1,446.48 86,789 4,634 3
» 107 Burkina Faso 21.15 4,611 73 3
» 106 DRC 90.90 15,089 366 4
» 105 Rwanda 13.11 7,105 57 4
» 104 Mozambique 31.64 17,338 146 5
103 Singapore 5.87 58,386 29 5
» 102 Uganda 46.41 30,071 230 5
» 101 Ivory Coast 26.68 21,772 133 5
» 100 Nigeria 208.22 76,207 1,201 6
» 99 Guinea 13.30 13,511 80 6
Burkina Faso passed the 4,500 cases and made it into this reports; took the 2nd spot and displaced all countries down
1 Death/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 19-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
1 Belgium 11.61 618,204 18,371 1582
2 Italy 60.42 1,906,377 67,220 1113
3 Peru 33.18 991,518 36,901 1112
4 Spain 46.76 1,817,448 48,926 1046
5 UK 68.05 1,977,167 66,541 978
6 USA 331.90 17,739,705 319,493 963
7 Czechia 10.72 610,006 10,163 948
» 8 Bulgaria 6.92 188,288 6,339 916
9 Argentina 45.39 1,524,372 41,534 915
» 10 France 65.34 2,427,316 59,619 912
Bulgaria and Argentina reported more deaths and climbed up, Franced dropped from 8th to 10th due to that
7 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 19-Dec-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
93 China 1,446.48 86,789 12 0.01%
92 Singapore 5.87 58,386 9 0.02%
91 Saudi Arabia 35.06 360,690 174 0.05%
90 Australia 25.63 28,094 23 0.08%
» 89 Brazil 213.26 7,120,103 9,670 0.14%
» 88 Honduras 9.98 115,474 157 0.14%
» 87 Uzbekistan 33.69 75,675 137 0.18%
» 86 Guinea 13.30 13,511 26 0.19%
» 85 Peru 33.18 991,518 2,061 0.21%
» 84 Haiti 11.47 9,648 21 0.22%
Low new cases again by Singapore, Peru, Brazil and Saudi Arabia (high caseloads) - Australia too!!!
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 19-Dec-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 Burkina Faso 21.15 4,611 162 3.51%
» 2 Denmark 5.80 128,321 4,508 3.51%
» 3 Slovakia 5.46 146,124 3,991 2.73%
» 4 Sweden 10.13 367,120 9,654 2.63%
» 5 Uganda 46.41 30,071 710 2.36%
» 6 S. Korea 51.31 47,515 1,062 2.24%
7 Germany 83.91 1,467,363 31,531 2.15%
» 8 Azerbaijan 10.18 195,422 3,962 2.03%
» 9 Malaysia 32.56 90,816 1,683 1.85%
10 Sri Lanka 21.46 36,047 660 1.83%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
4 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 19-Dec-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
330 China 1,446.48 60 3 57
298 S. Korea 51.31 926 13 662
297 Japan 126.34 1,505 22 1,273
295 Italy 60.42 31,552 1,113 19,924
292 Iran 84.49 13,560 631 10,244
288 France 65.34 37,149 912 2,778
288 Germany 83.91 17,487 309 12,745
288 Singapore 5.87 9,947 5 9,926
287 Spain 46.76 38,868 1,046  
282 Belgium 11.61 53,248 1,582 3,652
No significant changes to the key measure factors for any of the countries dealing with COVID-19 the longest
Cells in YELLOW show significant increases (more than 5%)
2 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 19-Dec-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
» 1 Burkina Faso 21.15 4,449 4,449 4,611
» 2 Denmark 5.80 119,779 123,813 128,321
» 3 Slovakia 5.46 139,088 142,133 146,124
» 4 Sweden 10.13 348,585 357,466 367,120
» 5 Uganda 46.41 28,733 29,361 30,071
» 6 S. Korea 51.31 45,442 46,453 47,515
7 Germany 83.91 1,407,487 1,435,832 1,467,363
» 8 Azerbaijan 10.18 187,336 191,460 195,422
» 9 Sri Lanka 21.46 34,732 35,387 36,047
» 10 Malaysia 32.56 87,913 89,133 90,816
Only four of the ten countries in the Hotspots are in Europe, shows how the 2nd wave is not affecting other parts of the world
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Brightspot Order       19-Dec-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
» 17 Vietnam (P:100.71M - D:266) 1,410 35 1,266 1,431,631
16 Cambodia (P:16.45M - D:261) 362 0 341 265,509
» 15 Thailand (P:70.44M - D:273) 4,297 60 4,005 1,217,873
14 New Zealand (P:5M - D:266) 2,110 25 2,034 1,363,124
» 13 Taiwan (P:23.72M - D:270) 759 7 619 118,585
12 Benin (P:12.26M - D:222) 3,152 44 2,972 360,194
» 11 South Sudan (P:11.25M - D:220) 3,228 62 3,090 64,421
10 Togo (P:8.37M - D:229) 3,330 66 2,890 164,536
9 Malawi (P:19.36M - D:203) 6,138 187 5,661 80,778
» 8 Nigeria (P:208.22M - D:259) 76,207 1201 67,110 864,104
No changes to the list of countries in the Brightspots (only key measures changed for all of them, and positional changes)
Countries in YELLOW are new to this ranking; all others were in it yesterday