World Meter Data Analysis as of 22nd December 2020

13 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 24-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
109 China 1,448.03 86,882 4,634 60
108 Thailand 70.27 5,762 60 82
107 DRC 90.86 15,810 370 174
106 Burkina Faso 21.17 5,461 77 258
105 Somalia 16.12 4,690 127 291
104 Mali 20.54 6,347 229 309
103 Malawi 19.38 6,261 187 323
102 Nigeria 208.33 79,789 1,231 383
101 Angola 33.34 16,802 393 504
100 Sudan 44.33 23,316 1,468 526
No changes
13 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 24-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Czechia 10.72 646,312 10,664 60,290
2 USA 331.93 18,825,930 332,927 56,717
3 Belgium 11.61 629,109 18,821 54,187
4 Switzerland 8.68 423,299 7,029 48,767
» 5 Netherlands 17.15 721,071 10,737 42,045
» 6 Israel 9.20 384,728 3,141 41,818
7 Spain 46.76 1,847,874 49,698 39,518
8 Sweden 10.13 396,048 8,279 39,097
9 France 65.34 2,505,875 61,978 38,351
10 Austria 9.03 344,357 5,654 38,135
Netherlands increased caseload and passed Israel
11 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 24-Dec-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Singapore 5.87 58,482 58,322 99.73%
2 Ivory Coast 26.68 21,984 21,573 98.13%
3 Ghana 31.38 54,043 52,777 97.66%
4 Saudi Arabia 35.07 361,536 352,418 97.48%
5 Madagascar 28.03 17,633 17,147 97.24%
6 Uzbekistan 33.69 76,315 73,589 96.43%
7 Nepal 29.39 255,979 246,661 96.36%
8 Tajikistan 9.64 13,071 12,536 95.91%
» 9 India 1,386.41 10,123,544 9,692,061 95.74%
» 10 Guinea 13.31 13,598 13,015 95.71%
India increased recoveries and swapped places with Guinea
11 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 24-Dec-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
105 Belgium 11.61 629,109 43,286 6.88%
104 France 65.34 2,505,875 187,272 7.47%
103 Greece 10.40 133,365 9,989 7.49%
102 Serbia 8.72 312,253 31,536 10.10%
101 Ireland 4.96 82,155 23,364 28.44%
100 Uganda 46.42 32,399 10,731 33.12%
99 Hungary 9.65 308,262 114,631 37.19%
98 CAR 4.87 4,948 1,924 38.88%
97 Honduras 9.98 117,588 54,446 46.30%
96 Syria 17.70 10,442 4,885 46.78%
No changes
5 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 24-Dec-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Finland 34,084 26,000 3,500 10.27%
» 2 Denmark 143,472 99,025 3,092 2.16%
3 Azerbaijan 208,211 151,660 4,461 2.14%
» 4 Hungary 308,262 114,631 5,955 1.93%
» 5 Turkey 2,082,610 1,901,307 34,492 1.66%
» 6 Ukraine 989,642 615,660 15,372 1.55%
» 7 S. Korea 52,550 36,726 798 1.52%
» 8 Sri Lanka 38,639 29,882 582 1.51%
» 9 Hong Kong 8,354 7,112 117 1.40%
» 10 Japan 203,113 172,115 2,773 1.37%
Finland reported a large number of recoveries, almost 80% of its caseload is already recovered
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 24-Dec-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.95 197,124 19,746,851 1,984,608
2 Denmark 5.80 143,472 9,817,516 1,692,675
3 Singapore 5.87 58,482 5,236,487 892,076
4 Israel 9.20 384,728 7,277,202 791,000
5 UK 68.06 2,149,551 51,747,003 760,314
6 USA 331.93 18,825,930 239,602,524 721,847
7 Hong Kong 7.53 8,354 4,943,667 656,529
8 Russia 145.97 2,933,753 86,704,613 593,989
9 Belgium 11.61 629,109 6,656,485 573,341
10 Spain 46.76 1,847,874 25,991,493 555,849
No changes
8 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 24-Dec-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
100 Haiti 11.47 9,771 39,265 3,423
99 Madagascar 28.03 17,633 98,369 3,509
98 Malawi 19.38 6,261 83,076 4,287
97 Nigeria 208.33 79,789 903,800 4,338
96 Afghanistan 39.35 51,357 186,535 4,740
95 Angola 33.34 16,802 171,247 5,136
94 Cameroon 26.84 25,849 149,000 5,551
93 Mali 20.54 6,347 127,487 6,207
92 CAR 4.87 4,948 32,711 6,717
91 Guinea 13.31 13,598 99,032 7,440
No changes
6 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 24-Dec-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 Denmark 5.80 9,817,516 169,434 29,213
» 2 Kazakhstan 18.88 5,170,746 298,994 15,837
3 UAE 9.95 19,746,851 145,523 14,625
» 4 UK 68.06 51,747,003 459,760 6,755
» 5 Czechia 10.72 3,600,093 61,149 5,704
» 6 Switzerland 8.68 3,428,057 45,828 5,280
» 7 Austria 9.03 3,682,136 38,440 4,257
» 8 Ireland 4.96 2,247,748 20,660 4,165
» 9 USA 331.93 239,602,524 1,347,156 4,059
» 10 Australia 25.65 10,807,113 86,394 3,368
Large number of tests by Denmark (2nd in the world for testing), Kazakhstan (30th) and UAE (1st)
Countries in YELLOW are new to this ranking; all others were in it yesterday
9 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 24-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
109 Singapore 5.87 58,482 29 0.05%
108 UAE 9.95 197,124 645 0.33%
107 Malaysia 32.56 98,737 444 0.45%
106 Sri Lanka 21.45 38,639 184 0.48%
105 Guinea 13.31 13,598 80 0.59%
104 Ivory Coast 26.68 21,984 133 0.60%
103 Ghana 31.38 54,043 333 0.62%
102 Tajikistan 9.64 13,071 89 0.68%
101 Nepal 29.39 255,979 1,803 0.70%
» 100 Belarus 9.45 179,196 1,349 0.75%
Uganda reported deaths and dropped off this chart; Belarus took the 10th spot today
9 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 24-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 Mexico 129.58 1,338,426 119,495 8.93%
2 Ecuador 17.77 207,084 13,962 6.74%
3 Sudan 44.33 23,316 1,468 6.30%
4 Syria 17.70 10,442 630 6.03%
5 Bolivia 11.75 151,059 9,052 5.99%
6 Egypt 103.22 127,061 7,167 5.64%
7 China 1,448.03 86,882 4,634 5.33%
8 Iran 84.50 1,177,004 54,156 4.60%
9 Afghanistan 39.35 51,357 2,126 4.14%
10 Peru 33.19 1,000,153 37,218 3.72%
No changes
1 Death/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 24-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
109 Thailand 70.27 5,762 60 1
108 China 1,448.03 86,882 4,634 3
107 Burkina Faso 21.17 5,461 77 4
106 DRC 90.86 15,810 370 4
105 Mozambique 31.67 17,767 150 5
104 Singapore 5.87 58,482 29 5
103 Ivory Coast 26.68 21,984 133 5
102 Rwanda 13.10 7,598 66 5
101 Uganda 46.42 32,399 245 5
100 Nigeria 208.33 79,789 1,231 6
No changes
1 Death/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 24-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
1 Belgium 11.61 629,109 18,821 1621
2 Italy 60.42 1,991,278 70,395 1165
3 Peru 33.19 1,000,153 37,218 1121
4 Spain 46.76 1,847,874 49,698 1063
5 UK 68.06 2,149,551 69,051 1015
6 USA 331.93 18,825,930 332,927 1003
» 7 Czechia 10.72 646,312 10,664 995
» 8 Bulgaria 6.92 194,271 6,879 994
9 France 65.34 2,505,875 61,978 949
10 Argentina 45.39 1,555,279 42,254 931
Czechia reported more deaths and passed Bulgaria
7 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 24-Dec-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 84 China 1,448.03 86,882 15 0.02%
» 83 Singapore 5.87 58,482 21 0.04%
» 82 Saudi Arabia 35.07 361,536 177 0.05%
» 81 Australia 25.65 28,237 18 0.06%
» 80 Oman 5.17 128,236 93 0.07%
» 79 Guinea 13.31 13,598 20 0.15%
» 78 Ghana 31.38 54,043 89 0.16%
» 77 Uzbekistan 33.69 76,315 135 0.18%
» 76 Ivory Coast 26.68 21,984 42 0.19%
» 75 Iraq 40.65 587,676 1,173 0.20%
Low new cases again by Singapore, Oman, Iraq and Saudi Arabia (high caseloads) - Australia too !!!
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 24-Dec-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 Slovakia 5.46 158,905 3,687 2.32%
» 2 Denmark 5.80 143,472 3,297 2.30%
» 3 S. Korea 51.27 52,550 1,090 2.07%
» 4 Germany 83.91 1,587,420 30,809 1.94%
» 5 UK 68.06 2,149,551 39,237 1.83%
» 6 Czechia 10.72 646,312 10,898 1.69%
» 7 Sweden 10.13 396,048 6,609 1.67%
» 8 Uganda 46.42 32,399 489 1.51%
» 9 Sri Lanka 21.45 38,639 580 1.50%
» 10 South Africa 59.66 954,258 14,046 1.47%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
4 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 24-Dec-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
335 China 1,448.03 60 3 57
303 S. Korea 51.27 1,025 14 716
302 Japan 126.31 1,608 24 1,363
300 Italy 60.42 32,957 1,165 21,881
297 Iran 84.50 13,929 641 10,819
293 France 65.34 38,351 949 2,866
293 Germany 83.91 18,918 347 13,547
293 Singapore 5.87 9,963 5 9,936
292 Spain 46.76 39,518 1,063  
287 Belgium 11.61 54,187 1,621 3,728
No significant changes to any of the key indicators for any of the countries dealing with COVID-19 the longest
Cells in YELLOW show significant increases (more than 5%)
2 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 24-Dec-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
» 1 Slovakia 5.46 152,555 155,218 158,905
» 2 Denmark 5.80 137,632 140,175 143,472
» 3 S. Korea 51.27 51,460 51,460 52,550
» 4 Germany 83.91 1,534,116 1,556,611 1,587,420
» 5 UK 68.06 2,073,511 2,110,314 2,149,551
» 6 Czechia 10.72 627,523 635,414 646,312
» 7 Sweden 10.13 367,120 389,439 396,048
» 8 Uganda 46.42 31,384 31,910 32,399
» 9 Sri Lanka 21.45 37,631 38,059 38,639
» 10 Palestine 5.16 123,945 125,506 127,376
Germany and Czechia made it back into the Hotspots - Sweden continues to grow its caseload
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Brightspot Order       24-Dec-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
» 16 Vietnam (P:94.73M - D:271) 1,421 35 1,281 1,431,631
15 Cambodia (P:16.5M - D:266) 363 0 349 265,509
» 14 New Zealand (P:5.01M - D:271) 2,128 25 2,054 1,381,545
» 13 Taiwan (P:23.52M - D:275) 776 7 632 119,405
12 Benin (P:12.28M - D:227) 3,167 44 3,061 379,760
» 11 Thailand (P:70.27M - D:278) 5,762 60 4,095 1,217,873
10 South Sudan (P:11.27M - D:225) 3,234 62 3,111 65,241
9 Togo (P:8.37M - D:234) 3,467 66 3,091 169,624
» 8 Malawi (P:19.38M - D:208) 6,261 187 5,675 83,076
7 Nigeria (P:208.33M - D:264) 79,789 1231 68,879 903,800
No changes to the list of countries in the Brightspots (only key measures changed for all of them, and positional changes)
Countries in YELLOW are new to this ranking; all others were in it yesterday