World Meter Data Analysis as of 28th December 2020

13 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 30-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
109 China 1,450.05 87,003 4,634 60
108 Thailand 70.00 6,440 61 92
107 DRC 90.91 17,182 584 189
106 Somalia 16.12 4,690 127 291
105 Burkina Faso 21.16 6,412 82 303
104 Mali 20.56 6,703 256 326
103 Malawi 19.36 6,388 188 330
102 Nigeria 208.38 84,811 1,264 407
101 Angola 33.39 17,296 403 518
100 Sudan 44.33 23,316 1,468 526
No changes
13 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 30-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Czechia 10.72 685,202 11,302 63,918
2 USA 331.96 19,894,621 345,544 59,931
3 Belgium 11.61 639,734 19,234 55,102
4 Switzerland 8.69 442,481 7,457 50,918
5 Netherlands 17.15 777,902 11,212 45,359
6 Israel 9.20 412,398 3,292 44,826
» 7 Sweden 10.13 428,533 8,484 42,303
» 8 Spain 46.76 1,906,057 50,442 40,763
» 9 France 65.34 2,574,041 64,078 39,395
» 10 Austria 9.03 355,352 6,059 39,352
Sweden increased caseload and jumped from the 10th to the 7th spot; displacing Spain, France and Austria down
11 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 30-Dec-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Singapore 5.87 58,542 58,400 99.76%
2 Ivory Coast 26.71 22,250 21,872 98.30%
3 Ghana 31.40 54,503 53,301 97.79%
4 Saudi Arabia 35.08 362,488 353,512 97.52%
5 Madagascar 28.03 17,714 17,228 97.26%
6 Uzbekistan 33.70 76,907 74,626 97.03%
7 Nepal 29.39 259,548 251,312 96.83%
8 Tajikistan 9.64 13,265 12,763 96.22%
9 India 1,386.75 10,245,276 9,833,266 95.98%
10 Guinea 13.30 13,688 13,082 95.57%
No changes
11 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 30-Dec-2020
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
105 Belgium 11.61 639,734 43,935 6.87%
104 Greece 10.40 136,976 9,989 7.29%
103 France 65.34 2,574,041 191,806 7.45%
102 Serbia 8.72 331,755 31,536 9.51%
101 Ireland 4.96 88,439 23,364 26.42%
100 Uganda 46.45 34,281 11,450 33.40%
99 CAR 4.87 4,948 1,924 38.88%
98 Hungary 9.65 317,571 138,365 43.57%
97 Syria 17.71 11,138 5,192 46.62%
96 Honduras 9.98 120,103 56,463 47.01%
No changes
5 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 30-Dec-2020
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Denmark 158,447 118,727 3,886 2.45%
» 2 Azerbaijan 216,584 176,228 4,209 1.94%
3 Mauritania 13,989 10,830 262 1.87%
» 4 Sri Lanka 41,603 33,925 704 1.69%
» 5 Palestine 135,459 113,082 2,155 1.59%
» 6 Ukraine 1,037,362 681,835 16,106 1.55%
» 7 Portugal 400,002 327,794 6,112 1.53%
» 8 Czechia 685,202 576,499 10,451 1.53%
» 9 Mozambique 18,372 16,439 261 1.42%
10 Germany 1,686,154 1,277,900 22,200 1.32%
No significant recoveries reported (all under 3%)
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 30-Dec-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.95 204,369 20,593,376 2,069,686
2 Denmark 5.80 158,447 10,342,927 1,783,263
3 Singapore 5.87 58,542 5,426,351 924,421
4 Israel 9.20 412,398 7,801,153 847,951
5 UK 68.06 2,382,865 54,118,134 795,153
6 USA 331.96 19,894,621 250,420,885 754,371
7 Hong Kong 7.53 8,725 4,943,667 656,529
8 Russia 145.97 3,105,037 89,800,000 615,195
9 Belgium 11.61 639,734 6,829,550 588,247
10 Spain 46.76 1,906,057 27,016,086 577,761
No changes
8 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 30-Dec-2020
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
101 Haiti 11.47 9,958 39,265 3,423
100 Madagascar 28.03 17,714 100,305 3,578
99 Malawi 19.36 6,388 84,509 4,365
98 Nigeria 208.38 84,811 932,327 4,474
97 Afghanistan 39.35 52,330 197,366 5,016
96 Angola 33.39 17,296 171,247 5,129
95 Cameroon 26.87 26,277 149,000 5,545
94 Mali 20.56 6,703 133,247 6,481
93 CAR 4.87 4,948 32,711 6,717
92 Guinea 13.30 13,688 105,582 7,938
No changes
6 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 30-Dec-2020
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 Singapore 5.87 5,426,351 189,864 32,345
» 2 UK 68.06 54,118,134 1,860,546 27,337
» 3 UAE 9.95 20,593,376 153,157 15,393
» 4 Denmark 5.80 10,342,927 78,015 13,451
» 5 Israel 9.20 7,801,153 99,758 10,843
» 6 Finland 5.54 2,447,979 46,032 8,309
» 7 Kazakhstan 18.89 5,250,104 79,358 4,201
» 8 USA 331.96 250,420,885 1,306,890 3,937
» 9 Lebanon 6.81 1,943,220 23,841 3,501
» 10 France 65.34 34,540,094 222,096 3,399
Large number of tests by Singapore (3rd for testing), UK (5th), UAE (1st), Denmark (2nd) and Israel (4th)
Countries in YELLOW are new to this ranking; all others were in it yesterday
9 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 30-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
109 Singapore 5.87 58,542 29 0.05%
108 UAE 9.95 204,369 662 0.32%
107 Malaysia 32.57 108,615 457 0.42%
106 Sri Lanka 21.46 41,603 194 0.47%
105 Guinea 13.30 13,688 80 0.58%
104 Ghana 31.40 54,503 333 0.61%
103 Ivory Coast 26.71 22,250 137 0.62%
102 Tajikistan 9.64 13,265 90 0.68%
101 Nepal 29.39 259,548 1,840 0.71%
100 Uganda 46.45 34,281 250 0.73%
No changes
9 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 30-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 Mexico 129.60 1,389,430 122,855 8.84%
2 Ecuador 17.77 210,326 14,001 6.66%
3 Sudan 44.33 23,316 1,468 6.30%
4 Syria 17.71 11,138 686 6.16%
5 Bolivia 11.75 155,594 9,106 5.85%
6 Egypt 103.24 133,900 7,466 5.58%
7 China 1,450.05 87,003 4,634 5.33%
8 Iran 84.52 1,212,481 54,946 4.53%
9 Afghanistan 39.35 52,330 2,189 4.18%
10 Mali 20.56 6,703 256 3.82%
No changes
1 Death/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 30-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
109 Thailand 70.00 6,440 61 1
108 China 1,450.05 87,003 4,634 3
107 Burkina Faso 21.16 6,412 82 4
106 Singapore 5.87 58,542 29 5
105 Mozambique 31.68 18,372 162 5
104 Ivory Coast 26.71 22,250 137 5
103 Uganda 46.45 34,281 250 5
102 Rwanda 13.11 8,021 75 6
101 Guinea 13.30 13,688 80 6
100 Nigeria 208.38 84,811 1,264 6
No changes
1 Death/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 30-Dec-2020
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
1 Belgium 11.61 639,734 19,234 1657
2 Italy 60.42 2,067,487 73,029 1209
3 Peru 33.20 1,008,908 37,525 1130
4 Spain 46.76 1,906,057 50,442 1079
» 5 Czechia 10.72 685,202 11,302 1054
6 UK 68.06 2,382,865 71,567 1052
» 7 Bulgaria 6.92 198,053 7,251 1048
8 USA 331.96 19,894,621 345,544 1041
9 France 65.34 2,574,041 64,078 981
10 Hungary 9.65 317,571 9,292 963
Czechia reported more deaths, jumped from 7th to 5th place
UK reported more deaths and swapped places with Bulgaria
7 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 30-Dec-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 78 Australia 25.66 28,350 2 0.01%
» 77 Singapore 5.87 58,542 13 0.02%
76 Saudi Arabia 35.08 362,488 149 0.04%
» 75 Oman 5.17 128,633 70 0.05%
» 74 Uzbekistan 33.70 76,907 75 0.10%
» 73 Belgium 11.61 639,734 857 0.13%
» 72 Kyrgyzstan 6.58 80,654 119 0.15%
» 71 Kenya 54.35 96,139 147 0.15%
» 70 Iraq 40.66 593,541 1,013 0.17%
» 69 Malawi 19.36 6,388 11 0.17%
Low new cases again by Singapore, Oman, Belgium, Iraq and Saudi Arabia (high caseloads) - Australia too !!!
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 30-Dec-2020
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 Sweden 10.13 428,533 32,485 7.58%
» 2 Thailand 70.00 6,440 155 2.41%
» 3 UK 68.06 2,382,865 53,135 2.23%
» 4 Malaysia 32.57 108,615 1,925 1.77%
» 5 Ireland 4.96 88,439 1,545 1.75%
» 6 Denmark 5.80 158,447 2,621 1.65%
» 7 Czechia 10.72 685,202 10,862 1.59%
» 8 DRC 90.91 17,182 265 1.54%
» 9 Mauritania 4.71 13,989 211 1.51%
» 10 Cuba 11.32 11,601 167 1.44%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
4 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 30-Dec-2020
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
341 China 1,450.05 60 3 57
309 S. Korea 51.29 1,145 17 794
308 Japan 126.27 1,767 26 1,481
306 Italy 60.42 34,219 1,209 23,597
303 Iran 84.52 14,345 650 11,470
299 France 65.34 39,395 981 2,936
299 Germany 83.92 20,092 383 15,228
299 Singapore 5.87 9,973 5 9,949
298 Spain 46.76 40,763 1,079  
293 Belgium 11.61 55,102 1,657 3,784
No significant changes to any of the key indicators for any of the countries dealing with COVID-19 the longest
Cells in YELLOW show significant increases (more than 5%)
2 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 30-Dec-2020
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
» 1 Sweden 10.13 396,048 396,048 428,533
» 2 UK 68.06 2,288,345 2,329,730 2,382,865
» 3 Thailand 70.00 6,123 6,285 6,440
» 4 Malaysia 32.57 105,096 106,690 108,615
» 5 Ireland 4.96 86,129 86,894 88,439
» 6 Denmark 5.80 153,347 155,826 158,447
» 7 DRC 90.91 16,839 16,917 17,182
» 8 Czechia 10.72 670,599 674,340 685,202
» 9 Mauritania 4.71 13,642 13,778 13,989
» 10 Cuba 11.32 11,205 11,434 11,601
Sweden is back in the Hotspots today
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Brightspot Order       30-Dec-2020
Rank Country, Other Cases Deaths  Recovered Total Tests
16 Cambodia (P:16.55M - D:272) 364 0 360 325,926
» 15 Vietnam (P:96.93M - D:277) 1,454 35 1,319 1,431,631
14 New Zealand (P:5M - D:277) 2,151 25 2,077 1,398,932
» 13 Taiwan (P:24.09M - D:281) 795 7 661 125,024
12 Benin (P:12.28M - D:233) 3,205 44 3,061 379,760
» 11 Thailand (P:70M - D:284) 6,440 61 4,184 1,217,873
10 Togo (P:8.37M - D:240) 3,576 68 3,315 175,003
» 9 South Sudan (P:11.25M - D:231) 3,511 63 3,131 75,273
» 8 Malawi (P:19.36M - D:214) 6,388 188 5,688 84,509
7 Nigeria (P:208.38M - D:270) 84,811 1264 71,357 932,327
No changes to the list of countries in the Brightspots (only key measures changed for all of them, and positional changes)
Countries in YELLOW are new to this ranking; all others were in it yesterday