World Meter Data Analysis as of 3rd January 2021

13 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 05-Jan-2021
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
109 China 1,428.69 87,150 4,634 61
108 Thailand 69.74 8,439 65 121
107 DRC 90.77 18,153 599 200
106 Somalia 16.09 4,714 130 293
105 Burkina Faso 21.17 7,051 86 333
104 Mali 20.57 7,260 279 353
103 Malawi 19.37 6,935 196 358
102 Nigeria 208.52 90,080 1,311 432
101 Sudan 44.33 23,316 1,468 526
100 Angola 33.37 17,684 408 530
No changes
13 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 05-Jan-2021
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Czechia 10.72 746,714 12,070 69,656
2 USA 331.99 21,224,296 361,193 63,931
3 Belgium 11.62 650,011 19,701 55,939
4 Switzerland 8.69 461,961 7,905 53,160
» 5 Israel 9.20 445,845 3,435 48,461
» 6 Netherlands 17.15 827,726 11,675 48,264
7 Sweden 10.13 437,379 8,727 43,177
8 Portugal 10.18 431,623 7,196 42,399
9 Spain 46.76 1,958,844 51,078 41,891
10 France 65.35 2,659,750 65,415 40,700
Israel increased caseload and passed Netherlands
11 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 05-Jan-2021
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Singapore 5.87 58,721 58,497 99.62%
» 2 Tajikistan 9.64 13,300 13,018 97.88%
» 3 Ghana 31.40 55,168 53,928 97.75%
» 4 Saudi Arabia 35.09 363,155 354,609 97.65%
5 Uzbekistan 33.71 77,258 75,437 97.64%
6 Madagascar 28.07 17,767 17,298 97.36%
7 Nepal 29.40 262,262 255,088 97.26%
8 Ivory Coast 26.70 22,800 22,145 97.13%
9 India 1,386.86 10,355,660 9,971,875 96.29%
10 Guinea 13.31 13,799 13,186 95.56%
Tajikistan reported more recoveries and took the 2nd spot; Ghana and Saudi Arabia dropped down due to that
11 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 05-Jan-2021
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
105 Belgium 11.62 650,011 44,894 6.91%
104 Greece 10.40 140,526 9,989 7.11%
103 France 65.35 2,659,750 196,037 7.37%
102 Serbia 8.72 346,585 31,536 9.10%
101 Ireland 4.97 107,997 23,364 21.63%
100 Uganda 46.46 36,050 12,267 34.03%
99 CAR 4.87 4,963 1,924 38.77%
98 Honduras 9.98 123,369 57,348 46.48%
97 Syria 17.72 11,710 5,546 47.36%
» 96 Thailand 69.74 8,439 4,352 51.57%
Hungary reported recoveries and dropped off this chart, Thailand took its place (10th)
5 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 05-Jan-2021
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Mauritania 14,875 12,377 464 3.12%
» 2 Ecuador 215,080 190,350 5,843 2.72%
» 3 Hungary 328,851 174,070 5,689 1.73%
» 4 Denmark 170,787 139,013 2,415 1.41%
» 5 Cuba 12,740 10,837 161 1.26%
» 6 Sri Lanka 45,242 37,817 565 1.25%
» 7 S. Korea 64,264 45,240 733 1.14%
» 8 Mali 7,260 4,994 81 1.12%
» 9 Germany 1,792,199 1,401,200 19,300 1.08%
» 10 Tunisia 144,796 108,491 1,442 1.00%
No significant recoveries reported by any country overnight, all under 3.5%
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 05-Jan-2021
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.95 214,732 21,430,011 2,153,770
2 Denmark 5.80 170,787 10,819,739 1,865,472
3 Singapore 5.87 58,721 5,426,351 924,421
4 Israel 9.20 445,845 8,255,440 897,330
5 UK 68.07 2,713,563 56,665,511 832,459
6 USA 331.99 21,224,296 259,338,169 781,163
7 Hong Kong 7.53 9,018 5,548,765 736,888
8 Russia 145.97 3,260,138 91,800,000 628,896
9 Belgium 11.62 650,011 6,993,426 601,844
10 Spain 46.76 1,958,844 27,839,319 595,366
No changes
8 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 05-Jan-2021
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
101 Madagascar 28.07 17,767 101,223 3,606
100 Haiti 11.47 10,127 42,080 3,669
99 Malawi 19.37 6,935 88,153 4,551
98 Nigeria 208.52 90,080 955,429 4,582
» 97 Angola 33.37 17,684 174,111 5,218
» 96 Afghanistan 39.38 53,011 205,798 5,226
95 Cameroon 26.87 26,848 149,000 5,545
94 Mali 20.57 7,260 136,739 6,647
93 CAR 4.87 4,963 32,711 6,717
92 Guinea 13.31 13,799 108,129 8,124
Afghanistan reported more tests and swapped places with Angola
6 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 05-Jan-2021
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 Hong Kong 7.53 5,548,765 605,098 80,358
» 2 UK 68.07 56,665,511 1,772,527 26,040
» 3 Sweden 10.13 4,516,665 244,133 24,100
» 4 Spain 46.76 27,839,319 823,233 17,605
» 5 Switzerland 8.69 3,709,321 150,044 17,266
» 6 Netherlands 17.15 6,001,738 231,330 13,489
» 7 Denmark 5.80 10,819,739 76,463 13,183
» 8 Norway 5.44 2,857,808 69,288 12,737
» 9 UAE 9.95 21,430,011 116,687 11,727
» 10 Ireland 4.97 2,472,132 49,729 10,006
Large numbers of tests reported by many countries post holiday season -- Eight of the ten countries are in Europe
Countries in YELLOW are new to this ranking; all others were in it yesterday
9 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 05-Jan-2021
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
109 Singapore 5.87 58,721 29 0.05%
108 UAE 9.95 214,732 682 0.32%
107 Malaysia 32.57 120,818 501 0.41%
106 Sri Lanka 21.46 45,242 215 0.48%
105 Guinea 13.31 13,799 81 0.59%
» 104 Ivory Coast 26.70 22,800 138 0.61%
» 103 Ghana 31.40 55,168 335 0.61%
102 Tajikistan 9.64 13,300 90 0.68%
101 Nepal 29.40 262,262 1,885 0.72%
100 Belarus 9.45 201,831 1,461 0.72%
Ivory Coast and Ghana swapped places (same ratio)
9 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 05-Jan-2021
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 Mexico 129.62 1,448,755 127,213 8.78%
2 Ecuador 17.78 215,080 14,069 6.54%
3 Sudan 44.33 23,316 1,468 6.30%
4 Syria 17.72 11,710 729 6.23%
5 Bolivia 11.75 162,661 9,201 5.66%
6 Egypt 103.33 142,187 7,805 5.49%
7 China 1,428.69 87,150 4,634 5.32%
8 Iran 84.54 1,249,507 55,650 4.45%
9 Afghanistan 39.38 53,011 2,237 4.22%
10 Mali 20.57 7,260 279 3.84%
No changes
1 Death/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 05-Jan-2021
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
109 Thailand 69.74 8,439 65 1
108 China 1,428.69 87,150 4,634 3
107 Burkina Faso 21.17 7,051 86 4
106 Singapore 5.87 58,721 29 5
105 Ivory Coast 26.70 22,800 138 5
104 Mozambique 31.70 19,463 171 5
103 Uganda 46.46 36,050 274 6
102 Guinea 13.31 13,799 81 6
101 Nigeria 208.52 90,080 1,311 6
100 DRC 90.77 18,153 599 7
No changes
1 Death/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 05-Jan-2021
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
1 Belgium 11.62 650,011 19,701 1695
2 Italy 60.42 2,166,244 75,680 1253
3 Peru 33.20 1,019,475 37,830 1139
4 Czechia 10.72 746,714 12,070 1126
5 Bulgaria 6.92 203,051 7,678 1110
6 UK 68.07 2,713,563 75,431 1108
7 Spain 46.76 1,958,844 51,078 1092
8 USA 331.99 21,224,296 361,193 1088
9 Hungary 9.65 328,851 9,977 1034
10 France 65.35 2,659,750 65,415 1001
No changes
7 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 05-Jan-2021
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
96 Saudi Arabia 35.09 363,155 94 0.03%
» 95 Uzbekistan 33.71 77,258 27 0.03%
» 94 China 1,428.69 87,150 33 0.04%
93 Singapore 5.87 58,721 24 0.04%
» 92 Australia 25.66 28,504 21 0.07%
» 91 Bulgaria 6.92 203,051 171 0.08%
» 90 Mali 20.57 7,260 7 0.10%
» 89 Iraq 40.68 598,369 595 0.10%
» 88 Kyrgyzstan 6.58 81,388 83 0.10%
» 87 Guinea 13.31 13,799 15 0.11%
Low new cases again by Singapore, Bulgaria, Iraq, Kyrgyzstan and Saudi Arabia (high caseloads) -- Australia too!
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 05-Jan-2021
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 Thailand 69.74 8,439 745 8.83%
2 Ireland 4.97 107,997 6,110 5.66%
» 3 Zimbabwe 14.98 15,829 564 3.56%
» 4 Mozambique 31.70 19,463 495 2.54%
» 5 Cuba 11.32 12,740 316 2.48%
» 6 UK 68.07 2,713,563 58,784 2.17%
» 7 Switzerland 8.69 461,961 9,665 2.09%
8 Zambia 18.64 21,993 411 1.87%
» 9 Israel 9.20 445,845 7,473 1.68%
» 10 S. Korea 51.29 64,264 1,020 1.59%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
4 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 05-Jan-2021
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
346 China 1,428.69 61 3 57
314 S. Korea 51.29 1,253 19 882
313 Japan 126.28 1,931 29 1,589
311 Italy 60.42 35,853 1,253 25,159
308 Iran 84.54 14,780 658 12,074
304 France 65.35 40,700 1,001 3,000
304 Germany 83.92 21,356 425 16,697
304 Singapore 5.87 10,004 5 9,965
303 Spain 46.76 41,891 1,092  
298 Belgium 11.62 55,939 1,695 3,864
No significant changes to any of the key indicators for any of the countries dealing with COVID-19 the longest
Cells in YELLOW show significant increases (more than 5%)
2 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 05-Jan-2021
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
» 1 Thailand 69.74 7,379 7,694 8,439
2 Ireland 4.97 96,926 101,887 107,997
» 3 Zimbabwe 14.98 14,491 15,265 15,829
4 Cuba 11.32 12,056 12,424 12,740
» 5 Mozambique 31.70 18,794 18,968 19,463
» 6 UK 68.07 2,599,789 2,654,779 2,713,563
» 7 Switzerland 8.69 452,296 452,296 461,961
» 8 Zambia 18.64 21,230 21,582 21,993
» 9 Israel 9.20 434,799 438,372 445,845
» 10 S. Korea 51.29 62,593 63,244 64,264
Switzerland and Israel are back in the Hotspots group after large caseload increases
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Brightspot Order       05-Jan-2021
Rank Country, Other Cases Deaths  Recovered Total Tests
» 16 Vietnam (P:99.8M - D:282) 1,497 35 1,339 1,431,631
» 15 Cambodia (P:16.61M - D:277) 382 0 362 337,992
14 New Zealand (P:5M - D:282) 2,181 25 2,084 1,414,422
» 13 Taiwan (P:23.97M - D:286) 815 7 696 127,608
12 Benin (P:12.27M - D:238) 3,251 44 3,061 379,760
» 11 Thailand (P:69.74M - D:289) 8,439 65 4,352 1,217,873
» 10 Togo (P:8.38M - D:245) 3,722 69 3,479 181,177
» 9 South Sudan (P:11.25M - D:236) 3,589 63 3,131 77,161
» 8 Niger (P:24.57M - D:270) 3,465 110 1,986 63,573
» 7 Nigeria (P:208.52M - D:275) 90,080 1311 75,044 955,429
No changes to the list of countries in the Brightspot group, only key indicators or position changes
Countries in YELLOW are new to this ranking; all others were in it yesterday