World Meter Data Analysis as of 9th January 2021

13 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 11-Jan-2021
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
109 China 1,435.02 87,536 4,634 61
108 Thailand 70.05 10,298 67 147
107 DRC 90.82 19,436 611 214
106 Somalia 16.13 4,726 130 293
105 Mali 20.54 7,600 298 370
104 Burkina Faso 21.21 8,082 89 381
103 Malawi 19.40 8,575 225 442
102 Nigeria 208.95 100,087 1,358 479
101 Sudan 44.41 23,316 1,468 525
100 Angola 33.38 18,193 416 545
No changes
13 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 11-Jan-2021
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Czechia 10.72 831,165 13,115 77,534
2 USA 332.03 22,917,334 383,275 69,022
3 Belgium 11.62 662,694 20,038 57,030
4 Switzerland 8.69 477,983 8,267 55,004
5 Israel 9.20 491,319 3,671 53,404
6 Netherlands 17.16 872,847 12,361 50,865
7 Sweden 10.13 489,471 9,433 48,319
8 Portugal 10.18 483,689 7,803 47,514
9 UK 68.07 3,072,349 81,431 45,135
10 Spain 46.76 2,050,360 51,874 43,849
No changes
11 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 11-Jan-2021
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Singapore 5.87 58,907 58,636 99.54%
2 Tajikistan 9.65 13,308 13,215 99.30%
3 CAR 4.88 4,973 4,885 98.23%
4 Uzbekistan 33.73 77,572 76,014 97.99%
5 Saudi Arabia 35.10 363,809 355,548 97.73%
6 Ghana 31.42 55,772 54,438 97.61%
7 Nepal 29.41 264,780 258,441 97.61%
8 Madagascar 28.08 18,001 17,447 96.92%
9 India 1,387.15 10,467,431 10,092,130 96.41%
10 Ivory Coast 26.72 23,750 22,570 95.03%
No changes
11 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 11-Jan-2021
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
106 Greece 10.40 144,738 9,989 6.90%
105 Belgium 11.62 662,694 45,744 6.90%
104 France 65.35 2,783,256 202,429 7.27%
103 Serbia 8.72 359,689 31,536 8.77%
102 Ireland 4.97 147,613 23,364 15.83%
101 Uganda 46.48 37,742 12,852 34.05%
» 100 UK 68.07 3,072,349 1,406,967 45.79%
» 99 Honduras 9.99 126,943 58,788 46.31%
98 Syria 17.71 12,364 6,029 48.76%
» 97 Hungary 9.65 342,237 197,936 57.84%
UK increased caseload without much recoveries, swapped places with Honduras
Thailand reported recoveries and dropped off this chart, Hungary took the 10th place
5 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 11-Jan-2021
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Thailand 10,298 6,428 882 8.56%
» 2 S. Korea 69,114 52,552 3,228 4.67%
» 3 Angola 18,193 13,872 667 3.67%
» 4 Philippines 487,690 458,198 8,583 1.76%
» 5 Israel 491,319 419,907 8,223 1.67%
» 6 Burkina Faso 8,082 5,845 135 1.67%
» 7 Mauritania 15,512 13,435 252 1.62%
» 8 Paraguay 115,733 91,443 1,797 1.55%
» 9 Nigeria 100,087 80,030 1,478 1.48%
» 10 Denmark 181,486 153,565 2,633 1.45%
Thailand reported a large number of recoveries (almost 2/3rds of its caseload is already recovered)
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 11-Jan-2021
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.95 230,578 22,410,465 2,252,308
2 Denmark 5.80 181,486 11,360,446 1,958,698
» 3 Israel 9.20 491,319 8,824,486 959,183
» 4 Singapore 5.87 58,907 5,617,894 957,052
5 UK 68.07 3,072,349 58,860,706 864,708
6 USA 332.03 22,917,334 271,370,030 817,306
7 Hong Kong 7.53 9,243 5,548,765 736,888
8 Russia 145.97 3,401,954 93,500,000 640,543
9 Belgium 11.62 662,694 7,257,813 624,597
10 Spain 46.76 2,050,360 27,839,319 595,366
Israel reported more tests and swapped places with Singapore
8 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 11-Jan-2021
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
101 Madagascar 28.08 18,001 102,830 3,662
100 Haiti 11.48 10,272 43,211 3,764
» 99 Nigeria 208.95 100,087 1,025,560 4,908
» 98 Malawi 19.40 8,575 95,736 4,935
97 Angola 33.38 18,193 174,111 5,216
96 Afghanistan 39.38 53,522 214,575 5,449
95 Cameroon 26.90 26,848 149,000 5,539
94 Mali 20.54 7,600 136,739 6,657
93 CAR 4.88 4,973 35,523 7,279
92 Guinea 13.32 13,942 110,512 8,297
Malawi reported more tests and swapped places with Nigeria
6 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 11-Jan-2021
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 Sweden 10.13 4,717,676 201,011 19,843
» 2 UAE 9.95 22,410,465 171,951 17,282
» 3 Denmark 5.80 11,360,446 69,013 11,899
» 4 Ireland 4.97 2,603,895 54,904 11,047
» 5 Israel 9.20 8,824,486 81,858 8,898
» 6 USA 332.03 271,370,030 2,186,886 6,586
» 7 Portugal 10.18 5,956,940 60,480 5,941
» 8 France 65.35 37,897,661 339,777 5,199
» 9 Australia 25.66 12,058,132 131,321 5,118
» 10 Russia 145.97 93,500,000 600,000 4,110
Large number of tests by Sweden (16th in the world), UAE (1st), Denmark (2nd) and Ireland (14th)
Countries in YELLOW are new to this ranking; all others were in it yesterday
9 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 11-Jan-2021
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
109 Singapore 5.87 58,907 29 0.05%
108 UAE 9.95 230,578 708 0.31%
107 Malaysia 32.58 135,992 551 0.41%
106 Sri Lanka 21.46 48,380 232 0.48%
105 Guinea 13.32 13,942 81 0.58%
104 Ivory Coast 26.72 23,750 139 0.59%
103 Ghana 31.42 55,772 336 0.60%
102 Thailand 70.05 10,298 67 0.65%
101 Tajikistan 9.65 13,308 90 0.68%
100 Belarus 9.45 212,201 1,517 0.71%
No changes
9 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 11-Jan-2021
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 Mexico 129.65 1,534,039 133,706 8.72%
2 Ecuador 17.78 221,070 14,177 6.41%
3 Sudan 44.41 23,316 1,468 6.30%
4 Syria 17.71 12,364 774 6.26%
5 Egypt 103.38 149,792 8,197 5.47%
6 Bolivia 11.76 173,896 9,376 5.39%
7 China 1,435.02 87,536 4,634 5.29%
8 Iran 84.56 1,286,406 56,171 4.37%
9 Afghanistan 39.38 53,522 2,288 4.27%
10 Mali 20.54 7,600 298 3.92%
No changes
1 Death/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 11-Jan-2021
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
109 Thailand 70.05 10,298 67 1
108 China 1,435.02 87,536 4,634 3
107 Burkina Faso 21.21 8,082 89 4
106 Singapore 5.87 58,907 29 5
105 Ivory Coast 26.72 23,750 139 5
104 Mozambique 31.70 21,939 192 6
103 Guinea 13.32 13,942 81 6
» 102 Uganda 46.48 37,742 301 6
» 101 Nigeria 208.95 100,087 1,358 6
100 DRC 90.82 19,436 611 7
Nigeria reported deaths and swapped places with Uganda
1 Death/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 11-Jan-2021
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
1 Belgium 11.62 662,694 20,038 1724
2 Italy 60.41 2,276,491 78,755 1304
3 Czechia 10.72 831,165 13,115 1223
4 UK 68.07 3,072,349 81,431 1196
5 Bulgaria 6.92 208,511 8,126 1174
» 6 USA 332.03 22,917,334 383,275 1154
» 7 Peru 33.21 1,035,184 38,280 1153
8 Spain 46.76 2,050,360 51,874 1109
9 Hungary 9.65 342,237 10,648 1103
10 France 65.35 2,783,256 67,750 1037
USA reported more deaths and passed Peru
7 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 11-Jan-2021
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 98 Tajikistan 9.65 13,308 3 0.02%
» 97 Saudi Arabia 35.10 363,809 117 0.03%
» 96 Uzbekistan 33.73 77,572 42 0.05%
» 95 Afghanistan 39.38 53,522 33 0.06%
» 94 Singapore 5.87 58,907 42 0.07%
» 93 CAR 4.88 4,973 4 0.08%
» 92 Guatemala 18.09 143,243 116 0.08%
» 91 Nepal 29.41 264,780 259 0.10%
» 90 Australia 25.66 28,611 28 0.10%
» 89 Iraq 40.70 602,938 607 0.10%
Low new cases again by Singapore, Guatemala, Nepal, Iraq and Saudi Arabia (high caseloads) -- Australia too!
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 11-Jan-2021
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 Malawi 19.40 8,575 650 7.58%
» 2 Mozambique 31.70 21,939 1,457 6.64%
3 Ireland 4.97 147,613 6,886 4.66%
» 4 Zimbabwe 14.98 21,477 978 4.55%
» 5 Zambia 18.65 27,728 1,161 4.19%
» 6 Japan 126.25 280,775 7,621 2.71%
» 7 Burkina Faso 21.21 8,082 216 2.67%
» 8 Cuba 11.33 14,576 388 2.66%
» 9 Nigeria 208.95 100,087 2,609 2.61%
» 10 Thailand 70.05 10,298 245 2.38%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
4 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 11-Jan-2021
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
352 China 1,435.02 61 3 57
320 S. Korea 51.31 1,347 22 1,024
319 Japan 126.25 2,224 32 1,747
317 Italy 60.41 37,684 1,304 26,780
314 Iran 84.56 15,213 664 12,712
310 France 65.35 42,590 1,037 3,098
310 Germany 83.93 22,988 494 18,173
310 Singapore 5.87 10,035 5 9,989
309 Spain 46.76 43,849 1,109  
304 Belgium 11.62 57,030 1,724 3,937
South Korea reported more than 5% recoveries overnight (3228 recoveries) - More than 3/4 of its caseload is already recovered
Cells in YELLOW show significant increases (more than 5%)
2 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 11-Jan-2021
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
» 1 Malawi 19.40 7,925 7,925 8,575
» 2 Mozambique 31.70 20,482 20,482 21,939
3 Ireland 4.97 135,884 140,727 147,613
» 4 Zimbabwe 14.98 19,660 20,499 21,477
» 5 Zambia 18.65 25,326 26,567 27,728
» 6 Japan 126.25 265,299 273,154 280,775
» 7 Cuba 11.33 13,823 14,188 14,576
» 8 Burkina Faso 21.21 7,866 7,866 8,082
» 9 Nigeria 208.95 97,478 97,478 100,087
» 10 Thailand 70.05 10,053 10,053 10,298
Many African countries are reported caseload increases now (six of the ten in Hotspots are in Africa)
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Brightspot Order       11-Jan-2021
Rank Country, Other Cases Deaths  Recovered Total Tests
» 16 Vietnam (P:100.93M - D:288) 1,514 35 1,361 1,431,631
» 15 Cambodia (P:17M - D:283) 391 0 371 354,130
» 14 New Zealand (P:5M - D:288) 2,222 25 2,120 1,441,163
13 Taiwan (P:23.66M - D:292) 828 7 720 131,483
12 Benin (P:12.28M - D:244) 3,304 44 3,185 396,208
» 11 Thailand (P:70.05M - D:295) 10,298 67 6,428 1,217,873
» 10 Togo (P:8.38M - D:251) 3,957 72 3,614 187,110
» 9 South Sudan (P:11.26M - D:242) 3,649 63 3,165 79,472
» 8 Niger (P:24.69M - D:276) 3,877 126 2,386 66,389
» 7 Nigeria (P:208.95M - D:281) 100,087 1358 80,030 1,025,560
No changes to the list of countries in the Brightspot group, only key indicators or position changes
Countries in YELLOW are new to this ranking; all others were in it yesterday