World Meter Data Analysis as of 20th January 2021

13 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 22-Jan-2021
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
109 China 1,430.66 88,701 4,635 62
108 Thailand 69.92 12,795 71 183
107 DRC 91.06 21,398 644 235
106 Somalia 16.14 4,744 130 294
105 Mali 20.57 7,897 318 384
104 Burkina Faso 21.23 9,553 106 450
103 Nigeria 209.06 116,655 1,485 558
102 Angola 33.41 19,177 448 574
101 Sudan 44.39 26,279 1,603 592
100 Madagascar 28.07 18,301 273 652
No changes
13 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 22-Jan-2021
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Czechia 10.72 917,359 14,973 85,575
2 USA 332.08 25,168,746 419,550 75,791
3 Israel 9.20 582,869 4,245 63,355
4 Belgium 11.62 684,256 20,572 58,886
» 5 Portugal 10.18 595,149 9,686 58,463
» 6 Switzerland 8.69 507,123 8,971 58,357
» 7 Spain 46.77 2,560,587 55,041 54,748
» 8 Netherlands 17.16 932,884 13,337 54,364
» 9 Sweden 10.13 542,952 10,921 53,598
10 UK 68.08 3,543,646 94,580 52,051
Portugal increased caseload and passed Switzerland
Spain increased caseload and jumped from 9th to 7th (Netherlands and Sweden moved down due to that)
11 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 22-Jan-2021
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Singapore 5.88 59,235 58,959 99.53%
2 Tajikistan 9.66 13,308 13,218 99.32%
3 CAR 4.88 4,974 4,885 98.21%
4 Uzbekistan 33.74 78,219 76,655 98.00%
5 Nepal 29.42 268,646 262,868 97.85%
6 Saudi Arabia 35.11 365,775 357,337 97.69%
7 India 1,387.49 10,625,420 10,281,391 96.76%
8 Madagascar 28.07 18,301 17,609 96.22%
9 Cameroon 26.91 28,010 26,861 95.90%
10 Ghana 31.42 58,822 56,286 95.69%
No changes
11 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 22-Jan-2021
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
» 106 Belgium 11.62 684,256 47,515 6.94%
» 105 France 65.35 2,987,965 214,538 7.18%
» 104 Serbia 8.72 379,093 31,536 8.32%
» 103 Ireland 4.97 181,922 23,364 12.84%
» 102 Uganda 46.53 38,806 13,699 35.30%
» 101 Malawi 19.41 16,049 6,314 39.34%
» 100 Honduras 9.99 136,898 60,217 43.99%
» 99 UK 68.08 3,543,646 1,586,707 44.78%
» 98 Syria 17.75 13,398 6,842 51.07%
» 97 Lebanon 6.81 269,241 158,822 58.99%
Greece released their recover numbers overnight and dropped off this chart (used to be 1st); all countries moved up due to that
5 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 22-Jan-2021
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Greece 150,479 138,748 128,759 85.57%
» 2 Zambia 42,213 31,522 1,747 4.14%
» 3 Japan 345,221 273,187 8,200 2.38%
» 4 Slovakia 231,242 181,129 4,265 1.84%
5 Thailand 12,795 9,842 221 1.73%
» 6 South Africa 1,380,807 1,183,443 23,031 1.67%
7 Czechia 917,359 782,558 14,808 1.61%
8 Israel 582,869 497,578 9,189 1.58%
» 9 UAE 267,258 239,322 3,901 1.46%
» 10 Malaysia 172,549 130,152 2,490 1.44%
Greece reported a very large number of recoveries (more than 90% of its caseload is already recovered)
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 22-Jan-2021
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.96 267,258 24,033,072 2,412,959
2 Denmark 5.80 192,265 12,315,812 2,123,416
3 Israel 9.20 582,869 9,843,379 1,069,933
4 Singapore 5.88 59,235 6,061,147 1,030,807
5 UK 68.08 3,543,646 66,546,047 977,468
6 USA 332.08 25,168,746 293,275,377 883,147
7 Hong Kong 7.53 9,868 6,168,673 819,213
8 Russia 145.97 3,655,839 98,000,000 671,371
9 Belgium 11.62 684,256 7,720,287 664,396
10 Portugal 10.18 595,149 6,569,301 645,314
No changes
8 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 22-Jan-2021
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
101 Madagascar 28.07 18,301 105,342 3,753
100 Haiti 11.48 10,963 45,894 3,998
99 Angola 33.41 19,177 174,111 5,211
98 Cameroon 26.91 28,010 149,000 5,537
97 Nigeria 209.06 116,655 1,203,113 5,755
96 Afghanistan 39.42 54,483 234,453 5,948
95 Malawi 19.41 16,049 118,488 6,104
94 Mali 20.57 7,897 137,223 6,671
93 CAR 4.88 4,974 35,523 7,279
92 Guinea 13.33 14,236 116,663 8,752
No changes
6 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 22-Jan-2021
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
1 Denmark 5.80 12,315,812 114,074 19,668
2 UAE 9.96 24,033,072 163,285 16,394
» 3 Germany 83.93 37,449,922 1,096,726 13,067
4 Israel 9.20 9,843,379 93,283 10,139
5 UK 68.08 66,546,047 670,501 9,849
» 6 Norway 5.44 3,242,808 41,175 7,569
» 7 France 65.35 40,885,502 401,405 6,142
» 8 Belgium 11.62 7,720,287 62,608 5,388
» 9 USA 332.08 293,275,377 1,704,848 5,134
» 10 Czechia 10.72 5,654,197 51,092 4,766
Large tests reported by Denmark (2nd in the world for testing per pop), UAE (1st), Germany (23rd) and Israel (3rd)
Countries in YELLOW are new to this ranking; all others were in it yesterday
9 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 22-Jan-2021
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
109 Singapore 5.88 59,235 29 0.05%
108 UAE 9.96 267,258 766 0.29%
107 Malaysia 32.59 172,549 642 0.37%
106 Sri Lanka 21.46 56,076 276 0.49%
105 Ivory Coast 26.74 25,751 142 0.55%
104 Thailand 69.92 12,795 71 0.55%
103 Guinea 13.33 14,236 81 0.57%
102 Ghana 31.42 58,822 358 0.61%
101 Tajikistan 9.66 13,308 90 0.68%
100 Belarus 9.45 232,298 1,619 0.70%
No changes
9 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 22-Jan-2021
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 Mexico 129.68 1,688,944 144,371 8.55%
2 Syria 17.75 13,398 866 6.46%
3 Ecuador 17.79 236,189 14,526 6.15%
4 Sudan 44.39 26,279 1,603 6.10%
5 Egypt 103.38 159,715 8,801 5.51%
6 China 1,430.66 88,701 4,635 5.23%
7 Bolivia 11.76 193,745 9,764 5.04%
8 Afghanistan 39.42 54,483 2,370 4.35%
9 Iran 84.59 1,354,520 57,150 4.22%
10 Bulgaria 6.92 213,864 8,741 4.09%
No changes
1 Death/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 22-Jan-2021
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
109 Thailand 69.92 12,795 71 1
108 China 1,430.66 88,701 4,635 3
107 Singapore 5.88 59,235 29 5
106 Burkina Faso 21.23 9,553 106 5
105 Ivory Coast 26.74 25,751 142 5
104 Guinea 13.33 14,236 81 6
103 Uganda 46.53 38,806 316 7
» 102 Nigeria 209.06 116,655 1,485 7
» 101 DRC 91.06 21,398 644 7
100 Somalia 16.14 4,744 130 8
DRC reported more deaths and swapped places with Nigeria
1 Death/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 22-Jan-2021
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
1 Belgium 11.62 684,256 20,572 1770
» 2 Czechia 10.72 917,359 14,973 1397
» 3 Italy 60.41 2,428,221 84,202 1394
4 UK 68.08 3,543,646 94,580 1389
5 USA 332.08 25,168,746 419,550 1263
6 Bulgaria 6.92 213,864 8,741 1263
7 Hungary 9.65 355,662 11,713 1214
8 Peru 33.23 1,078,675 39,157 1178
9 Spain 46.77 2,560,587 55,041 1177
10 Mexico 129.68 1,688,944 144,371 1113
Czechia reported more deaths and passed Italy
7 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 22-Jan-2021
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 96 Australia 25.67 28,750 10 0.03%
» 95 Saudi Arabia 35.11 365,775 212 0.06%
» 94 Singapore 5.88 59,235 38 0.06%
» 93 Uzbekistan 33.74 78,219 56 0.07%
» 92 Azerbaijan 10.19 228,246 218 0.10%
» 91 Bangladesh 165.61 530,271 584 0.11%
90 Nepal 29.42 268,646 336 0.13%
» 89 Oman 5.18 132,486 169 0.13%
» 88 India 1,387.49 10,625,420 13,701 0.13%
» 87 Iraq 40.72 611,407 809 0.13%
Low new cases again by Singapore, Iraq, India, Oman, Bangladesh and Saudi Arabia (high caseloads) -- Australia too!
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 22-Jan-2021
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
1 Malawi 19.41 16,049 1,198 7.46%
» 2 Spain 46.77 2,560,587 148,269 5.79%
3 Zambia 18.67 42,213 1,264 2.99%
» 4 Mozambique 31.75 30,225 829 2.74%
» 5 Rwanda 13.13 12,170 310 2.55%
» 6 Portugal 10.18 595,149 13,544 2.28%
» 7 Cuba 11.32 19,530 408 2.09%
» 8 Malaysia 32.59 172,549 3,170 1.84%
» 9 Lebanon 6.81 269,241 4,594 1.71%
» 10 Nigeria 209.06 116,655 1,964 1.68%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
4 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 22-Jan-2021
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
363 China 1,430.66 62 3 58
331 S. Korea 51.30 1,441 26 1,186
330 Japan 126.27 2,734 38 2,164
328 Italy 60.41 40,196 1,394 30,251
325 Iran 84.59 16,013 676 13,531
321 France 65.35 45,722 1,102 3,283
321 Germany 83.93 25,127 609 20,996
321 Singapore 5.88 10,074 5 10,027
320 Spain 46.77 54,748 1,177  
315 Belgium 11.62 58,886 1,770 4,089
Spain reported a large increase of cases overnight (more than a 5% increase)
Cells in YELLOW show significant increases (more than 5%)
2 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 22-Jan-2021
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
1 Malawi 19.41 13,880 14,851 16,049
» 2 Spain 46.77 2,370,742 2,412,318 2,560,587
3 Zambia 18.67 39,515 40,949 42,213
» 4 Mozambique 31.75 28,270 29,396 30,225
» 5 Rwanda 13.13 11,548 11,860 12,170
» 6 Portugal 10.18 566,958 581,605 595,149
» 7 Cuba 11.32 18,773 19,122 19,530
» 8 Malaysia 32.59 165,371 169,379 172,549
» 9 Lebanon 6.81 260,315 264,647 269,241
» 10 Nigeria 209.06 113,305 114,691 116,655
Spain increased caseload and made it into the Hotspots again today
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Brightspot Order       22-Jan-2021
Rank Country, Other Cases Deaths  Recovered Total Tests
» 13 Vietnam (P:96.63M - D:299) 1,546 35 1,411 1,431,631
» 12 Cambodia (P:16.78M - D:294) 453 0 396 380,057
11 New Zealand (P:5M - D:299) 2,267 25 2,166 1,472,326
» 10 Taiwan (P:23.57M - D:303) 872 7 771 141,236
9 Benin (P:12.31M - D:255) 3,557 46 3,284 408,081
» 8 Thailand (P:69.92M - D:306) 12,795 71 9,842 1,217,873
7 South Sudan (P:11.26M - D:253) 3,773 64 3,542 83,134
6 Niger (P:24.7M - D:287) 4,249 147 3,324 70,232
5 Chad (P:16.64M - D:259) 3,012 114 2,178  
4 Sierra Leone (P:8.06M - D:263) 3,030 77 2,109  
Mali dropped off this chart after increasing its caseload; Sierra Leone climbed up and took the 10th spot
Countries in YELLOW are new to this ranking; all others were in it yesterday