World Meter Data Analysis as of 2nd February 2021

13 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 04-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
111 China 1,445.47 89,619 4,636 62
110 Niger 24.72 4,548 162 184
109 DRC 91.08 23,043 675 253
» 108 Somalia 16.16 4,784 130 296
» 107 Thailand 69.90 21,249 79 304
106 Mali 20.59 8,111 333 394
105 Burkina Faso 21.26 10,904 126 513
104 Angola 33.45 19,937 470 596
103 Togo 8.39 5,166 79 616
102 Sudan 44.48 27,402 1,829 616
Thailand increased caseload and swapped places with Somalia
13 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 04-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Czechia 10.72 1,003,657 16,683 93,625
2 USA 332.15 27,101,847 460,398 81,595
3 Portugal 10.18 740,944 13,257 72,784
4 Israel 9.20 667,216 4,928 72,523
5 Spain 46.77 2,913,389 60,370 62,292
6 Belgium 11.62 713,271 21,173 61,383
7 Switzerland 8.69 528,524 9,530 60,820
8 Netherlands 17.16 989,237 14,169 57,648
9 Sweden 10.14 580,916 11,939 57,290
10 UK 68.10 3,871,825 109,335 56,855
No changes
11 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 04-Feb-2021
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Singapore 5.88 59,602 59,320 99.53%
2 Tajikistan 9.66 13,308 13,218 99.32%
3 Nepal 29.45 271,431 267,065 98.39%
4 Uzbekistan 33.76 78,859 77,333 98.06%
5 CAR 4.88 4,989 4,885 97.92%
6 Guinea 13.34 14,555 14,228 97.75%
7 Saudi Arabia 35.13 368,945 360,400 97.68%
8 Azerbaijan 10.19 230,617 224,168 97.20%
9 India 1,388.08 10,790,909 10,479,223 97.11%
10 Jordan 10.26 330,474 317,218 95.99%
No changes
11 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 04-Feb-2021
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
108 Belgium 11.62 713,271 49,112 6.89%
107 France 65.36 3,251,160 228,472 7.03%
106 Serbia 8.72 400,837 31,536 7.87%
105 Ireland 4.97 199,430 23,364 11.72%
104 Uganda 46.58 39,685 14,310 36.06%
103 Malawi 19.43 24,903 9,518 38.22%
102 Honduras 10.00 148,951 60,979 40.94%
101 UK 68.10 3,871,825 1,804,913 46.62%
100 Syria 17.74 14,142 7,725 54.62%
99 Switzerland 8.69 528,524 317,600 60.09%
No changes
5 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 04-Feb-2021
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Thailand 21,249 14,001 784 3.69%
» 2 Cuba 29,529 23,694 773 2.62%
» 3 Zimbabwe 33,964 27,391 597 1.76%
» 4 Malaysia 226,912 177,794 3,804 1.68%
» 5 Portugal 740,944 563,174 11,218 1.51%
» 6 Slovakia 254,826 226,471 3,829 1.50%
» 7 Zambia 57,489 50,479 783 1.36%
» 8 UAE 313,626 289,276 4,075 1.30%
» 9 Sri Lanka 65,698 59,883 840 1.28%
» 10 Japan 393,836 344,137 4,760 1.21%
Thailand reported recoveries just above 3.5% (about 66% of its caseload is recovered)
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 04-Feb-2021
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.96 313,626 26,247,879 2,635,329
2 Denmark 5.80 199,782 13,811,924 2,381,366
3 Israel 9.20 667,216 10,639,185 1,156,433
4 Singapore 5.88 59,602 6,557,144 1,115,161
5 UK 68.10 3,871,825 73,448,821 1,078,544
6 USA 332.15 27,101,847 316,588,673 953,150
7 Hong Kong 7.53 10,531 6,442,498 855,577
8 Spain 46.77 2,913,389 33,901,309 724,852
9 Portugal 10.18 740,944 7,364,336 723,412
10 Belgium 11.62 713,271 8,320,741 716,071
No changes
8 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 04-Feb-2021
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
103 Niger 24.72 4,548 74,060 2,996
102 Madagascar 28.12 19,065 111,626 3,970
101 Haiti 11.49 11,672 49,333 4,294
100 Angola 33.45 19,937 176,910 5,289
99 Cameroon 26.92 30,313 149,000 5,535
98 Nigeria 209.00 133,552 1,302,410 6,232
97 Afghanistan 39.45 55,231 256,244 6,495
96 Mali 20.59 8,111 143,218 6,956
95 CAR 4.88 4,989 35,523 7,279
94 Malawi 19.43 24,903 147,900 7,612
No changes
6 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 04-Feb-2021
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 Canada 37.94 21,708,740 4,225,376 111,370
» 2 Denmark 5.80 13,811,924 110,377 19,031
» 3 UAE 9.96 26,247,879 173,952 17,465
» 4 Israel 9.20 10,639,185 88,503 9,620
» 5 Czechia 10.72 6,312,121 67,832 6,328
» 6 Italy 60.41 33,332,881 279,307 4,624
» 7 Belgium 11.62 8,320,741 45,325 3,901
» 8 Greece 10.39 4,268,953 38,696 3,724
9 Ireland 4.97 3,128,741 18,289 3,680
» 10 Switzerland 8.69 4,415,288 31,250 3,596
Canada reported a very large number of tests overnight and took the 1st position here
Countries in YELLOW are new to this ranking; all others were in it yesterday
9 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 04-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
111 Singapore 5.88 59,602 29 0.05%
110 UAE 9.96 313,626 878 0.28%
109 Malaysia 32.61 226,912 809 0.36%
108 Thailand 69.90 21,249 79 0.37%
107 Sri Lanka 21.46 65,698 330 0.50%
106 Ivory Coast 26.76 28,607 158 0.55%
105 Guinea 13.34 14,555 83 0.57%
104 Ghana 31.45 67,782 424 0.63%
103 Tajikistan 9.66 13,308 90 0.68%
102 Belarus 9.45 251,705 1,746 0.69%
No changes
9 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 04-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 Mexico 129.73 1,874,092 159,533 8.51%
2 Sudan 44.48 27,402 1,829 6.67%
3 Syria 17.74 14,142 929 6.57%
4 Ecuador 17.80 252,390 14,949 5.92%
5 Egypt 103.48 167,013 9,407 5.63%
6 China 1,445.47 89,619 4,636 5.17%
7 Bolivia 11.77 220,426 10,513 4.77%
8 Afghanistan 39.45 55,231 2,407 4.36%
9 Bulgaria 6.92 220,547 9,178 4.16%
10 Mali 20.59 8,111 333 4.11%
No changes
1 Death/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 04-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
111 Thailand 69.90 21,249 79 1
110 China 1,445.47 89,619 4,636 3
109 Singapore 5.88 59,602 29 5
108 Ivory Coast 26.76 28,607 158 6
107 Burkina Faso 21.26 10,904 126 6
106 Guinea 13.34 14,555 83 6
105 Niger 24.72 4,548 162 7
104 Uganda 46.58 39,685 327 7
103 DRC 91.08 23,043 675 7
102 Nigeria 209.00 133,552 1,613 8
No changes
1 Death/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 04-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
1 Belgium 11.62 713,271 21,173 1822
2 UK 68.10 3,871,825 109,335 1606
3 Czechia 10.72 1,003,657 16,683 1556
4 Italy 60.41 2,583,790 89,820 1487
5 USA 332.15 27,101,847 460,398 1386
6 Bulgaria 6.92 220,547 9,178 1326
7 Hungary 9.65 370,336 12,739 1320
» 8 Portugal 10.18 740,944 13,257 1302
» 9 Spain 46.77 2,913,389 60,370 1291
10 Peru 33.24 1,149,764 41,354 1244
Portugal reported more deaths and passed Spain
7 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 04-Feb-2021
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
73 Australia 25.67 28,829 3 0.01%
72 Singapore 5.88 59,602 18 0.03%
» 71 Nepal 29.45 271,431 142 0.05%
» 70 Azerbaijan 10.19 230,617 162 0.07%
» 69 Uzbekistan 33.76 78,859 58 0.07%
» 68 Bangladesh 165.65 536,545 438 0.08%
» 67 Saudi Arabia 35.13 368,945 306 0.08%
» 66 Uganda 46.58 39,685 34 0.09%
65 Afghanistan 39.45 55,231 57 0.10%
» 64 Brazil 213.45 9,296,945 10,689 0.11%
Low new cases again by Singapore, Bangladesh, Brazil and Saudi Arabia (high caseloads) - Australia too!
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 04-Feb-2021
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
1 Thailand 69.90 21,249 795 3.74%
» 2 Cuba 11.32 29,529 893 3.02%
» 3 Zambia 18.68 57,489 1,256 2.18%
» 4 Malaysia 32.61 226,912 4,284 1.89%
» 5 UAE 9.96 313,626 3,977 1.27%
» 6 Portugal 10.18 740,944 9,083 1.23%
» 7 Israel 9.20 667,216 7,238 1.08%
» 8 Spain 46.77 2,913,389 31,596 1.08%
» 9 Indonesia 275.23 1,111,671 11,984 1.08%
» 10 Lebanon 6.81 309,162 3,320 1.07%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
4 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 04-Feb-2021
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
375 China 1,445.47 62 3 58
343 S. Korea 51.30 1,546 28 1,351
342 Japan 126.23 3,120 47 2,726
340 Italy 60.41 42,771 1,487 34,088
337 Iran 84.62 16,997 688 14,528
333 France 65.36 49,742 1,187 3,496
333 Germany 83.94 26,835 717 23,507
333 Singapore 5.88 10,136 5 10,088
332 Spain 46.77 62,292 1,291  
327 Belgium 11.62 61,383 1,822 4,227
No significant changes on the key indicators for any of the countries dealing with COVID the longest
Cells in YELLOW show significant increases (more than 5%)
2 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 04-Feb-2021
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
1 Thailand 69.90 19,618 20,454 21,249
» 2 Cuba 11.32 27,592 28,636 29,529
» 3 Zambia 18.68 55,042 56,233 57,489
» 4 Malaysia 32.61 219,173 222,628 226,912
» 5 UAE 9.96 306,339 309,649 313,626
» 6 Portugal 10.18 726,321 731,861 740,944
» 7 Spain 46.77 2,852,729 2,881,793 2,913,389
» 8 Israel 9.20 651,405 659,978 667,216
» 9 Lebanon 6.81 303,072 305,842 309,162
» 10 Slovakia 5.46 250,357 252,094 254,826
Portugal, Spain and Israel are back in the Hotspots today 
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Brightspot Order       04-Feb-2021
Rank Country, Other Cases Deaths  Recovered Total Tests
12 Cambodia (P:16.64M - D:306) 466 0 447 407,915
» 11 Vietnam (P:95.55M - D:311) 1,911 35 1,461 1,436,836
» 10 Taiwan (P:24.13M - D:315) 917 8 834 160,437
9 New Zealand (P:5.01M - D:311) 2,308 25 2,222 1,541,701
» 8 Benin (P:12.3M - D:267) 4,119 54 3,552 430,681
7 South Sudan (P:11.26M - D:265) 3,929 64 3,613 86,917
» 6 Thailand (P:69.9M - D:318) 21,249 79 14,001 1,217,873
5 Sierra Leone (P:8.08M - D:275) 3,699 79 2,377 109,684
4 Niger (P:24.72M - D:299) 4,548 162 3,845 74,060
3 Chad (P:16.69M - D:271) 3,404 121 2,507  
No changes to the list of countries in the Brightspot group; only changes to key indicators or order changes
Countries in YELLOW are new to this ranking; all others were in it yesterday