World Meter Data Analysis as of 8th February 2021

13 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 10-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
112 China 1,447.10 89,720 4,636 62
111 Niger 24.71 4,621 166 187
110 DRC 91.04 23,671 681 260
109 Somalia 16.15 4,862 134 301
108 Thailand 69.84 23,746 79 340
107 Mali 20.61 8,181 339 397
» 106 South Sudan 11.27 4,642 68 412
» 105 Burkina Faso 21.26 11,309 134 532
» 104 Angola 33.46 20,112 475 601
» 103 Sudan 44.49 27,717 1,835 623
South Sudan passed the 4,500 cases mark and made it into the reports today, taking the 7th spot and displacing countries down
13 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Czechia 10.72 1,045,132 17,497 97,494
2 USA 332.18 27,767,148 478,532 83,591
3 Israel 9.20 703,102 5,202 76,424
4 Portugal 10.18 770,502 14,557 75,688
5 Spain 46.77 3,005,487 63,061 64,261
6 Belgium 11.62 726,483 21,423 62,520
7 Switzerland 8.69 536,516 9,687 61,739
8 Netherlands 17.16 1,009,725 14,511 58,842
» 9 Sweden 10.14 596,174 12,188 58,794
» 10 UK 68.10 3,972,148 113,850 58,328
Sweden increased caseload and passed UK
11 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Feb-2021
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Singapore 5.88 59,732 59,506 99.62%
2 Tajikistan 9.66 13,308 13,218 99.32%
3 Nepal 29.45 272,215 268,431 98.61%
4 Uzbekistan 33.76 79,204 77,609 97.99%
5 CAR 4.88 4,989 4,885 97.92%
» 6 Saudi Arabia 35.14 370,987 362,062 97.59%
» 7 Azerbaijan 10.19 231,362 225,678 97.54%
» 8 Guinea 13.35 14,764 14,372 97.34%
9 India 1,388.17 10,858,300 10,559,604 97.25%
» 10 Kyrgyzstan 6.59 85,171 81,825 96.07%
Guinea increased caseload without much recoveries, dropped from 6th to 8th; Saudi Arabia and Azerbaijan moved up due to that
Turkey increased caseload and dropped off this chart; Kyrgyzstan took the 10th spot back
11 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 10-Feb-2021
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
109 Belgium 11.62 726,483 49,983 6.88%
108 France 65.36 3,360,235 235,717 7.01%
107 Serbia 8.72 411,855 31,536 7.66%
106 Ireland 4.97 204,940 23,364 11.40%
105 Uganda 46.59 39,883 14,440 36.21%
104 Honduras 10.00 155,735 61,936 39.77%
103 Malawi 19.43 27,722 12,065 43.52%
102 UK 68.10 3,972,148 1,983,650 49.94%
101 Syria 17.77 14,551 8,213 56.44%
100 Switzerland 8.69 536,516 317,600 59.20%
No changes
5 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 10-Feb-2021
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Thailand 23,746 18,366 956 4.03%
» 2 Rwanda 16,811 12,988 646 3.84%
» 3 Cuba 34,064 28,693 1,099 3.23%
» 4 Zambia 64,610 58,319 1,990 3.08%
» 5 Portugal 770,502 628,078 15,157 1.97%
» 6 Malawi 27,722 12,065 469 1.69%
» 7 Malaysia 248,316 196,566 3,887 1.57%
» 8 Sri Lanka 71,211 65,053 912 1.28%
» 9 Ghana 73,003 65,583 925 1.27%
» 10 Lebanon 324,866 215,359 3,480 1.07%
Thailand reported more than 3.5% recoveries overnight (around 75% of its caseload is already recovered)
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Feb-2021
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.96 332,603 27,210,255 2,731,953
2 Denmark 5.80 202,417 14,537,043 2,506,387
3 Israel 9.20 703,102 11,120,592 1,208,760
4 UK 68.10 3,972,148 78,860,651 1,158,012
5 Singapore 5.88 59,732 6,799,834 1,156,434
6 USA 332.18 27,767,148 326,731,354 983,597
7 Hong Kong 7.54 10,694 6,442,498 854,443
8 Spain 46.77 3,005,487 35,782,465 765,073
9 Portugal 10.18 770,502 7,624,184 748,938
10 Belgium 11.62 726,483 8,617,143 741,579
No changes
8 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 10-Feb-2021
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
104 Niger 24.71 4,621 75,997 3,076
103 Madagascar 28.10 19,360 114,282 4,067
102 Haiti 11.48 11,908 49,333 4,297
101 Angola 33.46 20,112 176,910 5,287
100 Cameroon 26.95 31,394 149,000 5,529
99 Nigeria 209.23 140,391 1,398,630 6,685
98 Afghanistan 39.46 55,402 266,733 6,760
97 Mali 20.61 8,181 145,258 7,048
96 CAR 4.88 4,989 35,523 7,279
» 95 South Sudan 11.27 4,642 93,539 8,300
South Sudan passed the 4,500 cases mark and made it into the reports today, taking the 10th place for low testing
6 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 10-Feb-2021
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 Singapore 5.88 6,799,834 242,690 41,274
» 2 UAE 9.96 27,210,255 165,796 16,646
3 Denmark 5.80 14,537,043 84,682 14,600
» 4 Norway 5.45 3,540,037 68,008 12,479
» 5 Finland 5.55 2,985,401 65,610 11,822
» 6 Israel 9.20 11,120,592 91,209 9,914
» 7 UK 68.10 78,860,651 654,365 9,609
» 8 Czechia 10.72 6,650,272 80,935 7,550
» 9 USA 332.18 326,731,354 1,751,934 5,274
» 10 Greece 10.39 4,498,458 53,015 5,103
Singapore reported a very large number of tests overnight (Singapore is 5th in the world for testing)
Countries in YELLOW are new to this ranking; all others were in it yesterday
9 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 10-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
112 Singapore 5.88 59,732 29 0.05%
111 UAE 9.96 332,603 947 0.28%
110 Thailand 69.84 23,746 79 0.33%
109 Malaysia 32.62 248,316 909 0.37%
108 Sri Lanka 21.47 71,211 370 0.52%
107 Ivory Coast 26.78 29,967 165 0.55%
106 Guinea 13.35 14,764 84 0.57%
105 Ghana 31.47 73,003 482 0.66%
104 Tajikistan 9.66 13,308 90 0.68%
103 Belarus 9.45 260,060 1,801 0.69%
No changes
9 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 Mexico 129.75 1,936,013 166,731 8.61%
2 Sudan 44.49 27,717 1,835 6.62%
3 Syria 17.77 14,551 958 6.58%
4 Ecuador 17.81 258,607 15,013 5.81%
5 Egypt 103.47 170,207 9,699 5.70%
6 China 1,447.10 89,720 4,636 5.17%
7 Bolivia 11.77 229,187 10,864 4.74%
8 Afghanistan 39.46 55,402 2,418 4.36%
9 Bulgaria 6.92 224,849 9,420 4.19%
10 Mali 20.61 8,181 339 4.14%
No changes
1 Death/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 10-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
112 Thailand 69.84 23,746 79 1
111 China 1,447.10 89,720 4,636 3
110 Singapore 5.88 59,732 29 5
» 109 South Sudan 11.27 4,642 68 6
» 108 Ivory Coast 26.78 29,967 165 6
» 107 Guinea 13.35 14,764 84 6
» 106 Burkina Faso 21.26 11,309 134 6
» 105 Niger 24.71 4,621 166 7
» 104 Uganda 46.59 39,883 327 7
» 103 DRC 91.04 23,671 681 7
South Sudan passed 4,500 cases and made it into the reports today; took the 4th spot for low deaths to the virus
1 Death/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
1 Belgium 11.62 726,483 21,423 1844
2 UK 68.10 3,972,148 113,850 1672
3 Czechia 10.72 1,045,132 17,497 1632
4 Italy 60.41 2,655,319 92,002 1523
5 USA 332.18 27,767,148 478,532 1441
6 Portugal 10.18 770,502 14,557 1430
7 Hungary 9.65 378,734 13,249 1373
8 Bulgaria 6.92 224,849 9,420 1361
9 Spain 46.77 3,005,487 63,061 1348
10 Mexico 129.75 1,936,013 166,731 1285
No changes
7 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 10-Feb-2021
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 103 Australia 25.68 28,860 3 0.01%
» 102 China 1,447.10 89,720 14 0.02%
» 101 Myanmar 54.63 141,448 25 0.02%
100 Singapore 5.88 59,732 11 0.02%
99 Afghanistan 39.46 55,402 18 0.03%
» 98 Uzbekistan 33.76 79,204 42 0.05%
» 97 Uganda 46.59 39,883 23 0.06%
» 96 Nepal 29.45 272,215 160 0.06%
» 95 Mali 20.61 8,181 5 0.06%
» 94 Kyrgyzstan 6.59 85,171 58 0.07%
Low new cases again by Singapore and Kyrgyzstan (high caseloads per pop) - Australia too!
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Feb-2021
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 South Sudan 11.27 4,642 287 6.18%
» 2 Rwanda 13.14 16,811 360 2.14%
» 3 Ghana 31.47 73,003 1,470 2.01%
» 4 Mozambique 31.77 45,785 873 1.91%
» 5 Malawi 19.43 27,722 527 1.90%
» 6 Cuba 11.32 34,064 580 1.70%
» 7 Zambia 18.70 64,610 1,037 1.61%
» 8 Sri Lanka 21.47 71,211 976 1.37%
» 9 Sweden 10.14 596,174 8,112 1.36%
» 10 Malaysia 32.62 248,316 2,764 1.11%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
4 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Feb-2021
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
381 China 1,447.10 62 3 58
349 S. Korea 51.28 1,589 29 1,398
348 Japan 126.25 3,222 51 2,921
346 Italy 60.41 43,955 1,523 35,579
343 Iran 84.65 17,500 693 14,962
339 France 65.36 51,411 1,226 3,606
339 Germany 83.95 27,421 754 24,506
339 Singapore 5.88 10,159 5 10,120
338 Spain 46.77 64,261 1,348  
333 Belgium 11.62 62,520 1,844 4,301
No significant changes on the key indicators for any of the countries dealing with COVID the longest
Cells in YELLOW show significant increases (more than 5%)
2 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Feb-2021
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
» 1 South Sudan 11.27 4,355 4,355 4,642
» 2 Rwanda 13.14 16,451 16,451 16,811
» 3 Ghana 31.47 70,046 71,533 73,003
» 4 Mozambique 31.77 44,600 44,912 45,785
» 5 Malawi 19.43 27,195 27,195 27,722
» 6 Cuba 11.32 32,831 33,484 34,064
» 7 Zambia 18.70 62,633 63,573 64,610
» 8 Sweden 10.14 588,062 588,062 596,174
» 9 Sri Lanka 21.47 69,348 70,235 71,211
» 10 Malaysia 32.62 242,452 245,552 248,316
Sweden is back in the Hotspots after reported large caseload increases for a few days
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Brightspot Order       10-Feb-2021
Rank Country, Other Cases Deaths  Recovered Total Tests
» 12 Cambodia (P:17M - D:312) 476 0 457 421,701
» 11 Vietnam (P:98.29M - D:317) 2,064 35 1,472 1,529,651
» 10 Taiwan (P:23.92M - D:321) 933 9 850 165,840
9 New Zealand (P:5M - D:317) 2,322 25 2,230 1,565,107
8 Benin (P:12.3M - D:273) 4,193 55 3,563 434,422
» 7 Thailand (P:69.84M - D:324) 23,746 79 18,366 1,217,873
» 6 Sierra Leone (P:8.07M - D:281) 3,801 79 2,494 109,684
» 5 Niger (P:24.71M - D:305) 4,621 166 3,983 75,997
» 4 South Sudan (P:11.27M - D:271) 4,642 68 3,709 93,539
3 Chad (P:16.69M - D:277) 3,539 125 3,044  
No changes to the list of countries in the Brightspot group; only changes to key indicators or order changes
Countries in YELLOW are new to this ranking; all others were in it yesterday