World Meter Data Analysis as of 16th February 2021

13 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 18-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
113 China 1,448.31 89,795 4,636 62
112 Niger 24.77 4,706 169 190
111 DRC 91.12 24,602 695 270
110 Somalia 16.18 5,373 163 332
109 Thailand 69.92 24,961 82 357
108 Mali 20.60 8,241 342 400
107 Benin 12.33 5,143 65 417
106 South Sudan 11.28 5,922 79 525
105 Burkina Faso 21.26 11,630 138 547
104 Angola 33.48 20,389 494 609
No changes
13 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 18-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Czechia 10.72 1,112,322 18,596 103,761
2 USA 332.23 28,418,643 501,337 85,539
3 Israel 9.20 738,209 5,470 80,240
4 Portugal 10.18 790,885 15,649 77,690
5 Spain 46.77 3,107,172 66,316 66,435
6 Belgium 11.62 741,205 21,750 63,787
7 Switzerland 8.69 545,535 9,849 62,777
8 Sweden 10.14 622,102 12,569 61,351
9 Netherlands 17.16 1,038,156 15,017 60,499
10 UK 68.11 4,071,185 118,933 59,774
No changes
11 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 18-Feb-2021
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Singapore 5.88 59,821 59,676 99.76%
2 Tajikistan 9.67 13,308 13,218 99.32%
3 Nepal 29.46 273,070 269,394 98.65%
4 Uzbekistan 33.77 79,497 77,993 98.11%
5 CAR 4.88 4,996 4,885 97.78%
6 Azerbaijan 10.20 232,491 227,116 97.69%
7 Saudi Arabia 35.15 373,702 364,646 97.58%
8 India 1,388.48 10,949,546 10,654,706 97.31%
9 Guinea 13.35 15,088 14,577 96.61%
10 Madagascar 28.12 19,598 18,915 96.51%
No changes
11 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 18-Feb-2021
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
111 Belgium 11.62 741,205 50,930 6.87%
110 France 65.36 3,514,147 245,737 6.99%
109 Serbia 8.72 426,487 31,536 7.39%
108 Ireland 4.97 211,751 23,364 11.03%
107 Uganda 46.63 40,102 14,569 36.33%
106 Honduras 10.00 161,727 63,471 39.25%
105 Malawi 19.43 29,634 15,321 51.70%
104 UK 68.11 4,071,185 2,282,703 56.07%
103 Syria 17.76 14,951 8,826 59.03%
102 Mozambique 31.80 52,629 32,857 62.43%
No changes
5 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 18-Feb-2021
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
1 Norway 67,353 63,783 2,169 3.22%
» 2 Benin 5,143 4,119 159 3.09%
» 3 Malaysia 272,163 229,762 5,709 2.10%
» 4 Zimbabwe 35,423 31,615 636 1.80%
» 5 Malawi 29,634 15,321 518 1.75%
» 6 Ghana 77,748 69,321 1,221 1.57%
» 7 Cuba 40,765 35,324 608 1.49%
» 8 Togo 5,953 5,094 87 1.46%
» 9 Libya 128,348 112,731 1,766 1.38%
» 10 Senegal 31,771 26,095 410 1.29%
No country reported recoveries over 3.5% overnight
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 18-Feb-2021
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.97 358,583 28,655,877 2,874,210
2 Denmark 5.81 205,597 15,517,969 2,670,907
3 Israel 9.20 738,209 11,476,197 1,247,413
4 UK 68.11 4,071,185 83,527,818 1,226,366
5 Singapore 5.88 59,821 7,024,683 1,194,674
6 USA 332.23 28,418,643 338,294,784 1,018,255
7 Hong Kong 7.54 10,813 7,089,664 940,274
8 Spain 46.77 3,107,172 37,334,915 798,266
9 Portugal 10.18 790,885 7,876,684 773,741
10 Belgium 11.62 741,205 8,956,402 770,775
No changes
8 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 18-Feb-2021
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
105 Niger 24.77 4,706 78,012 3,149
104 Madagascar 28.12 19,598 116,740 4,151
103 Haiti 11.49 12,206 49,333 4,294
102 Angola 33.48 20,389 178,539 5,333
101 Cameroon 26.95 32,098 149,000 5,529
100 Nigeria 209.46 148,296 1,441,013 6,880
» 99 Mali 20.60 8,241 145,929 7,084
» 98 Afghanistan 39.49 55,557 280,020 7,091
97 CAR 4.88 4,996 35,523 7,279
96 South Sudan 11.28 5,922 99,693 8,838
Mali reported more tests and swapped places with Afghanistan
6 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 18-Feb-2021
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 Denmark 5.81 15,517,969 126,195 21,720
2 UAE 9.97 28,655,877 185,502 18,606
» 3 Austria 9.04 4,936,688 71,032 7,858
» 4 Czechia 10.72 7,154,150 83,642 7,802
» 5 UK 68.11 83,527,818 516,710 7,586
» 6 Italy 60.41 36,916,289 294,411 4,874
» 7 Norway 5.45 3,677,501 22,315 4,094
» 8 Switzerland 8.69 4,797,666 33,449 3,849
» 9 Portugal 10.18 7,876,684 35,650 3,502
» 10 Australia 25.68 13,840,567 88,365 3,441
Large number of tests reported by Denmark (2nd in the world for testing), and UAE (1st)
Countries in YELLOW are new to this ranking; all others were in it yesterday
9 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 18-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
113 Singapore 5.88 59,821 29 0.05%
112 UAE 9.97 358,583 1,055 0.29%
111 Thailand 69.92 24,961 82 0.33%
110 Malaysia 32.63 272,163 1,005 0.37%
109 Sri Lanka 21.47 77,906 422 0.54%
108 Guinea 13.35 15,088 85 0.56%
107 Ivory Coast 26.78 31,497 180 0.57%
106 Tajikistan 9.67 13,308 90 0.68%
105 Cuba 11.32 40,765 277 0.68%
104 Belarus 9.45 272,273 1,876 0.69%
No changes
9 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 18-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 Mexico 129.78 2,004,575 175,986 8.78%
2 Sudan 44.49 27,985 1,863 6.66%
3 Syria 17.76 14,951 984 6.58%
4 Egypt 103.52 175,059 10,101 5.77%
5 Ecuador 17.81 268,219 15,394 5.74%
6 China 1,448.31 89,795 4,636 5.16%
7 Bolivia 11.77 237,706 11,274 4.74%
8 Afghanistan 39.49 55,557 2,430 4.37%
9 Bulgaria 6.92 232,096 9,703 4.18%
10 Mali 20.60 8,241 342 4.15%
No changes
1 Death/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 18-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
113 Thailand 69.92 24,961 82 1
112 China 1,448.31 89,795 4,636 3
111 Singapore 5.88 59,821 29 5
110 Benin 12.33 5,143 65 5
109 Guinea 13.35 15,088 85 6
108 Burkina Faso 21.26 11,630 138 6
107 Ivory Coast 26.78 31,497 180 7
106 Niger 24.77 4,706 169 7
105 South Sudan 11.28 5,922 79 7
104 Uganda 46.63 40,102 331 7
No changes
1 Death/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 18-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
1 Belgium 11.62 741,205 21,750 1872
2 UK 68.11 4,071,185 118,933 1746
3 Czechia 10.72 1,112,322 18,596 1735
4 Italy 60.41 2,751,657 94,540 1565
5 Portugal 10.18 790,885 15,649 1537
6 USA 332.23 28,418,643 501,337 1509
7 Hungary 9.64 391,170 13,931 1445
8 Spain 46.77 3,107,172 66,316 1418
9 Bulgaria 6.92 232,096 9,703 1402
10 Mexico 129.78 2,004,575 175,986 1356
No changes
7 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 18-Feb-2021
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 102 China 1,448.31 89,795 7 0.01%
» 101 Singapore 5.88 59,821 11 0.02%
100 Australia 25.68 28,911 6 0.02%
» 99 Myanmar 54.64 141,690 31 0.02%
» 98 Afghanistan 39.49 55,557 17 0.03%
97 Uzbekistan 33.77 79,497 36 0.05%
96 Nepal 29.46 273,070 125 0.05%
» 95 Ecuador 17.81 268,219 146 0.05%
94 Kyrgyzstan 6.59 85,619 55 0.06%
93 Azerbaijan 10.20 232,491 154 0.07%
Low new cases again by Singapore, Ecuador, Azerbaijan and Nepal (high caseloads per pop) - Australia too!
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 18-Feb-2021
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 South Sudan 11.28 5,922 212 3.58%
» 2 Benin 12.33 5,143 104 2.02%
3 Cuba 11.32 40,765 824 2.02%
» 4 Somalia 16.18 5,373 100 1.86%
» 5 Ghana 31.48 77,748 1,256 1.62%
» 6 Mozambique 31.80 52,629 829 1.58%
» 7 Togo 8.40 5,953 71 1.19%
» 8 Zambia 18.70 71,677 854 1.19%
» 9 Czechia 10.72 1,112,322 12,668 1.14%
» 10 Slovakia 5.46 282,864 3,168 1.12%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
4 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 18-Feb-2021
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
389 China 1,448.31 62 3 58
357 S. Korea 51.30 1,656 30 1,469
356 Japan 126.25 3,319 56 3,099
354 Italy 60.41 45,550 1,565 37,548
351 Iran 84.67 18,213 699 15,562
347 France 65.36 53,766 1,272 3,760
347 Germany 83.95 28,095 796 25,665
347 Singapore 5.88 10,174 5 10,149
346 Spain 46.77 66,435 1,418 51,554
341 Belgium 11.62 63,787 1,872 4,383
No significant changes on the key indicators for any of the countries dealing with COVID the longest
Cells in YELLOW show significant increases (more than 5%)
2 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 18-Feb-2021
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
» 1 South Sudan 11.28 5,413 5,710 5,922
» 2 Cuba 11.32 39,004 39,941 40,765
» 3 Benin 12.33 4,560 5,039 5,143
» 4 Somalia 16.18 5,183 5,273 5,373
» 5 Ghana 31.48 76,492 76,492 77,748
» 6 Mozambique 31.80 50,691 51,800 52,629
» 7 Togo 8.40 5,874 5,882 5,953
» 8 Zambia 18.70 70,248 70,823 71,677
» 9 Czechia 10.72 1,090,860 1,099,654 1,112,322
» 10 Slovakia 5.46 278,254 279,696 282,864
Czechia and Slovakia are back in the Hotspots today due to caseload increases
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Brightspot Order       18-Feb-2021
Rank Country, Other Cases Deaths  Recovered Total Tests
11 Cambodia (P:17.11M - D:320) 479 0 470 439,167
» 10 Vietnam (P:97.04M - D:325) 2,329 35 1,574 1,529,651
» 9 Taiwan (P:24.05M - D:329) 938 9 879 168,862
» 8 New Zealand (P:5M - D:325) 2,340 26 2,265 1,613,211
» 7 Thailand (P:69.92M - D:332) 24,961 82 23,697 1,217,873
» 6 Benin (P:12.33M - D:281) 5,143 65 4,119 462,324
» 5 Sierra Leone (P:8.09M - D:289) 3,825 79 2,583 116,448
» 4 Niger (P:24.77M - D:313) 4,706 169 4,164 78,012
3 Chad (P:16.7M - D:285) 3,724 132 3,223  
2 DRC (P:91.12M - D:316) 24,602 695 15,560  
No changes to the list of countries in the Brightspot group, except to their key indicators or order in the group
Countries in YELLOW are new to this ranking; all others were in it yesterday