World Meter Data Analysis as of 18th February 2021

13 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 20-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
113 China 1,448.65 89,816 4,636 62
112 Niger 24.70 4,718 170 191
111 DRC 91.11 24,964 695 274
110 Somalia 16.18 5,632 179 348
109 Thailand 69.92 25,241 83 361
108 Mali 20.60 8,260 344 401
107 Benin 12.33 5,143 65 417
» 106 Burkina Faso 21.28 11,703 139 550
» 105 South Sudan 11.27 6,277 83 557
104 Angola 33.53 20,452 498 610
South Sudan increased its caseload again, swapped places with Burkina Faso now
13 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 20-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Czechia 10.72 1,134,957 18,913 105,873
2 USA 332.23 28,580,442 506,957 86,026
3 Israel 9.20 744,513 5,526 80,925
4 Portugal 10.18 794,769 15,821 78,072
5 Spain 46.77 3,133,122 67,101 66,990
6 Belgium 11.62 746,302 21,821 64,226
7 Switzerland 8.69 547,775 9,883 63,035
8 Sweden 10.14 631,166 12,649 62,245
9 Netherlands 17.16 1,047,400 15,138 61,037
10 UK 68.11 4,095,269 119,920 60,127
No changes
11 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 20-Feb-2021
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Singapore 5.88 59,846 59,697 99.75%
2 Tajikistan 9.67 13,308 13,218 99.32%
3 Nepal 29.47 273,263 269,619 98.67%
4 CAR 4.88 4,997 4,908 98.22%
5 Uzbekistan 33.77 79,598 78,100 98.12%
6 Azerbaijan 10.20 232,829 227,472 97.70%
7 Saudi Arabia 35.16 374,366 365,363 97.60%
8 India 1,388.54 10,976,388 10,675,478 97.26%
9 Madagascar 28.16 19,598 18,915 96.51%
» 10 Morocco 37.19 480,504 463,271 96.41%
Guinea increased caseload without recoveries, dropped off this chart and Morocco took its place (10th)
11 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 20-Feb-2021
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
111 Belgium 11.62 746,302 51,232 6.86%
110 France 65.37 3,536,648 247,127 6.99%
109 Serbia 8.71 431,680 31,536 7.31%
108 Ireland 4.97 213,400 23,364 10.95%
107 Uganda 46.65 40,168 14,578 36.29%
106 Honduras 10.00 163,305 63,921 39.14%
105 Malawi 19.44 29,837 15,568 52.18%
104 UK 68.11 4,095,269 2,331,001 56.92%
103 Syria 17.76 15,045 8,982 59.70%
102 DRC 91.11 24,964 15,736 63.03%
No changes
5 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 20-Feb-2021
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 Cameroon 33,749 31,362 1,753 5.19%
2 Cuba 42,547 37,206 954 2.24%
» 3 South Sudan 6,277 4,014 138 2.20%
» 4 Malaysia 277,811 239,971 4,889 1.76%
» 5 Zambia 73,203 66,013 962 1.31%
» 6 Rwanda 17,929 16,387 224 1.25%
» 7 Lebanon 351,065 260,390 4,281 1.22%
» 8 Libya 129,325 114,305 1,574 1.22%
» 9 UAE 365,017 351,715 4,349 1.19%
» 10 El Salvador 58,546 53,385 697 1.19%
Cameroon reporteda large number of recoveries overnight (almost 95% of their caseload is already recovered)
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 20-Feb-2021
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.97 365,017 28,997,070 2,908,432
2 Denmark 5.81 206,617 15,748,421 2,710,572
3 Israel 9.20 744,513 11,590,243 1,259,809
4 UK 68.11 4,095,269 84,710,387 1,243,729
5 Singapore 5.88 59,846 7,024,683 1,194,674
6 USA 332.23 28,580,442 342,638,276 1,031,329
7 Hong Kong 7.53 10,834 7,089,664 941,522
8 Spain 46.77 3,133,122 37,334,915 798,266
9 Portugal 10.18 794,769 7,939,693 779,931
10 Belgium 11.62 746,302 9,047,994 778,657
No changes
8 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 20-Feb-2021
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
105 Niger 24.70 4,718 78,598 3,182
104 Madagascar 28.16 19,598 116,740 4,146
103 Haiti 11.49 12,206 49,333 4,294
102 Angola 33.53 20,452 181,192 5,404
101 Cameroon 26.96 33,749 149,000 5,527
100 Nigeria 209.26 150,246 1,441,013 6,886
99 Mali 20.60 8,260 145,929 7,084
98 Afghanistan 39.47 55,580 283,569 7,184
97 CAR 4.88 4,997 35,523 7,279
96 South Sudan 11.27 6,277 101,379 8,995
No changes
6 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 20-Feb-2021
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
1 Denmark 5.81 15,748,421 103,412 17,799
2 UAE 9.97 28,997,070 169,526 17,004
» 3 UK 68.11 84,710,387 585,287 8,593
» 4 Czechia 10.72 7,314,796 81,179 7,573
» 5 Israel 9.20 11,590,243 49,867 5,420
» 6 Italy 60.41 37,501,875 297,128 4,919
» 7 Greece 10.39 4,876,069 45,653 4,394
» 8 USA 332.23 342,638,276 1,415,339 4,260
» 9 Belgium 11.62 9,047,994 42,579 3,664
» 10 Switzerland 8.69 4,857,927 31,027 3,570
Large number of tests reported by Denmark (2nd in the world for testing), and UAE (1st) 
Countries in YELLOW are new to this ranking; all others were in it yesterday
9 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 20-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
113 Singapore 5.88 59,846 29 0.05%
112 UAE 9.97 365,017 1,093 0.30%
111 Thailand 69.92 25,241 83 0.33%
110 Malaysia 32.63 277,811 1,043 0.38%
109 Sri Lanka 21.47 78,937 430 0.54%
108 Guinea 13.36 15,216 86 0.57%
107 Ivory Coast 26.79 31,825 185 0.58%
» 106 Cuba 11.32 42,547 287 0.67%
» 105 Tajikistan 9.67 13,308 90 0.68%
104 Belarus 9.45 275,322 1,894 0.69%
Cuba incrased caseload and reported only a few more deaths, reduced its rate of death/caseload and swapped with Tajikistan
9 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 20-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 Mexico 129.79 2,022,662 178,108 8.81%
2 Sudan 44.50 28,038 1,864 6.65%
3 Syria 17.76 15,045 990 6.58%
4 Egypt 103.54 176,333 10,201 5.79%
5 Ecuador 17.81 271,276 15,474 5.70%
6 China 1,448.65 89,816 4,636 5.16%
7 Bolivia 11.77 239,524 11,353 4.74%
8 Afghanistan 39.47 55,580 2,430 4.37%
9 Bulgaria 6.92 234,428 9,786 4.17%
10 Mali 20.60 8,260 344 4.16%
No changes
1 Death/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 20-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
113 Thailand 69.92 25,241 83 1
112 China 1,448.65 89,816 4,636 3
111 Singapore 5.88 59,846 29 5
110 Benin 12.33 5,143 65 5
109 Guinea 13.36 15,216 86 6
108 Burkina Faso 21.28 11,703 139 7
» 107 Niger 24.70 4,718 170 7
» 106 Ivory Coast 26.79 31,825 185 7
105 Uganda 46.65 40,168 331 7
104 South Sudan 11.27 6,277 83 7
Ivory Coast reported more deaths and swapped places with Niger
1 Death/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 20-Feb-2021
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
1 Belgium 11.62 746,302 21,821 1878
» 2 Czechia 10.72 1,134,957 18,913 1764
» 3 UK 68.11 4,095,269 119,920 1761
4 Italy 60.41 2,780,882 95,235 1576
5 Portugal 10.18 794,769 15,821 1554
6 USA 332.23 28,580,442 506,957 1526
7 Hungary 9.64 397,116 14,145 1467
8 Spain 46.77 3,133,122 67,101 1435
9 Bulgaria 6.92 234,428 9,786 1414
10 Mexico 129.79 2,022,662 178,108 1372
Czechia reported more deaths and passed UK to take the 2nd place in the world for highest death to population ratio
7 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 20-Feb-2021
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 97 Afghanistan 39.47 55,580 5 0.01%
96 China 1,448.65 89,816 10 0.01%
95 Myanmar 54.64 141,728 19 0.01%
» 94 Australia 25.68 28,918 6 0.02%
» 93 Singapore 5.88 59,846 14 0.02%
» 92 Nepal 29.47 273,263 97 0.04%
» 91 Sudan 44.50 28,038 13 0.05%
» 90 Mali 20.60 8,260 4 0.05%
89 Uzbekistan 33.77 79,598 50 0.06%
» 88 Niger 24.70 4,718 3 0.06%
Low new cases again by Singapore and Nepal (high caseloads per pop) - Australia too!
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 20-Feb-2021
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 Cameroon 26.96 33,749 1,651 4.89%
» 2 South Sudan 11.27 6,277 193 3.07%
» 3 Somalia 16.18 5,632 132 2.34%
» 4 Cuba 11.32 42,547 859 2.02%
5 Mozambique 31.81 54,204 677 1.25%
» 6 Malaysia 32.63 277,811 2,936 1.06%
» 7 Czechia 10.72 1,134,957 11,705 1.03%
» 8 Zambia 18.71 73,203 736 1.01%
» 9 Paraguay 7.19 148,622 1,369 0.92%
» 10 El Salvador 6.51 58,546 523 0.89%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
4 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 20-Feb-2021
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
391 China 1,448.65 62 3 58
359 S. Korea 51.30 1,679 30 1,491
358 Japan 126.22 3,343 58 3,133
356 Italy 60.41 46,033 1,576 38,126
353 Iran 84.67 18,403 701 15,722
349 France 65.37 54,102 1,276 3,780
349 Germany 83.95 28,350 811 25,924
349 Singapore 5.88 10,178 5 10,153
348 Spain 46.77 66,990 1,435 52,854
343 Belgium 11.62 64,226 1,878 4,409
No significant changes on the key indicators for any of the countries dealing with COVID the longest
Cells in YELLOW show significant increases (more than 5%)
2 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 20-Feb-2021
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
» 1 Cameroon 26.96 32,098 32,098 33,749
» 2 South Sudan 11.27 5,922 6,084 6,277
» 3 Somalia 16.18 5,373 5,500 5,632
» 4 Cuba 11.32 40,765 41,688 42,547
5 Mozambique 31.81 52,629 53,527 54,204
» 6 Malaysia 32.63 272,163 274,875 277,811
» 7 Czechia 10.72 1,112,322 1,123,252 1,134,957
» 8 Zambia 18.71 71,677 72,467 73,203
» 9 Paraguay 7.19 146,216 147,253 148,622
» 10 El Salvador 6.51 58,023 58,023 58,546
Czechia is back in the Hotspots report; Paraguay made it into this report 1st time ever
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Brightspot Order       20-Feb-2021
Rank Country, Other Cases Deaths  Recovered Total Tests
» 11 Cambodia (P:16.69M - D:322) 484 0 470 439,167
» 10 Taiwan (P:24.13M - D:331) 941 9 888 170,312
» 9 Vietnam (P:98.42M - D:327) 2,362 35 1,627 1,529,651
» 8 New Zealand (P:5.01M - D:327) 2,348 26 2,272 1,640,686
» 7 Thailand (P:69.92M - D:334) 25,241 83 24,070 1,217,873
6 Benin (P:12.33M - D:283) 5,143 65 4,119 462,324
» 5 Sierra Leone (P:8.09M - D:291) 3,841 79 2,597 116,448
» 4 Niger (P:24.7M - D:315) 4,718 170 4,215 78,598
3 Chad (P:16.71M - D:287) 3,776 132 3,246  
2 DRC (P:91.11M - D:318) 24,964 695 15,736  
No changes to the list of countries in the Brightspot group, except to their key indicators or order in the group
Countries in YELLOW are new to this ranking; all others were in it yesterday