World Meter Data Analysis as of 8th March 2021

13 Case/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 10-Mar-2021
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
113 China 1,428.60 90,002 4,636 63
112 Niger 24.76 4,828 177 195
111 DRC 91.50 26,627 712 291
110 Thailand 69.92 26,501 85 379
109 Mali 20.65 8,613 358 417
108 Benin 12.33 6,338 81 514
107 Somalia 16.20 8,438 307 521
106 Burkina Faso 21.30 12,181 143 572
105 Angola 33.56 21,108 515 629
104 Sudan 44.53 28,766 1,915 646
No changes
13 Case/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Mar-2021
Rank Country, Other Pop in Mill Cases Deaths  Cases/ 1M
1 Czechia 10.72 1,335,815 22,147 124,610
2 USA 332.33 29,782,954 540,151 89,619
3 Israel 9.20 808,262 5,933 87,855
4 Portugal 10.18 811,306 16,595 79,696
» 5 Sweden 10.14 695,975 13,042 68,637
» 6 Belgium 11.62 789,008 22,292 67,901
» 7 Spain 46.77 3,164,983 71,727 67,671
8 Netherlands 17.16 1,128,202 15,917 65,746
9 Switzerland 8.70 566,412 10,065 65,105
10 UK 68.13 4,228,998 124,797 62,072
Sweden reported a large caseload increase and jumped from 7th to 5th; Belgium and Spain moved down due to that
11 Recov/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Mar-2021
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
1 Singapore 5.88 60,052 59,905 99.76%
2 Tajikistan 9.69 13,308 13,218 99.32%
3 Nepal 29.49 274,869 270,987 98.59%
4 Uzbekistan 33.80 80,247 78,939 98.37%
5 CAR 4.89 5,021 4,920 97.99%
6 Saudi Arabia 35.18 380,572 371,338 97.57%
7 Thailand 69.92 26,501 25,851 97.55%
8 Morocco 37.21 486,833 473,208 97.20%
9 Burkina Faso 21.30 12,181 11,816 97.00%
» 10 Madagascar 28.19 20,155 19,543 96.96%
Azerbaijan increased caseload without significant new recoveries, dropped off this chart; Madagascar took the 10th spot
11 Recov/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 10-Mar-2021
Rank Country, Other Pop in Mill Cases Recovered Recov/ Cases
111 Belgium 11.62 789,008 53,588 6.79%
110 France 65.37 3,932,862 267,539 6.80%
109 Ireland 4.98 223,957 23,364 10.43%
108 Uganda 46.74 40,479 15,065 37.22%
107 Honduras 10.01 174,243 68,085 39.07%
106 Somalia 16.20 8,438 3,932 46.60%
105 South Sudan 11.28 8,870 4,914 55.40%
104 Nicaragua 6.68 6,489 4,225 65.11%
103 Syria 17.79 16,117 10,541 65.40%
102 USA 332.33 29,782,954 20,522,980 68.91%
No changes
5 NRecov/ Case Order NEW (Pop > 4.5M, Cases > 4500) 10-Mar-2021
Rank Country, Other Cases Recovered NRecoveries NRecov/ Case
» 1 El Salvador 61,539 57,958 1,151 1.87%
» 2 Mozambique 62,882 47,729 1,135 1.80%
» 3 Malawi 32,528 23,691 586 1.80%
» 4 Greece 209,462 179,672 3,594 1.72%
» 5 Cuba 57,607 52,593 884 1.53%
» 6 Czechia 1,335,815 1,150,634 15,383 1.15%
» 7 Cameroon 36,794 32,936 342 0.93%
» 8 Jordan 442,202 375,478 4,024 0.91%
» 9 UK 4,228,998 3,315,934 37,305 0.88%
» 10 Palestine 200,382 178,121 1,614 0.81%
All countries reported increases of recoveries under 3.5% (no significant recoveries reported)
Countries in YELLOW are new to this ranking; all others were in it yesterday
8 Tests/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Mar-2021
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
1 UAE 9.97 415,705 32,641,019 3,273,924
2 Denmark 5.81 215,791 18,364,726 3,160,882
3 UK 68.13 4,228,998 98,133,566 1,440,387
4 Israel 9.20 808,262 12,581,283 1,367,531
5 Singapore 5.88 60,052 7,805,264 1,327,426
6 Hong Kong 7.54 11,121 9,296,529 1,232,961
7 USA 332.33 29,782,954 371,481,883 1,117,810
8 Spain 46.77 3,164,983 40,292,390 861,501
9 France 65.37 3,932,862 55,599,261 850,532
10 Belgium 11.62 789,008 9,793,185 842,787
No changes
8 Tests/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 10-Mar-2021
Rank Country, Other Pop in Mill Cases Total Tests Tests/ 1M 
105 Niger 24.76 4,828 82,589 3,336
104 Madagascar 28.19 20,155 122,057 4,330
103 Haiti 11.50 12,536 54,379 4,729
102 CAR 4.89 5,021 37,104 7,588
101 Mali 20.65 8,613 157,586 7,631
100 Nigeria 209.64 158,906 1,601,396 7,639
99 Afghanistan 39.53 55,894 312,655 7,909
98 Egypt 103.65 187,094 1,000,000 9,648
97 South Sudan 11.28 8,870 116,018 10,285
96 Malawi 19.47 32,528 204,623 10,510
No changes
6 Ntest/1M Order NEW (Pop > 4.5M, Cases > 4500) 10-Mar-2021
Rank Country, Other Pop in Mill Total Tests New Tests NTests/ 1M
» 1 Singapore 5.88 7,805,264 261,301 44,439
2 UK 68.13 98,133,566 1,613,049 23,676
» 3 Sweden 10.14 6,378,529 238,618 23,532
» 4 Denmark 5.81 18,364,726 134,448 23,141
» 5 UAE 9.97 32,641,019 219,593 22,025
» 6 Czechia 10.72 8,877,876 125,373 11,695
7 Israel 9.20 12,581,283 95,505 10,381
» 8 Finland 5.55 3,512,031 51,233 9,231
» 9 Austria 9.04 5,778,608 70,246 7,771
» 10 Greece 10.39 5,638,039 60,038 5,778
Very large number of tests reported by Singpaore (5th in the world for testing per pop)
Countries in YELLOW are new to this ranking; all others were in it yesterday
9 Death/ Case Order LOWEST (Pop > 4.5M, Cases > 4500) 10-Mar-2021
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
113 Singapore 5.88 60,052 29 0.05%
112 Thailand 69.92 26,501 85 0.32%
111 UAE 9.97 415,705 1,345 0.32%
110 Malaysia 32.65 316,269 1,186 0.37%
109 Guinea 13.37 16,912 97 0.57%
108 Ivory Coast 26.82 35,477 206 0.58%
107 Sri Lanka 21.47 86,343 511 0.59%
106 Cuba 11.32 57,607 352 0.61%
105 Tajikistan 9.69 13,308 90 0.68%
104 Belarus 9.45 297,514 2,055 0.69%
No changes
9 Death/ Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Mar-2021
Rank Country, Other Pop in Mill Cases Deaths  Death/ Cases
1 Mexico 129.86 2,130,477 190,923 8.96%
2 Syria 17.79 16,117 1,074 6.66%
3 Sudan 44.53 28,766 1,915 6.66%
4 Egypt 103.65 187,094 11,038 5.90%
5 Ecuador 17.83 295,114 16,069 5.45%
6 China 1,428.60 90,002 4,636 5.15%
7 Bolivia 11.78 254,736 11,845 4.65%
8 Afghanistan 39.53 55,894 2,451 4.39%
9 Mali 20.65 8,613 358 4.16%
10 Zimbabwe 15.01 36,321 1,489 4.10%
No changes
1 Death/ 1M Order LOWEST (Pop > 4.5M, Cases > 4500) 10-Mar-2021
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
113 Thailand 69.92 26,501 85 1
112 China 1,428.60 90,002 4,636 3
111 Singapore 5.88 60,052 29 5
110 Benin 12.33 6,338 81 7
109 Burkina Faso 21.30 12,181 143 7
» 108 Uganda 46.74 40,479 334 7
107 Niger 24.76 4,828 177 7
» 106 Guinea 13.37 16,912 97 7
105 Ivory Coast 26.82 35,477 206 8
104 DRC 91.50 26,627 712 8
Uganda and Guinea swapped places
1 Death/ 1M Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Mar-2021
Rank Country, Other Pop in Mill Cases Deaths  Deaths/ 1M
1 Czechia 10.72 1,335,815 22,147 2066
2 Belgium 11.62 789,008 22,292 1918
3 UK 68.13 4,228,998 124,797 1832
4 Hungary 9.64 475,207 16,146 1675
5 Italy 60.40 3,101,093 100,479 1664
6 Portugal 10.18 811,306 16,595 1630
7 USA 332.33 29,782,954 540,151 1625
8 Bulgaria 6.91 263,303 10,764 1558
9 Spain 46.77 3,164,983 71,727 1534
» 10 Slovakia 5.46 325,993 8,037 1472
Slovakia reported more deaths and took the 10th spot from Mexico
7 Ncase/Case Order LOWEST (Pop > 4.5M, Cases > 4500) 10-Mar-2021
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 96 China 1,428.60 90,002 8 0.01%
» 95 Myanmar 54.66 142,059 14 0.01%
» 94 Singapore 5.88 60,052 6 0.01%
» 93 Nepal 29.49 274,869 59 0.02%
» 92 Kyrgyzstan 6.60 86,606 23 0.03%
» 91 Uzbekistan 33.80 80,247 28 0.03%
» 90 Afghanistan 39.53 55,894 26 0.05%
» 89 Australia 25.69 29,061 15 0.05%
» 88 South Africa 59.82 1,522,697 991 0.07%
» 87 Mexico 129.86 2,130,477 1,877 0.09%
Low new cases again by Singapore, South Africa, Mexico and Kyrgyzstan (high caseloads per pop) - Australia too!
Countries in YELLOW are new to this ranking; all others were in it yesterday
7 Ncase/Case Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Mar-2021
Rank Country, Other Pop in Mill Cases New Cases NCase/ Case
» 1 Cameroon 26.99 36,794 1,080 2.94%
» 2 Cuba 11.32 57,607 1,041 1.81%
» 3 Jordan 10.27 442,202 7,072 1.60%
» 4 Sweden 10.14 695,975 11,014 1.58%
» 5 Greece 10.39 209,462 3,181 1.52%
» 6 Guinea 13.37 16,912 242 1.43%
» 7 Hungary 9.64 475,207 6,494 1.37%
» 8 El Salvador 6.51 61,539 739 1.20%
» 9 Bulgaria 6.91 263,303 2,995 1.14%
» 10 Norway 5.45 76,154 850 1.12%
Caseload increases of 11% would double a total caseload in a week; increases of 19% would double a caseload in 4 days
Countries in YELLOW are new to this ranking; all others were in it yesterday
4 Days Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Mar-2021
NDays (>100) Country, Other Pop in Mill Cases/ 1M Deaths/ 1M Recov/ 1M
411 China 1,428.60 63 3 60
379 S. Korea 51.30 1,818 32 1,635
378 Japan 126.19 3,492 66 3,330
376 Italy 60.40 51,343 1,664 41,751
373 Iran 84.73 20,141 718 17,193
369 France 65.37 60,163 1,366 4,093
369 Germany 83.97 30,018 869 27,624
369 Singapore 5.88 10,213 5 10,188
368 Spain 46.77 67,671 1,534 60,368
363 Belgium 11.62 67,901 1,918 4,612
No significant changes on the key indicators for any of the countries dealing with COVID the longest
Cells in YELLOW show significant increases (more than 5%)
2 Hotspot Order HIGHEST (Pop > 4.5M, Cases > 4500) 10-Mar-2021
Rank Country, Other Pop in Mill Case/T-2 Case/T-1 Case/T
» 1 Cameroon 26.99 35,714 35,714 36,794
» 2 Cuba 11.32 55,693 56,566 57,607
» 3 Jordan 10.27 427,717 435,130 442,202
» 4 Sweden 10.14 684,961 684,961 695,975
» 5 Greece 10.39 205,120 206,281 209,462
» 6 Guinea 13.37 16,670 16,670 16,912
» 7 Hungary 9.64 466,017 468,713 475,207
» 8 El Salvador 6.51 60,800 60,800 61,539
» 9 Bulgaria 6.91 259,811 260,308 263,303
» 10 Norway 5.45 74,827 75,304 76,154
Hungary, Bulgaria, Greece, Sweden and Norway are back in the Hotspots today due to large caseload increases
Countries in YELLOW are new to this ranking; all others were in it yesterday
3 Brightspot Order       10-Mar-2021
Rank Country, Other Cases Deaths  Recovered Total Tests
» 9 Taiwan (P:23.83M - D:351) 977 10 932 444,634
» 8 Vietnam (P:97.15M - D:347) 2,526 35 2,004 2,598,753
7 New Zealand (P:5M - D:347) 2,409 26 2,304 1,786,705
» 6 Cambodia (P:16.83M - D:342) 1,060 0 538 534,562
» 5 Thailand (P:69.92M - D:354) 26,501 85 25,851 1,588,637
» 4 Niger (P:24.76M - D:335) 4,828 177 4,407 82,589
» 3 Sierra Leone (P:8.09M - D:311) 3,922 79 2,741 116,448
2 Chad (P:16.72M - D:307) 4,214 148 3,724  
1 DRC (P:91.5M - D:338) 26,627 712 22,432  
0          
Benin dropped off this chart as it increased caseload, there are only 9 countries that qualify for the Brightspots today
Countries in YELLOW are new to this ranking; all others were in it yesterday